Rule | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 |
Minimum Trading Days (Scale Up) | No Minimum days | No Minimum days | No Minimum days | No Minimum days | No Minimum days | No Minimum days | No Minimum days |
Maximum Total Drawdown (Relative) | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
Daily Drawdown * | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Profit Target for Scaling | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Profit Share | 50% | 50% | 60% | 60% | 70% | 70% | 80% |
Leverage (Forex) | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Stop loss | Not Mandatory | Not Mandatory | Not Mandatory | Not Mandatory | Not Mandatory | Not Mandatory | Not Mandatory |
Holding Overnight & Weekends | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
Account Protector (Max Floating Loss) | -2% | -2% | -2% | -2% | -2% | -2% | -2% |
Minimum Trading Days for Payout | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
Consistency Score** | <20% | <20% | <30% | <30% | <30% | <40% | <40% |
News Trading | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
Daily Drawdown (Highest Equity or balance) : The calculation will use the higher value - either the closed balance or equity, whichever is higher (from all open and closed trades) at 22:00 UTC