Payout limits are applied per withdrawal request, even if your available profits exceed the stated maximum. All payouts are subject to compliance with account rules, including drawdown, consistency, and risk management requirements.
Instant Pro+ Accounts
Account Size | Max Payout per Request |
$25,000 | $1,100 |
$50,000 | $2,000 |
$100,000 | $3,000 |
Beginner Accounts
Payout limits for Beginner accounts scale progressively based on payout number.
Account Size | Payout 1 | Payout 2 | Payout 3 | Payout 4 | Payout 5+ |
$25,000 | $800 (flat, all payouts) | $800 (flat, all payouts) | $800 (flat, all payouts) | $800 (flat, all payouts) | $800 (flat, all payouts) |
$50,000 | $1,500 | $1,750 | $2,000 | $2,250 | $2,500 |
$100,000 | $2,000 | $2,500 | $2,750 | $3,000 | $3,500 |
HYPER Accounts
Account Size | Max Payout per Request |
$25,000 | $1,000 |
$50,000 | $2,000 |
$100,000 | $3,000 |
Instant Flex Accounts
Account Size | Max Payout per Request |
$25,000 | $2,000 |
$50,000 | $4,000 |
If you have any concerns, please contact us via live chat or send an email to support@hyperticks.com