Feature | $25,000 Plan | $50,000 Plan | $100,000 Plan |
Price | $400 (one-time) | $700 (one-time) | $958 (one-time) |
Daily Loss Limit | $625 | $1,250 | $2,500 |
Profit Target | No Target | No Target | No Target |
Buffer | None | None | None |
Maximum Loss Limit | $1,000 | $2,000 | $4,000 |
Drawdown Type | End-of-Day (EOD) | End-of-Day (EOD) | End-of-Day (EOD) |
Profit Split | 90% | 90% | 90% |
Scaling | None | None | None |
Max Contracts | 2 Minis / 20 Micros | 4 Minis / 40 Micros | 8 Minis / 80 Micros |
Consistency Requirement | No Consistency | No Consistency | No Consistency |
Max Accounts Per Trader | 5 | 5 | 5 |
Payout Access | On-Demand | On-Demand | On-Demand |
Payout Eligibility | 10 winning days of 0.5% (First Payout) | 10 winning days of 0.5% (First Payout) | 10 winning days of 0.5% (First Payout) |
Minimum Payout Request | 1% of starting balance | 1% of starting balance | 1% of starting balance |
Payout Limits | $1,100 | $2,000 | $3,000 |
Post-Payout Max Loss Limit | $25,100 | $50,100 | $100,100 |
Live Funding Account | Based On Assessment | Based On Assessment | Based On Assessment |
Live Funding Eligibility | Based On Assessment | Based On Assessment | Based On Assessment |
Activation Fee | None | None | None |
All Instant Pro+ plans are a one-time purchase. There are no monthly fees or recurring charges.