When your games start running slow, your device may need to be restarted. However, it could be that your device doesn't meet our technical requirements.
Here we put together the minimum & recommended specs for our apps!
iOS Devices 🍎📱
Minimum:
Phone | iPhone 7 (>8 is recommended) |
OS | OS 15 |
RAM | 2 GB |
Free Storage | At least 1.5 GB |
Processor | A9 or better |
Tablet | iPad (5th gen or newer) |
OS | OS 15 |
RAM | 2 GB |
Free Storage | At least 1.5 GB |
Processor | A9 or better |
⭐ Recommended Requirements
Devices:
iPhone X / XR / XS
iPad (7th gen), iPad Air (3rd gen or newer), iPad Pro (2nd gen and newer)
Operating System: iOS 17 or later
RAM: 3 GB or more
Free Storage: 2 GB or more
Processor: A11 Bionic or newer
Internet: Stable Wi-Fi or LTE/5G with speeds ≥ 20 Mbps
Android Devices 🤖📱
Minimum:
Phone | Samsung Galaxy S8 or equivalent |
OS | Android 9 |
RAM | 3 GB |
Free Storage | At least 1.5 GB |
Processor | 1.5 GHz quad-core (Cortex-A7 or equivalent) |
Tablet | Samsung Galaxy Tab A 10.1 (2019) |
OS | Android 9 |
RAM | 2 GB |
Free Storage | At least 1.5 GB |
Processor | 1.5 GHz quad-core (Cortex-A7 or equivalent) |
⭐ Recommended Requirements
Devices:
Galaxy S10 / S10e / S10+
Pixel 4 / 4a / 5
Galaxy Tab S7, Lenovo Tab P11 Pro
Operating System: Android 12+
RAM: 4 GB or more
Processor: Snapdragon 636+ or similar
Free Storage: 2 GB or more
Internet: Stable Wi-Fi or LTE/5G with speeds ≥ 20 Mbps
Amazon Devices🔥📱
Minimum:
Tablet | Fire HD 8 (8th Gen), Fire 7 (9th Gen), HD 10 (9th Gen) |
OS | Fire OS 7 (Android 9) |
RAM | 2 GB |
Free Storage | At least 1.5-2 GB |
Processor | 2.0 GHz hexa‑core (Fire HD 8) |
⭐ Recommended Requirements
Device: Fire HD 10 (11th Gen), Fire HD 8 (10th Gen), Fire Max 11
Operating System: Fire OS 8 (Android 11+)
CPU & RAM: 2.0 GHz hexa‑core (Fire HD 8) or octa‑core (Fire HD 10) with ≥ 3 GB RAM
Free Storage: ≥ 3 GB free; 32 GB base storage is ideal
Internet: Stable Wi-Fi or LTE/5G with speeds ≥ 20 Mbps
Computer 💻
Heart of Vegas only
Minimum:
| Windows | Mac |
Operating System | Windows 7 - 64bit | Mac OS X 10.12 "Sierra" |
Processor | Dual Core 2.4 GHz | Dual Core 2.4 GHz |
Memory | 4GB RAM | 4GB RAM |
Graphics | DirectX 11.2 supported GPU | All supported under OS X 10.12 |
Browser | Internet Explorer 11 | Safari 5.1.10 |
Flash Player | 11.8 | 11.8 |
Internet Speed | 12Mbps | 12Mbps |
Screen Resolution | 1366 x 768 | 1366 x 768 |
Recommended:
| Windows | Mac |
Operating System | Windows 10 - 64bit | OS X 10.14 "Mojave" |
Processor | i5, 3.0 GHz | i5, 3.1 GHz |
Memory | 8GB RAM | 8GB RAM |
Graphics | DirectX 12 supported GPU | All supported under OS X 10.13 |
Browser | Google Chrome | Google Chrome |
Flash Player | 20.0 | 20.0 |
Internet Speed | 20Mbps | 20Mbps |
Screen Resolution | HD 1920 x 1024 | HD 1920 x 1024 |
* Please note, the above spec are the bare minimum required for your device to install and play Product Madness games. You may find some in game events are more demanding and may result in your being unable to access them or have issues playing them smoothly if you are on an older device or on the minimum specs possible
