This document describes recommendations on how to use Amira’s scores to identify students who are around grade level vs. those who perform below grade level.
Background:
The recommended cut lines are based on:
The norms established by Tindal & Hasbrouck in national norming covering several million students in 2017;
Amira’s national norms established from assessments conducted during 2019, 2020 and 2021; and
Percentile ranking cutlines in wide use by State Departments of Education across the country.
These sources are ideal for general guidance on setting cut scores for Districts. Each source is nationally-based and/or reflective of state-determined cut lines consistent with national trends. Combining evidence from these three sources, Amira suggests that the Grade Equivalent “Red” cut line be placed at the 34th percentile. A student ranked below the 34th PR should be considered below grade-level. Amira suggests the 65th percentile for a “Green” line, indicating that students are functioning at a high level of proficiency and “above” State Benchmarks . This cut line would establish a range between the 34th and 65th percentile within which students should be considered at & around grade level.
For more information on Amira’s percentiles refer to the norming section of the Amira Technical Guide.
Enumeration of Cut Lines For Grade Level Equivalence
The tables below show Amira’s recommended “red” and “green” cutlines for key metrics and measures.
Table of Cut Scores
Scale | Grade | Percentile | BOY | MOY | EOY |
ORF | K | 34th | 16 WCPM | 17 WCPM | 18 WCPM |
65th | 27 WCPM | 30 WCPM | 33 WCPM | ||
1 | 34th | 17 WCPM | 29 WCPM | 40 WCPM | |
65th | 33 WCPM | 51 WCPM | 70 WCPM | ||
2 | 34th | 40 WCPM | 50 WCPM | 59 WCPM | |
65th | 70 WCPM | 77 WCPM | 84 WCPM | ||
3 | 34th | 59 WCPM | 63 WCPM | 68 WCPM | |
65th | 84 WCPM | 86 WCPM | 88 WCPM | ||
4 | 34th | 68 WCPM | 72 WCPM | 76 WCPM | |
65th | 88 WCPM | 92 WCPM | 96 WCPM | ||
5 | 34th | 76 WCPM | 80 WCPM | 84 WCPM | |
65th | 96 WCPM | 100 WCPM | 104 WCPM | ||
Phonological Awareness | K | 34th | 39% | 47% | 55% |
65th | 61% | 69% | 77% | ||
1 | 34th | 55% | 65% | 75% | |
65th | 77% | 83% | 90% | ||
2 | 34th | 75% | 82% | 88% | |
65th | 90% | 92% | 94% | ||
3 | 34th | 88% | 90% | 92% | |
65th | 94% | 95% | 97% | ||
4 | 34th | 92% | 95% | 98% | |
65th | 97% | 100% | 100% | ||
5 | 34th | 98% | 100% | 100% | |
65th | 100% | 100% | 100% |
Scale | Grade | Percentile | BOY | MOY | EOY |
Reading Mastery | K | 34th | 4.93 years | 5.31 years | 5.68 years |
65th | 5.48 years | 5.86 years | 6.24 years | ||
1 | 34th | 5.68 years | 6.17 years | 6.65 years | |
65th | 6.24 years | 6.92 years | 7.59 years | ||
2 | 34th | 6.65 years | 7.23 years | 7.81 years | |
65th | 7.59 years | 8.06 years | 8.54 years | ||
3 | 34th | 7.81 years | 8.1 years | 8.39 years | |
65th | 8.54 years | 8.74 years | 8.95 years | ||
4 | 34th | 8.39 years | 8.72 years | 9.04 years | |
65th | 8.95 years | 9.28 years | 9.60 years | ||
5 | 34th | 9.04 years | 9.37 years | 9.69 years | |
65th | 9.60 years | 9.93 years | 10.25 years | ||
Sight Recognition | K | 34th | 37% | 48% | 58% |
65th | 53% | 62% | 72% | ||
1 | 34th | 58% | 68% | 79% | |
65th | 72% | 81% | 89% | ||
2 | 34th | 79% | 85% | 91% | |
65th | 89% | 92% | 95% | ||
3 | 34th | 91% | 93% | 95% | |
65th | 95% | 96% | 97% | ||
4 | 34th | 95% | 98% | 100% | |
65th | 97% | 99% | 100% | ||
5 | 34th | 100% | 100% | 100% | |
65th | 100% | 100% | 100% |
Scale | Grade | Percentile | BOY | MOY | EOY |
Vocabulary | K | 34th | 1,826 Words | 2,053 Words | 2,279 Words |
65th | 2,137 Words | 2,450 Words | 2,764 Words | ||
1 | 34th | 2,279 Words | 2,734 Words | 3,190 Words | |
65th | 2,764 Words | 3,566 Words | 4,369 Words | ||
2 | 34th | 3,190 Words | 3,936 Words | 4,683 Words | |
65th | 4,369 Words | 5,040 Words | 5,711 Words | ||
3 | 34th | 4,683 Words | 5,091 Words | 5,498 Words | |
65th | 5,711 Words | 6,021 Words | 6,331 Words | ||
4 | 34th | 5,498 Words | 5,933 Words | 6,367 Words | |
65th | 6,331 Words | 6,766 Words | 7,200 Words | ||
5 | 34th | 6,367 Words | 6,802 Words | 7,236 Words | |
65th | 7,200 Words | 7,635 Words | 8,069 Words |
Related Articles:
To learn more, go to the Amira University Administrator Pathway.