All AquaFutures' future instruments available on our platform, including contract specifications, commissions, and trading fees, can be found within our detailed guidelines.
NOTE: The times listed below represent general market hours. AquaFutures' trading hours are from 5:00 PM to 3:10 PM CT.
CME - Instrument list
| Code | Trading Hours | Tick Size | Tick Value | Total Cost Per Side |
Australian Dollar | 6A | Sunday - Friday 17:00 - 16:00 CT | 0.00005 | $5.00 | 2.22 |
British Pound | 6B | Sunday - Friday 17:00 - 16:00 CT | 0.0001 | $6.25 | 2.22 |
Canadian Dollar | 6C | Sunday - Friday 17:00 - 16:00 CT | 0.00005 | $5.00 | 2.22 |
E-mini NASDAQ 100 | NQ | Sunday - Friday 17:00 - 16:00 CT | 0.25 | $5 | 1.9 |
E-mini Russell 2000 | RTY | Sunday - Friday 17:00 - 16:00 CT | 0.10 | $5.00 | 1.9 |
E-mini S&P 500 | ES | Sunday - Friday 17:00 - 16:00 CT | 0.25 | $12.50 | 1.9 |
Euro FX | 6E | Sunday - Friday 17:00 - 16:00 CT | 0.00005 | $6.25 | 2.22 |
Feeder Cattle | GF | Monday - Friday 08:30 - 13:05 CT | 0.00025 | $12.50 | 2.65 |
Japanese Yen | 6J | Sunday - Friday 17:00 - 16:00 CT | 0.0000005 | $6.25 | 2.22 |
Lean Hog | HE | Monday - Friday 08:30 - 13:05 CT | 0.00025 | $10.00 | 2.65 |
Live Cattle | LE | Monday - Friday 08:30 - 13:05 CT | 0.00025 | $10.00 | 2.65 |
Micro AUD/USD | M6A | Sunday - Friday 17:00 - 16:00 CT | 0.0001 | $1.00 | 0.56 |
Micro Bitcoin | MBT | Sunday - Friday 17:00 - 16:00 CT | 5.00 | $0.50 | 3.12 |
Micro E-mini Nasdaq-100 | MNQ | Sunday - Friday 17:00 - 16:00 CT | 0.25 | $0.50 | 0.62 |
Micro E-mini Russell 2000 | M2K | Sunday - Friday 17:00 - 16:00 CT | 0.10 | $0.50 | 0.62 |
Micro E-mini S&P 500 | MES | Sunday - Friday 17:00 - 16:00 CT | 0.25 | $1.25 | 0.62 |
Micro EUR/USD | M6E | Sunday - Friday 17:00 - 16:00 CT | 0.0001 | $1.25 | 0.56 |
Micro Ethereum | MET | Sunday - Friday 17:00 - 16:00 CT | 0.50 | $0.05 | 0.52 |
New Zealand Dollar | 6N | Sunday - Friday 17:00 - 16:00 CT | 0.00005 | $5.00 | 2.22 |
Nikkei/USD | NKD | Sunday - Friday 17:00 - 16:00 CT | 5.00 | $25.00 | 2.77 |
Swiss Franc | 6S | Sunday - Friday 17:00 - 16:00 CT | 0.00005 | $6.25 | 2.22 |
COMEX - Instrument List
Instrument Name | Code | Trading Hours | Tick Size | Tick Value | Total Cost Per Side |
Copper | HG | Sunday - Friday 17:00 - 16:00 CT | 0.0005 | $12.50 | 2.17 |
E-mini Gold | QO | Sunday - Friday 17:00 - 16:00 CT | 0.25 | $12.50 | 1.37 |
Gold | GC | Sunday - Friday 17:00 - 16:00 CT | 0.10 | $10.00 | 2.17 |
Micro Gold | MGC | Sunday - Friday 17:00 - 16:00 CT | 0.10 | $1.00 | 0.82 |
Platinum | PL | Sunday - Friday 17:00 - 16:00 CT | 0.10 | $10.00 | 1.37 |
RBOB Gasoline | RB | Sunday - Friday 17:00 - 16:00 CT | 0.0001 | $4.20 | 2.52 |
Silver | SI | Sunday - Friday 17:00 - 16:00 CT | 0.005 | $25.00 | 2.17 |
CBOT - Instrument List
Instrument Name | Code | Trading Hours | Tick Size | Tick Value | Total Cost Per Side |
Corn | ZC | Sunday - Friday 19:00 - 07:45 CT | 0.0025 | $12.50 | 2.67 |
E-mini Dow Jones | YM | Sunday - Friday 17:00 - 16:00 CT | 1.00 | $5.00 | 1.9 |
Micro 10-Year Yield | 10Y | Sunday - Friday 17:00 - 16:00 CT | 0.001 | $1.00 | 0.92 |
Micro E-mini dow Jones | MYM | Sunday - Friday 17:00 - 16:00 CT | 1.00 | $0.50 | 0.62 |
Soybean | ZS | Sunday - Friday 19:00 - 19:45 CT | 0.0025 | $12.50 | 2.67 |
Soybean Meal | ZM | Sunday - Friday 19:00 - 19:45 CT | 0.10 | $10.00 | 2.67 |
Soybean Oil | ZL | Sunday - Friday 19:00 - 19:45 CT | 0.0001 | $6.00 | 2.67 |
US 10-Year Note | ZN | Sunday - Friday 17:00 - 16:00 CT | 0.015625 | $15.625 | 1.37 |
US 2-Year Note | ZT | Sunday - Friday 17:00 - 16:00 CT | 0.00390625 | $7.8125 | 1.22 |
US 5-Year Note | ZF | Sunday - Friday 17:00 - 16:00 CT | 0.0078125 | $7.8125 | 1.27 |
Wheat | ZW | Sunday - Friday 19:00 - 19:45 CT | 0.0025 | $12.50 | 2.67 |
NYMEX - Instrument List
Instrument Name | Code | Trading Hours | Tick Size | Tick Value | Total Cost Per Side |
Crude Oil | CL | Sunday - Friday 17:00 - 16:00 CT | 0.01 | $10.00 | 2.12 |
E-mini Crude Oil | QM | Sunday - Friday 17:00 - 16:00 CT | 0.025 | $12.50 | 1.82 |
Heating Oil | HO | Sunday - Friday 17:00 - 16:00 CT | 0.0001 | $4.20 | 2.12 |
Micro Crude Oil | MCL | Sunday - Friday 17:00 - 16:00 CT | 0.01 | $1.00 | 0.82 |
Natural Gas | NG | Sunday - Friday 17:00 - 16:00 CT | 0.00025 | $2.50 | 2.12 |
RBOB Gasoline | RB | Sunday - Friday 17:00 - 16:00 CT | 0.0001 | $4.20 | 2.12 |
Calendar month Expiration codes
According to the codes below for example: an E-mini Nasdaq-100 contract expiring in December 2024 would be denoted as NQZ2024.
Month | Code |
January | F |
February | G |
March | H |
April | J |
May | K |
June | M |
July | N |
August | Q |
September | U |
October | V |
November | X |
December | Z |