The AVL is subject to change. Should you have any strategic questions or product requests regarding the AVL, please reach out to your Arcasa contact.
Arcasa reviews equipment for our AVL based on a number of manufacturing criteria, including but not limited to:
Reliability
Warranty
Manufacturer Financial Stability
Serviceability
The spirit of our AVL is focused on long term customer support. Out of fairness to all partners in our ecosystem, and with long term customer support in mind, we do not grant AVL exceptions.
View Key Disclaimers
View Key Disclaimers
PV Module Warranty: All modules must have a 25 year product & production warranty.
Racking: Systems & attachments must be certified for solar racking installation.
Cellular: Systems should include cellular devices with 5 year data plans. If cellular service is confirmed unavailable, Arcasa will review alternative communication methods on a case by case basis.
Bundled Units: Arcasa currently does not approve module level power electronics added to PV modules at the manufacturer facility. (e.g. Optimizers and Microinverters attached to the module directly and shipped as a single unit)
Size/Use: Solar modules should be recommended for residential rooftop or ground mount installations. Commercial and Industrial sized modules are not generally approved to avoid issues with serviceability in the future.
Manufacturer Specifications: All components used on site must follow manufacturer specifications including, but not limited to, module compatibility with microinverters/optimizers used, string sizing, overcurrent limits, etc.
Application: Applies to single phase equipment only.
Tesla Guidelines: Powerwall+ and Powerwall 3, and Tesla String Inverters follow strict installation guidelines and milestone submissions. Follow manufacturers installation instructions carefully to avoid rejections and service visits.
Solar Modules
Manufacturer | Model Name | Model Number | Watts |
Canadian Solar | CS1Y | CS1Y-xxxMS | 390-405 |
Canadian Solar | CS3N | CS3N-xxxMS | 380-405 |
Canadian Solar | CS6.1-54TM | CS6.1-54TM-xxxH | 435-470 |
Canadian Solar | CS6R MS | CS6R-xxxMS | 380-420 |
Canadian Solar | CS6R MS | CS6R-xxxMS-HL | 380-405 |
Hyundai Energy Solutions | YH | HIS-SxxxYH(BK) | 385-410 |
Hyundai Energy Solutions | NF | HiS-TxxxNF(BK) | 430-440 |
Hyundai Energy Solutions | NF | HiN-TxxxNF(BK) | 430-440 |
JA Solar | JAM54S31 | JAM54S31-xxx/MR | 380-405 |
Jinko | JKM - Eagle 66TR G4 | JKMxxxM-6RL3-B | 380-400 |
Jinko | JKM - Eagle Continental | JKMxxxM-72HBL-V | 380-400 |
Jinko | Eagle 54 G6R | JKMxxxN-54HL4-B | 420-440 |
Jinko | Tiger Neo | JKMxxxN-54HL4R-B | 425-445 |
Longi | Hi-MO 5 | LR5-54HABB-xxxM | 390-415 |
Longi | Hi-MO 5 | LR5-54HPB-xxxM | 400-420 |
QCells | Q.PEAK DUO BLK ML-G10+ | Q.PEAK DUO BLK ML-G10.a+ xxx | 385-405 |
QCells | Q.PEAK DUO BLK ML-G10+ | Q.PEAK DUO BLK ML-G10+ xxx | 385-415 |
QCells | Q.PEAK DUO BLK ML-G10+ | Q.PEAK DUO BLK ML-G10+/t xxx | 390-410 |
QCells | Q.PEAK DUO BLK ML- G10+/TS | Q.PEAK DUO BLK ML-G10+/TS xxx | 385-415 |
QCells | Q.PEAK DUO BLK-G10+ | Q.PEAK DUO BLK-G10+ xxx | 350-370 |
QCells | Q.PEAK DUO XL-10.3/BFG | Q.PEAK DUO XL-10.3/BFG xxx | 475-490 |
QCells | Q.TRON BLK M-G2+ | Q.TRON BLK M-G2+ xxx | 405-440 |
QCells | Q.PEAK DUO BLK ML-G10+ | Q.PEAK DUO BLK ML-G10+ xxx - DOMESTIC | 395-415 |
QCells | Q.PEAK DUO BLK ML-G10+ | QCells Q.PEAK DUO BLK ML-G10.C+ xxx | 395-415 |
QCells | Q.TRON BLK M-G2+ | Q.TRON BLK M-G2.H+ xxx | 415-440 |
REC | Alpha Pure | RECxxxAA Pure | 390-410 |
REC | Alpha Pure 2 | RECxxxAA Pure 2 | 400-430 |
REC | Alpha Pure-R | RECxxxAA Pure-R | 400-430 |
REC | Alpha Pure-RX | RECxxxAA Pure-RX | 450-470 |
REC | N-Peak 3 Black | RECxxxNP3 Black | 390-400 |
REC | Twin Peak 4 | RECxxxTP4 Black | 355-370 |
Silfab | Prime | SIL-370 HC | 370-370 |
Silfab | Prime | SIL-380 HC | 380-380 |
Silfab | Prime | SIL-400 HC+ | 400-400 |
Silfab | Elite | SIL-410 BG | 410-410 |
Silfab | Prime | SIL-410 HC+ | 410-410 |
Silfab | Elite | SIL-420 BG | 420-420 |
Silfab | Prime | SIL-420 HC+ | 420-420 |
Silfab | Prime NTC | SIL-420 QD | 420-420 |
Silfab | Prime NTC | SIL-430 QD | 430-430 |
Silfab | Prime NTC | SIL-430 QD - DCA | 430-430 |
Silfab | Prime NTC | SIL-430 QD - DCB | 430-430 |
Silfab | Prime NTC | SIL-430 QD - DCC | 430-430 |
Silfab | Prime NTC | SIL-440 QD | 440-440 |
Silfab | Prime NTC | SIL-440 QD - DCA 2 | 440-440 |
Silfab | Prime NTC | SIL-440 QD - DCA 3 | 440-440 |
Silfab | Prime NTC | SIL-440 QD - DCB | 440-440 |
Silfab | Commercial | SIL-490 HN (Ground Mount Only) | 490-490 |
Trina | Vertex S | TSM-xxxDE09 | 380-405 |
Trina | Vertex S | TSM-xxxDE09C.07 | 380-405 |
Trina | Vertex S+ | TSM-xxxNE09RC.05 | 380-435 |
Trina | Vertex S+ | TSM-xxxNE09RH.05 | 420-445 |
VSUN | 108BMH | VSUNxxx-108BMH | 390-405 |
VSUN | 120BMH | VSUNxxx-120BMH | 355-370 |
VSUN | 108BMH-BB | VSUNxxxN-108BMH-BB | 415-440 |
VSUN | 132-BMH | VSUNxxx-132BMH | 400-415 |
Racking
Manufacturer |
IronRidge |
Unirac |
SnapNRack |
K2 |
EcoFasten |
Roof Tech |
Pegasus |
S-5! |
QuickMount |
Sunmodo |
Inverters
Manufacturer | Model Name | Model Number |
SolarEdge | SE10000H | SE10000H-US000BEI4 |
SolarEdge | SE10000H | SE10000H-USMNBBL15 |
SolarEdge | SE10000H | SE10000H-USMNFBL15 |
SolarEdge | SE10000H | SE10000H-USMNUBL15 |
SolarEdge | SE10000H | SE10000H-USMNUBL75 |
SolarEdge | SE10000H | SE10000H-USSNBBL14 |
SolarEdge | SE11400H | SE114000H-USSNBBL15 |
SolarEdge | SE11400H | SE11400H-US000BEI4 |
SolarEdge | SE11400H | SE11400H-US000BEI5 |
SolarEdge | SE11400H | SE11400H-USMNUBL15 |
SolarEdge | SE11400H | SE11400H-USMNUBL75 |
SolarEdge | SE11400H | SE11400H-USSNBBL14 |
SolarEdge | SE11400H | SE11400H-USSNFBL15 |
SolarEdge | SE11400H | SE3000H-US000BEI4 |
SolarEdge | SE11400H | SE3000H-US000BNI4 |
SolarEdge | SE3800H | SE3800H-US000BEI4 |
SolarEdge | SE3800H | SE3800H-US000BNI4 |
SolarEdge | SE3800H | SE3800H-USMNBBL14 |
SolarEdge | SE3800H | SE3800H-USMNFBL15 |
SolarEdge | SE3800H | SE3800H-USMNUBL15 |
SolarEdge | SE3800H | SE3800H-USMNUBL75 |
SolarEdge | SE5000H | SE5000H-US000BEI4 |
SolarEdge | SE5000H | SE5000H-US000BNI4 |
SolarEdge | SE5000H | SE5000H-USMNFBL15 |
SolarEdge | SE5000H | SE5700H-USMNUBL15 |
SolarEdge | SE5000H | SE5700H-USMNUBL75 |
SolarEdge | SE6000H | SE6000H-US000BEI4 |
SolarEdge | SE6000H | SE6000H-US000BNI4 |
SolarEdge | SE6000H | SE6000H-USMNFBL15 |
SolarEdge | SE6000H | SE6000H-USSNBBL14 |
SolarEdge | SE7600H | SE7600H-US000BEI4 |
SolarEdge | SE7600H | SE7600H-USMNBBL14 |
SolarEdge | SE7600H-HUB | SE7600H-USMNBBL14 |
SolarEdge | SE7600H | SE7600H-USMNBBL15 |
SolarEdge | SE7600H | SE7600H-USMNFBL15 |
SolarEdge | SE7600H | SE7600H-USMNUBL15 |
SolarEdge | SE7600H | SE7600H-USMNUBL75 |
SolarEdge | SE7600H | SE7600H-USSNBBL14 |
SolarEdge | USE10000H | USE10000H-USMNBL75 |
SolarEdge | USE11400H | USE11400H-USMNBL75 |
SolarEdge | USE3800H | USE3800H-USMNBL75 |
SolarEdge | USE5700H | USE5700H-USMNBL75 |
SolarEdge | USE7600H | USE7600H-USMNBL75 |
SolarEdge | USE10000H | USE10000H-USMNBE78 |
SolarEdge | USE11400H | USE11400H-USMNBE78 |
SolarEdge | USE3800H | USE3800H-USMNBE78 |
SolarEdge | USE5700H | USE5700H-USMNBE78 |
SolarEdge | USE7600H | USE7600H-USMNBE78 |
nphase | IQ7 | IQ7-60-2-US |
Enphase | IQ7 | IQ7-60-M-US |
Enphase | IQ7+ | IQ7PLUS-72-2-US |
Enphase | IQ7+ | IQ7PLUS-72-M-US |
Enphase | IQ7A | IQ7A-72-2-US |
Enphase | IQ7A | IQ7A-72-M-US |
Enphase | IQ7HS | IQ7HS-66-M-US |
Enphase | IQ7X | IQ7X-96-2-US |
Enphase | IQ7XS | IQ7XS-96-2-US |
Enphase | IQ8 | IQ8-60-2-US |
Enphase | IQ8 | IQ8-60-M-US |
Enphase | IQ8+ | IQ8PLUS-72-2-US |
Enphase | IQ8+ | IQ8PLUS-72-M-US |
Enphase | IQ8A | IQ8A-72-2-US |
Enphase | IQ8A | IQ8A-72-M-US |
Enphase | IQ8AC | IQ8AC-72-M-US |
Enphase | IQ8HC | IQ8HC-72-M-US |
Enphase | IQ8HC | IQ8HC-72-M-DOM-US |
Enphase | IQ8M | IQ8M-72-2-US |
Enphase | IQ8M | IQ8M-72-M-US |
Enphase | IQ8MC | IQ8MC-72-M-US |
Enphase | IQ8X | IQ8X-80-M-US |
Enphase | IQ8X | IQ8X-80-M-DOM-US |
Tesla | Powerwall + | Powerwall+ (solar inverter) |
Tesla | Powerwall 3 | Powerwall 3 (hybrid inverter) (1707000-xx-y) |
Tesla | Powerwall 3 | Powerwall 3 (hybrid inverter) (1707000-21-K) |
Tesla | Powerwall 3 | Powerwall 3 (hybrid inverter) (1707000-21-L) |
Tesla | TSLA 7.6kW Solar Inverter | 1538000-xx-y |
Tesla | TSLA 7.6kW Solar Inverter | 1538000-45-x |
PointGuard | Energy Controller | PG Controller 3.8 |
PointGuard | Energy Controller | PG Controller 4.8 |
PointGuard | Energy Controller | PG Controller 5.7 |
PointGuard | Energy Controller | PG Controller 7.6 |
PointGuard | Energy Controller | PG Controller 9.6 |
PointGuard | Energy Controller | PG Controller 11.4 |
Sol-Ark | 12K-2P | 12K-2P |
Sol-Ark | 15K-2P | 15K-2P |
Storage
Manufacturer | Model Name | Model Number |
SolarEdge | Home Battery | BAT-10K1PS0B-02 |
SolarEdge | Home Battery | UBAT-10K1PS0B-03 |
Tesla | Powerwall + | Powerwall + (battery) |
Tesla | Powerwall 2 | Powerwall 2 |
Tesla | Powerwall 3 | Powerwall 3 (hybrid inverter & battery) (1707000-xx-y) |
Tesla | Powerwall 3 | Powerwall 3 (hybrid inverter & battery) (1707000-21-K) |
Tesla | Powerwall 3 | Powerwall 3 (hybrid inverter & battery) (1707000-21-L) |
Tesla | Powerwall 3 Expansion | Powerwall 3 Expansion (DC battery) (1807000-00-y) |
Tesla | Powerwall 3 Expansion | Powerwall 3 Expansion USA (DC battery) (1807000-20-y) |
Enphase | IQ Battery 3T | ENCHARGE-3T-1P-NA |
Enphase | IQ Battery 10T | ENCHARGE-10T-1P-NA |
Enphase | IQ Battery 5P | IQBATTERY-5P-1P-NA |
Enphase | IQ Battery 5P | IQBATTERY-5P-1P-NA-DOM |
PointGuard | PG BatteryPack | PG BatteryPack 5.0 |
PointGuard | PG BatteryPack | PG BatteryPack 8.0 |
HomeGrid | 4.8 kWh Module | HG-FS48100-15OSJ1 |
FranklinWH | aPower | aPower X (APR-05K13V1-US) |
FranklinWH | aPower 2 | aPower 2 (APR-10K15V2-US) |