This article provides a step-by-step walk using Autocoding in an an exam and a comprehensive list of all currently supported Autocoded Diagnosis.
Table of Contents
Using Autocoding in an Exam
1. Input Manifest Refraction Data 0:21
Enter in the sphere, axis, and cylinder information for both eyes in the manifest refraction section of an Exam.
2. Run AutoCode 0:29
Click the Run AutoCode button in the diagnosis section
3. Review Suggested Codes 0:40
Review the suggested codes provided by the system.
Decide whether to:
Toggle the current exam option
Remove the suggested codes entirely
Add any additional diagnosis by searching manually
Link to video
If you have any questions, please refer to Barti’s Help Center or create a support ticket at support.barti.com.
Autocoding - Ocular Exam Example
Supported Autocoded Diagnosis
Ocular Adnexa
Dermatochalasis: H02833, H02836
Blepharochalasis: H0233, H0236
Inspissated meibomian glands: H02883, H02886
Blepharitis: H01003, H01006
Trichiasis: H02053, H02056
Conjunctiva/Sclera
Pinguecula: H11151, H11152, H11153
Conjunctivochalasis: H11821, H11822, H11823
Concretions: H11121, H11122, H11123
Chemosis: H11421, H11422, H11423
Subconjunctival hemorrhage: H1131, H1132, H1133
Cornea
Dendrites: B0052
Pseudodendrites: B0233
Lasik scar: Z98890
Guttae: H18511, H18512, H18513
Band keratopathy: H18421, H18422, H18423
Anterior basement membrane dystrophy: H18591, H18592, H18593
Neovascularization: H16401, H16402, H16403
Ulcer, central: H16011, H16012, H16013
Ulcer, peripheral: H16041, H16042, H16043
Filaments: H16121, H16122, H16123
Keratoconus: H18601, H18602, H18603
Anterior Chamber
Hyphema: H2101, H2102, H2103
Lens
PCIOL in good position: Z961
Combined cataract: H25811, H25812, H25813
Nuclear sclerosis: H2511, H2512, H2513
Cortical changes: H25011, H25012, H25013
PSC: H25041, H25042, H25043
PCIOL, (+) visually significant PCO: H26491, H26492, H26493
Vitreous
Syneresis: H43811, H43812, H43813
Asteroid hyalosis: H4321, H4322, H4323
Optic Disc
Disc drusen: H47321, H47322, H47323
Vessels
Tortuosity: H3509
Macula
Macular pucker: H35371, H35372, H35373
Epiretinal membrane: H35371, H35372, H35373
Cellophane maculopathy: H35371, H35372, H35373
RPE detachment: H35721, H35722, H35723
Central serous retinopathy: H35711, H35712, H35713
Central serous chorioretinopathy: H35711, H35712, H35713
Macular hole: H35341, H35342, H35343
Drusen: H35361, H35362, H35363
Posterior Pole
Choroidal nevus: D3131, D3132, D3133
Periphery
CHRPE: H3589
Choroidal nevus: D3131, D3132, D3133
Retinal hole, (-) SRF: H33321, H33322, H33323
Lattice degeneration: H35411, H35412, H35413
Pavingstone degeneration: H35431, H35432, H35433
Horseshoe tear: H33311, H33312, H33313
Refraction
Myopia: H5211, H5212, H5213
Hypermetropia: H5201, H5202, H5203
Astigmatism: H52221, H52222, H52223
Presbyopia: H524
