Below is a list of FWB (Frankfurt) Shares CFDs you can trade with your Blueberry account.
Note: This list is not exhaustive. Instrument availability may vary depending on your trading platform (MT4/MT5, cTrader, TradingView, or DXTrade). Please refer to your platform’s Market Watch or equivalent section for the most up-to-date list of instruments and specifications.
Symbol | Description |
1COV.ETR | Covestro Ag |
8TRA.ETR | Traton SE |
ADS.ETR | Adidas Ag |
AFX.ETR | Carl Zeiss Meditec AG |
AIR.ETR | Airbus SE |
AIXA.ETR | Aixtron SE NA |
ALV.ETR | Allianz Se |
AT1.ETR | Aroundtown SA |
B4B.ETR | Metro AG |
BAS.ETR | Basf Se |
BAYN.ETR | Bayer Ag |
BC8.ETR | |
BEI.ETR | Beiersdorf Ag |
BMW.ETR | Bayerische Motoren Werke Ag |
BNR.ETR | Brenntag AG |
BOSS.ETR | Hugo Boss AG |
BVB.ETR | Borussia Dortmund GmbH & Co KGaA |
CBK.ETR | Commerzbank AG |
CEC.ETR | Ceconomy AG |
CON.ETR | Continental Ag |
DB1.ETR | Deutsche Boerse Ag |
DBK.ETR | Deutsche Bank AG |
DEQ.ETR | Deutsche EuroShop AG |
DHER.ETR | Delivery Hero AG |
DHL.ETR | DHL Group |
DTE.ETR | Deutsche Telekom Ag |
DUE.ETR | Duerr AG / Dürr |
DWNI.ETR | Deutsche Wohnen SE |
DWS.ETR | DWS Group GmbH & Co KGaA |
ENR.ETR | Siemens Energy AG |
EOAN.ETR | E.On Se |
EVK.ETR | Evonik Industries AG |
EVT.ETR | Evotec AG |
FIE.ETR | Fielmann AG |
FME.ETR | Fresenius Medical Care Ag & Co Kgaa |
FNTN.ETR | Freenet AG |
FRA.ETR | Fraport AG Frankfurt Airport Services Worldwide |
FRE.ETR | Fresenius Se & Co Kgaa |
FTK.ETR | Flatexdegiro Ag |
G1A.ETR | GEA Group AG |
G24.ETR | Scout24 AG |
GBF.ETR | Bilfinger Berger SE |
GIL.ETR | Dmg Mori |
GXI.ETR | Gerresheimer AG |
HDD.ETR | Heidelberger Druckmaschinen AG |
HEI.ETR | Heidelbergcement Ag |
HEN3.ETR | Henkel Ag & Co Kgaa |
HFG.ETR | HelloFresh SE |
HLAG.ETR | Hapag-Lloyd |
HNR1.ETR | Hannover Rueckversicherung AG |
HOT.ETR | Hochtief AG |
IFX.ETR | Infineon Technologies Ag |
KBX.ETR | Knorr-Bremse AG |
KCO.ETR | Kloeckner & Co SE |
KGX.ETR | Kion Group AG |
KRN.ETR | Krones AG |
LEG.ETR | LEG Immobilien AG |
LHA.ETR | Deutsche Lufthansa Ag |
LXS.ETR | Lanxess AG |
MBG.ETR | Mercedes-Benz Group AG |
MRK.ETR | Merck Kgaa |
MTX.ETR | MTU Aero Engines Holding AG |
NDA.ETR | Aurubis AG |
NDX1.ETR | Nordex SE |
NEM.ETR | Nemetschek SE |
NOEJ.ETR | Norma Group SE |
O2D.ETR | Telefonica Deutschland Holding AG |
P911.ETR | Dr ING HC F Porsche AG |
PAH3.ETR | Porsche Automobil HLDG - PRF |
PBB.ETR | Deutsche Pfandbriefbank AG |
PSM.ETR | ProSiebenSat.1 Media AG |
PUM.ETR | Puma SE |
QIA.ETR | QIAGEN NV |
RAA.ETR | Rational AG |
RHK.ETR | Rhoen Klinikum AG |
RHM.ETR | Rheinmetall AG |
RRTL.ETR | RTL Group SA |
RWE.ETR | Rwe Ag |
S92.ETR | SMA Solar Technology AG |
SAP.ETR | Sap Se |
SDF.ETR | K+S AG |
SGL.ETR | SGL Carbon |
SHL.ETR | Siemens Healthineers AG |
SIE.ETR | Siemens Ag |
SMHN.ETR | Suess Microtec |
SOW.ETR | Software AG |
SRT3.ETR | Sartorius AG |
SY1.ETR | Symrise AG |
SZG.ETR | Salzgitter AG |
SZU.ETR | Suedzucker AG |
TEG.ETR | Tag Immobilien |
TKA.ETR | ThyssenKrupp AG |
TLX.ETR | Talanx AG |
TUI1.ETR | Tui AG |
UTDI.ETR | United Internet AG |
VAR1.ETR | VARTA AG |
VNA.ETR | Vonovia Se |
VOW.ETR | Volkswagen AG |
VOW3.ETR | Volkswagen Ag |
WAF.ETR | Siltronic AG |
WCH.ETR | Wacker Chemie |
ZAL.ETR | Zalando |
ZIL2.ETR | ElringKlinger AG |
How to View Instrument Specifications
To check detailed specifications such as leverage, contract size, and swaps, please refer to your trading platform:
MT4 / MT5: Market Watch → Right-click → Specification
cTrader: Select instrument → Symbol Details / Market Info
TradingView: Limited specifications available; refer to your Blueberry trading platform (e.g., MT4/MT5) for full details
DXTrade (Blueberry X): Watchlist → Right-click → Instrument Info
