Swap-free accounts incur the following daily administrative fees charged to trading account balances.
The fee is per standard lot traded.
Amounts are in USD and will be converted to the trading account currency, as applicable.
How Are Admin Fees Charged on Swap-Free Accounts?
Example: A client holds a 0.5-lot XAUUSD position from Tuesday to Thursday, for a total of three days. The applicable administrative fee for gold is USD 50 per standard lot, with a triple fee charged on Wednesday to cover the weekend.
Day | Calculation | Admin Fee |
Tuesday | $50 × 0.5 lot | $25.00 |
Wednesday | $50 × 0.5 lot × 3 | $75.00 |
Thursday | $50 × 0.5 lot | $25.00 |
Total |
| $125.00 |
The total administrative fee for holding 0.5 lot of XAUUSD from Tuesday to Thursday is USD 125.00, assuming the fee is charged on each of the three days as described.
Note: Administrative fees are charged during the rollover period, just like regular swap charges. If the trading account is denominated in a currency other than USD, the total administrative fee will be converted into the account currency using the applicable exchange rate.
For more information regarding our swap-free admin fees, kindly read our detailed article on why these fees are applicable: Understanding Swap-Free Administrative Fees
Daily Admin Fee Table
Symbol | Daily Admin Fee |
ADAUSD | 2 |
ALUMINIUM | 50 |
AU200 | 9 |
AUDCAD | 5 |
AUDCHF | 3 |
AUDJPY | 5 |
AUDNZD | 3 |
AUDSGD | 10 |
AUDUSD | 3 |
BCHUSD | 0.1 |
BTCUSD | 20 |
CADCHF | 4 |
CADJPY | 6 |
CHFJPY | 6 |
CHFSGD | 10 |
CHINAH | 1 |
CHINA50 | 5 |
COPPER | 20 |
DJ30 | 50 |
DOTUSD | 0.01 |
EOSUSD | 0.2 |
ETHUSD | 1.5 |
EURAUD | 6 |
EURCAD | 8 |
EURCHF | 7.5 |
EURDKK | 10 |
EURGBP | 6 |
EURHKD | 10 |
EURJPY | 9 |
EURNOK | 10 |
EURNZD | 4 |
EURPLN | 10 |
EURSEK | 10 |
EURSGD | 10 |
EURTRY | 80 |
EURUSD | 5 |
EURZAR | 10 |
FR40 | 3 |
GAS | 45 |
GBPAUD | 7 |
GBPCAD | 9 |
GBPCHF | 4 |
GBPDKK | 10 |
GBPJPY | 10 |
GBPNOK | 15 |
GBPNZD | 5 |
GBPSEK | 10 |
GBPSGD | 10 |
GBPTRY | 80 |
GBPUSD | 3 |
GER40 | 25 |
HK50 | 3 |
JP225 | 1 |
LEAD | 20 |
LNKUSD | 0.5 |
LTCUSD | 0.3 |
NAS100 | 30 |
NETH25 | 1 |
NICKEL | 100 |
NOKJPY | 10 |
NOKSEK | 10 |
NZDCAD | 5 |
NZDCHF | 8 |
NZDJPY | 5 |
NZDUSD | 2 |
SEKJPY | 10 |
SGDJPY | 10 |
SP500 | 8 |
STOXX50 | 1 |
SWISS20 | 2 |
UK100 | 2 |
UKBRET | 12 |
US2000 | 1 |
USDCAD | 7 |
USDCHF | 10 |
USDCNH | 10 |
USDCZK | 10 |
USDDKK | 10 |
USDHKD | 10 |
USDHUF | 10 |
VIXIndex | 0.5 |
USDIndex | 0.5 |
USDJPY | 10 |
USDMXN | 10 |
USDNOK | 10 |
USDPLN | 10 |
USDRUB | 10 |
USDSEK | 10 |
USDSGD | 7 |
USDTHB | 10 |
USDTRY | 80 |
USDZAR | 10 |
USWTI | 10 |
VIX | 5 |
XAGAUD | 1 |
XAGEUR | 1 |
XAGSGD | 1 |
XAGUSD | 10 |
XAUAUD | 1 |
XAUCNH | 10 |
XAUEUR | 19 |
XAUGBP | 16.5 |
XAUUSD | 50 |
XLMUSD | 0.1 |
XPDUSD | 24 |
XPTUSD | 10 |
XRPUSD | 0.5 |
ZINC | 20 |
For any further questions or clarification regarding how administrative fees are charged on your swap-free account, please contact our Customer Support team.
