UserId | Value | CurrencyIsoCode | StartDate | Period |
0058d000000hTh7AAE | 120000 | GBP | 2024-01-01 | annual |
0052600000BgsMSAAZ | 120000 | GBP | 2024-01-01 | annual |
0052600000BOzCzAAL | 20000 | GBP | 2024-04-01 | month |
0052600000BOzCzAAL | 20000 | GBP | 2024-06-01 | month |
0052600000BOzDXAA1 | 1000 | GBP | 2024-05-01 | month |
0052600000BOFd8AAH | 27000 | GBP | 2024-04-01 | annual |
Updated over 6 months ago