In this article, you are going to learn about Coach Paint tools and features and their respective plans.
Tools:
Let's start with the tools and with "Tools" we are referring to every graphic effect that you can place on the screen, just as these ones:
β
Here is a list of Coach Paint tools:
β
Tools | Dimensions | Plan |
Arrow Dotted | 2D/3D | Basic, Advance and Elite |
2D/3D | 2D/3D | Basic, Advance and Elite |
2D/3D | 2D/3D | Basic, Advance and Elite |
Arrow Motion Free | 2D/3D | Basic, Advance and Elite |
2D/3D | 2D/3D | Basic, Advance and Elite |
Arrow Tool | 3D | Advance and Elite |
Arrow Trail | 2D/3D | Basic, Advance and Elite |
Column Tool | 3D | Advance and Elite |
Column Offside | 3D | Advance and Elite |
Column Zone | 3D | Advance and Elite |
Counter | 2D | Basic, Advance and Elite |
Counter Distance | 2D | Basic, Advance and Elite |
Counter Sequential | 3D | Basic, Advance and Elite |
Cursor Circle Loop | 2D | Basic, Advance and Elite |
Cursor Light | 2D | Basic, Advance and Elite |
Cursor Player | 2D/3D | Basic, Advance and Elite |
Cursors Linked | 2D/3D | Basic, Advance and Elite |
Cursors Linked Closed | 2D/3D | Basic, Advance and Elite |
Cursor With Arrow | 2D/3D | Basic, Advance and Elite |
Cursor With Trail | 2D/3D | Basic, Advance and Elite |
Cut Out | 2D | Basic, Advance and Elite |
Eye View | 2D/3D | Basic, Advance and Elite |
Freehand Line | 2D/3D | Basic, Advance and Elite |
Freetext | 2D/3D | Basic, Advance and Elite |
Grid Tool | 2D/3D | Basic, Advance and Elite |
Label | 2D | Basic, Advance and Elite |
Light Shaft | 2D | Basic, Advance and Elite |
Pitch Focus | 3D | Advance and Elite |
Zone Disc | 2D/3D | Basic, Advance and Elite |
Zone Polygon | 2D/3D | Basic, Advance and Elite |
Line Animated | 2D/3D | Basic, Advance and Elite |
Line Straight | 2D/3D | Basic, Advance and Elite |
Logo | 2D | Basic, Advance and Elite |
Lower Third | 2D | Basic, Advance and Elite |
Number Tool | 2D | Basic, Advance and Elite |
Offside | 2D | Basic, Advance and Elite |
Pause | 2D | Basic, Advance and Elite |
Pitch Focus | 2D | Basic, Advance and Elite |
Pitch Zone | 3D | Advance and Elite |
Playback Speed | 2D | Basic, Advance and Elite |
Pointer | 2D | Basic, Advance and Elite |
Subtitles | 2D | Basic, Advance and Elite |
Tackle Box | 2D | Basic, Advance and Elite |
Tag | 2D/3D | Basic, Advance and Elite |
Tag Long | 2D | Basic, Advance and Elite |
Tag Position | 2D/3D | Basic, Advance and Elite |
Text Box | 2D | Basic, Advance and Elite |
Text Edit | 2D | Basic, Advance and Elite |
Trajectory | 2D | Basic, Advance and Elite |
Wall Tool | 3D | Basic, Advance and Elite |
Zone Angle | 2D | Basic, Advance and Elite |
Zone Polygon | 2D/3D | Basic, Advance and Elite |
Zoom | 2D | Basic, Advance and Elite |
Zoom Pan | 2D | Basic, Advance and Elite |
Zoom Spot | 2D | Basic, Advance and Elite |
Features
With features, we are referring to different functionalities that the program has, but they are not specifically graphic effects. See the list below:
β
Features | Dimensions | Plan |
Auto Calibration * | 3D | Elite |
Formation Tool | - | Advance and Elite |
Multi-Angle | 3D | Advance and Elite |
Player Auto Tracking* | 3D | Elite |
*This feature is only available for Football and NFL