MySQL
Deploy MySQL, the most popular open-source relational database, as a managed service in just a few clicks.
  
Essential Plan-Managed Databases For MySQL
  | 
  | 
  | 
  | 
  | 
  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Essential DB1-4  | From 80 GB to 240 GB  | 1  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.0712 i.e.  | $0.0712  | 
Essential DB1-7  | From 160 GB to 480 GB  | 1  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.141 i.e.  | $0.141  | 
Essential DB1-15  | From 320 GB to 960 GB  | 1  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.2834 i.e.  | $0.2834  | 
Essential DB1-30  | From 640 GB to 1.92 TB  | 1  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.5697 i.e.  | $0.5697  | 
Price per GB of additional storage: $0.0004 /hour/node
Business Plan-Managed Databases For MySQL
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Business DB1-4  | From 80 GB to 240 GB  | 2  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.0907 i.e.  | $0.1814  | 
Business DB1-7  | From 160 GB to 480 GB  | 2  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.1813 i.e.  | $0.3626  | 
Business DB1-15  | From 320 GB to 960 GB  | 2  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.3626 i.e.  | $0.7252  | 
Business DB1-30  | From 640 GB to 1.92 TB  | 2  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.7265 i.e.  | $1.453  | 
Business DB1-60  | From 1.28 TB to 3.84 TB  | 2  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $1.4544 i.e.  | $2.9088  | 
Business DB1-120  | From 2.56 TB to 7.68 TB  | 2  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $2.9103 i.e.  | $5.8206  | 
Price per GB of additional storage: $0.0006 /hour/node
Enterprise Plan-Managed Databases For MySQL
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Enterprise DB1-4  | From 80 GB to 240 GB  | 3  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.0921 i.e.  | $0.2763  | 
Enterprise DB1-7  | From 160 GB to 480 GB  | 3  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.1813 i.e.  | $0.5439  | 
Enterprise DB1-15  | From 320 GB to 960 GB  | 3  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.3626 i.e.  | $1.0878  | 
Enterprise DB1-30  | From 640 GB to 1.92 TB  | 3  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.7265 i.e.  | $2.1795  | 
Enterprise DB1-60  | From 1.28 TB to 3.84 TB  | 3  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $1.4544 i.e.  | $4.3632  | 
Enterprise DB1-120  | From 2.56 TB to 7.68 TB  | 3  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $2.9103 i.e.  | $8.7309  | 
Price per GB of additional storage: $0.0007 /hour/node
PostgreSQL
With the PostgreSQL database service, you can create your business applications and migrate your old workloads to the cloud with total confidence.
Essential Plan-Managed Databases For PostgreSQL
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Essential DB1-4  | From 80 GB to 240 GB  | 1  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.0712 i.e.  | $0.0712  | 
Essential DB1-7  | From 160 GB to 480 GB  | 1  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.141 i.e.  | $0.141  | 
Essential DB1-15  | From 320 GB to 960 GB  | 1  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.2834 i.e.  | $0.2834  | 
Essential DB1-30  | From 640 GB to 1.92 TB  | 1  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.5697 i.e.  | $0.5697  | 
Price per GB of additional storage: $0.0004 /hour/node
Business Plan-Managed Databases For PostgreSQL
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Business DB1-4  | From 80 GB to 240 GB  | 2  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.0907 i.e.  | $0.1814  | 
Business DB1-7  | From 160 GB to 480 GB  | 2  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.1813 i.e.  | $0.3626  | 
Business DB1-15  | From 320 GB to 960 GB  | 2  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.3626 i.e.  | $0.7252  | 
Business DB1-30  | From 640 GB to 1.92 TB  | 2  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.7265 i.e.  | $1.453  | 
Business DB1-60  | From 1.28 TB to 3.84 TB  | 2  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $1.4544 i.e.  | $2.9088  | 
Business DB1-120  | From 2.56 TB to 7.68 TB  | 2  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $2.9103 i.e.  | $5.8206  | 
Price per GB of additional storage: $0.0006 /hour/node
Enterprise Plan-Managed Databases For PostgreSQL
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Enterprise DB1-4  | From 80 GB to 240 GB  | 3  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.0921 i.e.  | $0.2763  | 
Enterprise DB1-7  | From 160 GB to 480 GB  | 3  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.1813 i.e.  | $0.5439  | 
Enterprise DB1-15  | From 320 GB to 960 GB  | 3  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.3626 i.e.  | $1.0878  | 
Enterprise DB1-30  | From 640 GB to 1.92 TB  | 3  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.7265 i.e.  | $2.1795  | 
Enterprise DB1-60  | From 1.28 TB to 3.84 TB  | 3  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $1.4544 i.e.  | $4.3632  | 
Enterprise DB1-120  | From 2.56 TB to 7.68 TB  | 3  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $2.9103 i.e.  | $8.7309  | 
Price per GB of additional storage: $0.0007 /hour/node
MongoDB
Try for free and deploy MongoDB, the leading document-oriented NoSQL database, using JSON-like documents with optional schemas.
MongoDB Production
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Production DB2-2  | From 10 GB to 100 GB  | 3  | 2 GB  | 1  | 100 Mbps  | 100 Mbps  | $0.0247 i.e.  | $0.0741  | 
Production DB2-4  | From 20 GB to 250 GB  | 3  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.0536 i.e.  | $0.1608  | 
Production DB2-7  | From 40 GB to 500 GB  | 3  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.1222 i.e.  | $0.3666  | 
Production DB2-15  | From 80 GB to 1 TB  | 3  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.2444 i.e.  | $0.7332  | 
Production DB2-30  | From 160 GB to 2 TB  | 3  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.4832 i.e.  | $1.4496  | 
Production DB2-60  | From 320 GB to 4 TB  | 3  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $0.9499 i.e.  | $2.8497  | 
Price per GB of additional storage: $0.0003 /hour/node
Backups, Private Network (vRack), Bandwidth and IOPS provisioning are included in this plan.
MongoDB Advanced
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Advanced DB2-15  | From 80 GB to 1 TB  | 3  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.7468 i.e.  | $2.2404  | 
Advanced DB2-30  | From 160 GB to 2 TB  | 3  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $1.4894 i.e.  | $4.4682  | 
Advanced DB2-60  | From 320 GB to 4 TB  | 3  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $2.9719 i.e.  | $8.9157  | 
Advanced DB2-120  | From 640 GB to 4 TB  | 3  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $5.941 i.e.  | $17.823  | 
Price per GB of additional storage: $0.0004 /hour/node
Backups, Private Network (vRack), Bandwidth and IOPS provisioning are included in this plan.
Managed Caching
Increase application performance by adding a cache layer to your architecture with the Redis™ open-source in-memory database.
Essential Plan-Managed Databases for Caching
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Essential DB1-4  | 1  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.0619 i.e.  | $0.0619  | 
Essential DB1-7  | 1  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.1252 i.e.  | $0.1252  | 
Business Plan-Managed Databases for Caching
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Business DB1-4  | 2  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.0712 i.e.  | $0.1424  | 
Business DB1-7  | 2  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.1583 i.e.  | $0.3166  | 
Business DB1-15  | 2  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.236 i.e.  | $0.472  | 
Business DB1-30  | 2  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.4661 i.e.  | $0.9322  | 
Business DB1-60  | 2  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $0.9322 i.e.  | $1.8644  | 
Business DB1-120  | 2  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $1.8587 i.e.  | $3.7174  | 
Cassandra
Deploy and run Cassandra, the NoSQL engine for processing high volumes of data.
Essential Pack — Managed Databases for Cassandra
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Essential DB1-4  | From 240 GB to 720 GB  | 3  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.1266 i.e.  | $0.3798  | 
Essential DB1-7  | From 480 GB to 1.44 TB  | 3  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.1971 i.e.  | $0.5913  | 
Price per GB of additional storage: $0.0006 /hour/node
Business Pack — Managed Databases for Cassandra
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Business DB1-15  | From 960 GB to 2.88 TB  | 3  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.3784 i.e.  | $1.1352  | 
Business DB1-30  | From 1.92 TB to 5.76 TB  | 3  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.6963 i.e.  | $2.0889  | 
Business DB1-60  | From 3.84 TB to 11.52 TB  | 3  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $1.3653 i.e.  | $4.0959  | 
Business DB1-120  | From 7.68 TB to 23.04 TB  | 3  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $2.729 i.e.  | $8.187  | 
Price per GB of additional storage: $0.0006 /hour/node
Enterprise Pack — Managed Databases for Cassandra
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Enterprise DB1-15  | From 1.92 TB to 5.76 TB  | 6  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.3784 i.e.  | $2.2704  | 
Enterprise DB1-30  | From 3.84 TB to 11.52 TB  | 6  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.6963 i.e.  | $4.1778  | 
Enterprise DB1-60  | From 7.68 TB to 23.04 TB  | 6  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $1.3653 i.e.  | $8.1918  | 
Enterprise DB1-120  | From 15.36 TB to 46.08 TB  | 6  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $2.729 i.e.  | $16.374  | 
Price per GB of additional storage: $0.0007 /hour/node
M3DB
Deploy M3DB, the distributed and open-source metrics platform
Essential Pack — Managed Databases for M3DB
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Essential DB1-7  | From 160 GB to 480 GB  | 1  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.2043 i.e.  | $0.2043  | 
Essential DB1-15  | From 320 GB to 960 GB  | 1  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.3784 i.e.  | $0.3784  | 
Essential DB1-30  | From 640 GB to 1.92 TB  | 1  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.7107 i.e.  | $0.7107  | 
Essential DB1-60  | From 1.28 TB to 3.84 TB  | 1  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $1.3911 i.e.  | $1.3911  | 
Price per GB of additional storage: $0.0004 /hour/node
Business Pack — Managed Databases For M3DB
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Business DB1-7  | From 480 GB to 1.44 TB  | 3  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.236 i.e.  | $0.708  | 
Business DB1-15  | From 960 GB to 2.88 TB  | 3  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.4057 i.e.  | $1.2171  | 
Business DB1-30  | From 1.92 TB to 5.76 TB  | 3  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.8114 i.e.  | $2.4342  | 
Business DB1-60  | From 3.84 TB to 11.52 TB  | 3  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $1.5451 i.e.  | $4.6353  | 
Business DB1-120  | From 7.68 TB to 23.04 TB  | 3  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $3.0901 i.e.  | $9.2703  | 
Price per GB of additional storage: $0.0007 /hour/node
Enterprise Pack — Managed Databases For M3DB
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Enterprise DB1-15  | From 1.92 TB to 5.76 TB  | 6  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.4618 i.e.  | $2.7708  | 
Enterprise DB1-30  | From 3.84 TB to 11.52 TB  | 6  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.9481 i.e.  | $5.6886  | 
Enterprise DB1-60  | From 7.68 TB to 23.04 TB  | 6  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $1.9364 i.e.  | $11.6184  | 
Enterprise DB1-120  | From 15.36 TB to 46.08 TB  | 6  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $3.3807 i.e.  | $20.2842  | 
Price per GB of additional storage: $0.0009 /hour/node
M3 Aggregator
Deploy M3 Aggregator, a metrics aggregation service that provides stream-based sub-sampling. Data can be aggregated according to pre-defined criteria.
Business Pack — Managed Databases for M3 Aggregator
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Business DB1-7  | 3  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.1266 i.e.  | $0.3798  | 
Business DB1-15  | 3  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.236 i.e.  | $0.708  | 
Business DB1-30  | 3  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.4733 i.e.  | $1.4199  | 
Business DB1-60  | 3  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $0.9438 i.e.  | $2.8314  | 
Business DB1-120  | 3  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $1.8774 i.e.  | $5.6322  | 
Enterprise Pack — Managed Databases for M3 Aggregator
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Enterprise DB1-15  | 6  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.236 i.e.  | $1.416  | 
Enterprise DB1-30  | 6  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.4733 i.e.  | $2.8398  | 
Enterprise DB1-60  | 6  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $0.9438 i.e.  | $5.6628  | 
Enterprise DB1-120  | 6  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $1.8803 i.e.  | $11.2818  | 
Kafka
Use Kafka, the world’s leading queueing platform, to develop and deploy an event-driven architecture for your applications.
Business Plan-Managed Databases For Kafka
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Business DB1-4  | From 480 GB to 1.44 TB  | 3  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.154 i.e.  | $0.462  | 
Business DB1-7  | From 960 GB to 2.88 TB  | 3  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.305 i.e.  | $0.915  | 
Business DB1-15  | From 1.92 TB to 5.76 TB  | 3  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.5798 i.e.  | $1.7394  | 
Business DB1-30  | From 3.84 TB to 11.52 TB  | 3  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $1.1221 i.e.  | $3.3663  | 
Business DB1-60  | From 7.68 TB to 23.04 TB  | 3  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $2.2457 i.e.  | $6.7371  | 
Price per GB of additional storage: $0.0005 /hour/node
Enterprise Plan-Managed Databases For Kafka
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Enterprise DB1-7  | From 1.92 TB to 5.76 TB  | 6  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.3065 i.e.  | $1.839  | 
Enterprise DB1-15  | From 3.84 TB to 11.52 TB  | 6  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.5798 i.e.  | $3.4788  | 
Enterprise DB1-30  | From 7.68 TB to 23.04 TB  | 6  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $1.1221 i.e.  | $6.7326  | 
Enterprise DB1-60  | From 15.36 TB to 46.08 TB  | 6  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $2.2457 i.e.  | $13.4742  | 
Price per GB of additional storage: $0.0005 /hour/node
Managed OpenSearch
Deploy and run OpenSearch, the NoSQL engine for indexing, content search, and analytics
Essential Plan-Managed Databases For OpenSearch
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Essential DB1-4  | From 40 GB to 120 GB  | 1  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.0777 i.e.  | $0.0777  | 
Essential DB1-7  | From 80 GB to 240 GB  | 1  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.1569 i.e.  | $0.1569  | 
Essential DB1-15  | From 160 GB to 480 GB  | 1  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.3151 i.e.  | $0.3151  | 
Price per GB of additional storage: $0.0005 /hour/node
Business Plan-Managed Databases For OpenSearch
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Business DB1-7  | From 240 GB to 720 GB  | 3  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.1684 i.e.  | $0.5052  | 
Business DB1-15  | From 480 GB to 1.44 TB  | 3  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.3367 i.e.  | $1.0101  | 
Business DB1-30  | From 960 GB to 2.88 TB  | 3  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.6791 i.e.  | $2.0373  | 
Business DB1-60  | From 1.92 TB to 5.76 TB  | 3  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $1.3595 i.e.  | $4.0785  | 
Business DB1-120  | From 3.84 TB to 11.52 TB  | 3  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $2.7261 i.e.  | $8.1783  | 
Price per GB of additional storage: $0.0005 /hour/node
Enterprise Plan-Managed Databases For OpenSearch
  | 
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Usable storage  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Enterprise DB1-7  | From 480 GB to 1.44 TB  | 6  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.1698 i.e.  | $1.0188  | 
Enterprise DB1-15  | From 960 GB to 2.88 TB  | 6  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.341 i.e.  | $2.046  | 
Enterprise DB1-30  | From 1.92 TB to 5.76 TB  | 6  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.6834 i.e.  | $4.1004  | 
Enterprise DB1-60  | From 3.84 TB to 11.52 TB  | 6  | 60 GB  | 16  | 1 Gbps(1)  | 4 Gbps  | $1.3638 i.e.  | $8.1828  | 
Enterprise DB1-120  | From 7.68 TB to 23.04 TB  | 6  | 120 GB  | 32  | 10 Gbps  | 4 Gbps  | $2.7276 i.e.  | $16.3656  | 
Price per GB of additional storage: $0.0007 /hour/node
Kafka MirrorMaker
Replicate data between your Kafka clusters to guarantee high data availability.
Essential Plan-Managed Databases For Kafka MirrorMaker
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Essential DB1-4  | 1  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.1094 i.e.  | $0.1094  | 
Essential DB1-7  | 1  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.2202 i.e.  | $0.2202  | 
Essential DB1-15  | 1  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.41 i.e.  | $0.41  | 
Essential DB1-30  | 1  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.7424 i.e.  | $0.7424  | 
Business Plan-Managed Databases For Kafka MirrorMaker
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Business DB1-4  | 3  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.1108 i.e.  | $0.3324  | 
Business DB1-7  | 3  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.2202 i.e.  | $0.6606  | 
Business DB1-15  | 3  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.4216 i.e.  | $1.2648  | 
Business DB1-30  | 3  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.7424 i.e.  | $2.2272  | 
Enterprise Plan-Managed Databases For Kafka MirrorMaker
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Enterprise DB1-7  | 6  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.2202 i.e.  | $1.3212  | 
Enterprise DB1-15  | 6  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.4216 i.e.  | $2.5296  | 
Enterprise DB1-30  | 6  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.7424 i.e.  | $4.4544  | 
Kafka Connect
Deploy Kafka Connect, an extension that simplifies the ingestion of a wide range of systems and data sources to Apache Kafka®
Kafka Connect requires an additional Apache Kafka service to work.
Essential Pack — Managed Databases for Kafka Connect
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Essential DB1-4  | 1  | 4 GB  | 2  | 250 Mbps  | 250 Mbps  | $0.1094 i.e.  | $0.1094  | 
Essential DB1-7  | 1  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.2202 i.e.  | $0.2202  | 
Essential DB1-15  | 1  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.41 i.e.  | $0.41  | 
Essential DB1-30  | 1  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.7424 i.e.  | $0.7424  | 
Business Pack — Managed Databases for Kafka Connect
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Business DB1-7  | 3  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.2202 i.e.  | $0.6606  | 
Business DB1-15  | 3  | 15 GB  | 4  | 250 Mbps(1)  | 1 Gbps  | $0.4216 i.e.  | $1.2648  | 
Business DB1-30  | 3  | 30 GB  | 8  | 500 Mbps(1)  | 2 Gbps  | $0.7424 i.e.  | $2.2272  | 
Enterprise Pack — Managed Databases for Kafka Connect
  | 
  | 
  | 
  | Service informations  | Informations per node  | Price  | Total price  | 
Name  | Dedicated node(s)  | Memory  | vCore  | Public network  | Private network (max)  | /hour/node  | /hour  | 
Enterprise DB1-7  | 6  | 7 GB  | 2  | 250 Mbps(1)  | 300 Mbps  | $0.2202 i.e.  | $1.3212  | 
