!! These Metrics are based of our NEW upcoming release in end of
August 2025 !!
Metric Structure
Scan (Realtime) | Historic Metric: |
| Day | Historic | Metric | Variance |
Chg% 2D | D[1] Chg% 2D | → | D | [ 1 ] | Chg% | 2D |
Open | D[1] Open | → | D | [ 1 ] | Open | none |
High% | D[-2] High% | → | D | [-2] | High% | none |
Premarket
Metric | Scanner | History |
PM Open | -- | D[1] |
PM High | Realtime | D[ 1, 2 ] |
PM High Before Low | -- | D[1] |
PM High After Low | -- | D[1] |
PM Pullback Open% | -- | D[1] |
PM High% | Realtime | D[ 1, 2 ] |
PM Open High% | -- | D[1] |
PM High Time | Realtime | D[ 1, 2 ] |
PM High Before Low Time | -- | D[1] |
PM High After Low Time | -- | D[1] |
PM Low | Realtime | D[ 1, 2 ] |
PM Low Before High | -- | D[1] |
PM Low After High | -- | D[1] |
PM Low% | Realtime | D[ 1, 2 ] |
PM Open Low% | -- | D[1] |
PM Low Time | -- | D[ 1, 2 ] |
PM Low Before High Time | -- | D[1] |
PM Low After High Time | -- | D[1] |
PM Vol | Realtime | D[ 1, 2 ] |
PM Vol To Hod | -- | D[1] |
PM Vol To Lod | -- | D[1] |
PM High 1min Vol | -- | D[1] |
PM Low 1min Vol | -- | D[1] |
Vol 5min Before PM High | -- | D[1] |
Vol 5min After PM High | -- | D[1] |
Vol 5min Before PM Low | -- | D[1] |
Vol 5min After PM Low | -- | D[1] |
PM Range | Realtime | D[1] |
PM Pos Rng% | Realtime | D[1] |
Regular Hours (Intraday)
General
Metric | Scanner | History |
High Before Low | -- | D[1] |
High After Low | -- | D[1] |
High% | Realtime | D[ 1, 2 ] |
High% From Open | Realtime | D[ 1, 2 ] |
High Time | -- | D[ 1, 2 ] |
High Before Low Time | -- | D[1] |
High After Low Time | -- | D[1] |
Low Before High | -- | D[1] |
Low After High | -- | D[1] |
Low% | Realtime | D[ 1, 2 ] |
Low% From Open | Realtime | D[ 1, 2 ] |
Low Time | -- | D[1] |
Low Before High Time | -- | D[1] |
Low After High Time | -- | D[1] |
Vwap | Realtime | -- |
VW | -- | D[ -1, -2, -3, -4, -5 ] |
Vol To Hod | -- | D[ 1, 2 ] |
Vol To Lod | -- | D[ 1, 2 ] |
High 1min Vol | -- | D[1] |
Low 1min Vol | -- | D[1] |
Vol 5min Before High | -- | D[1] |
Vol 5min After High | -- | D[1] |
Vol 5min Before Low | -- | D[1] |
Vol 5min After Low | -- | D[1] |
RVOL | Realtime | D[1] |
RVOL 5min | -- | D[1] |
Trades | Realtime | D[ -1, 1 ] |
Chg From Open | Realtime | D[ -1, -2, -3, -4, -5 ] |
Chg% From Open | Realtime | D[ -1, -2, -3, -4, -5 ] |
High Low % | Realtime | D[ -1, -2, -3, -4, -5 ] |
Pos Rng% | Realtime | D[ 1, 2 ] |
OpenDriveATR% | Realtime | D[1] |
OpenDriveATR% 5min | -- | D[1] |
ROpenDrive | Realtime | D[1] |
ROpenDrive 5min | -- | D[1] |
HLCV after X minutes
Metric | Scanner | History |
High After 1min (09:31) | -- | After 1-360min (09:31 - 15:30) |
Low After 1min (09:31) | -- | After 1-360min (09:31 - 15:30) |
Close After 1min (09:31) | -- | After 1-360min (09:31 - 15:30) |
High% After 1min (09:31) | -- | After 1-360min (09:31 - 15:30) |
Low% After 1min (09:31) | -- | After 1-360min (09:31 - 15:30) |
Chg% After 1min (09:31) | -- | After 1-360min (09:31 - 15:30) |
Vol After 1min (09:31) | -- | After 1-360min (09:31 - 15:30) |
30min Brackets D[-1]
Metric | Scanner | History |
H 0930 1000 High | D[-1] | D[-1] , |
H 0930 1000 Low | D[-1] | D[-1] , |
Spike & Drop
Metric | Scanner | History |
Max Spike 5min High | -- | D[1] |
Max Spike 5min Vol | -- | D[1] |
Max Spike 5min VW | -- | D[1] |
Max Spike 5min High% | -- | D[1] |
Max Spike 5min High Time | -- | D[1] |
Max Drop 5min Low | -- | D[1] |
Max Drop 5min Vol | -- | D[1] |
Max Drop 5min VW | -- | D[1] |
Max Drop 5min Low% | -- | D[1] |
Max Drop 5min Low Time | -- | D[1] |
After-Hours
Metric | Scanner | History |
AH High | Realtime | D[ 1, -1 ] |
AH High Before Low | -- | D[ 1 ] |
AH High After Low | -- | D[ 1 ] |
AH High% | Realtime | D[ 1, -1 ] |
AH High Time | -- | D[ 1 ] |
AH High Before Low Time | -- | D[ 1 ] |
AH High After Low Time | -- | D[ 1 ] |
AH Low | Realtime | D[ -1, 1 ] |
AH Low After High | -- | D[ 1 ] |
AH Low Before High | -- | D[ 1 ] |
AH Low% | Realtime | D[ -1, 1 ] |
AH Low Time | -- |
|
AH Low After High Time | -- | D[ 1 ] |
AH Low Before High Time | -- | D[ 1 ] |
AH Close | Realtime | D[ -1, 1 ] |
Vol 5min Before AH High | -- | D[ 1 ] |
Vol 5min After AH High | -- | D[ 1 ] |
Vol 5min After AH Low | -- | D[ 1 ] |
Vol 5min Before AH Low | -- | D[ 1 ] |
AH Chg | Realtime | D[ -1, 1 ] |
AH Chg% | Realtime | D[ -1, 1 ] |
AH Range | Realtime | D[ 1 ] |
AH Pos Rng% | Realtime | D[ 1 ] |
AH High | Realtime | D[ -1, 1 ] |
AH High% | Realtime | D[ -1, 1 ] |
AH Vol To Hod | -- | D[ 1 ] |
AH Vol To Lod | -- | D[ 1 ] |
AH High 1min Vol | -- | D[ 1 ] |
AH Low 1min Vol | -- | D[ 1 ] |
AH Vol | Realtime | D[ -1, 1 ] |
Others
Multi/Cross - Session
Metric | Scanner | History |
Chg | Realtime "PM, Intra, AH" | Intraday EOD |
Chg% | "Realtime "PM, Intra, AH" | Intraday EOD |
All Session High% | Realtime "D[-1]AH, PM, Intra" | D[1] |
All Day High% | Realtime "PM, Intra, AH" | D[1] |
Pos Rng All Sess% | Realtime "D[-1] AH, PM, Intra" | Intraday EOD |
Pos Rng All Day% | Realtime "PM, Intra, AH" | Intraday EOD |
5 min chg% | Realtime "PM, Intra, AH" | -- |
30, 60min Brackets D[1]
Metric | Scanner | History |
H 400 430 Open | -- | D[1] |
H 400 430 High | -- | D[1] |
H 400 430 Low | -- | D[1] |
H 400 430 Close | -- | D[1] |
H 400 430 Chg | -- | D[1] |
H 400 430 Chg% | -- | D[1] |
H 400 430 VW | -- | D[1] |
H 400 430 Vol | -- | D[1] |
Daily
Metric | Scanner | History |
Open | Realtime | D[ -1, -2, -3, -4, -5 ] |
High | Realtime | D[ -1, -2, -3, -4, -5 ] |
Low | Realtime | D[ -1, -2, -3, -4, -5 ] |
Close | Realtime | D[ -1, -2, -3, -4, -5 ] |
Range | Realtime | D[ -1, -2, -3, -4, -5 ] |
Gap | Realtime "PM" | D[ -1, -2, -3, -4, -5 ] |
Gap% | Realtime "PM" | D[ -1, -2, -3, -4, -5 ] |
VW | Realtime "Intraday" | Intraday EOD |
Vol | Realtime "PM, Intra, AH" | Accum. Day Total |
Dollar Vol | Realtime | Accum. Day Total |
ADTV7 | Realtime | D[ 1 ] |
Consec Green Bar | Realtime | D[1] |
Consec Red Bar | Realtime | D[1] |
Consec Green | Realtime | D[1] |
Consec Red | Realtime | D[1] |
Consec Gap Up | Realtime | D[1] |
Consec Gap Down | Realtime | D[1] |
Pivot Pt | Realtime | D[ -1, -2, 1 ] |
Pivot R1 | Realtime | D[1] |
Pivot S1 | Realtime | D[1] |
Pivot Pt % at Open | Realtime | D[1] |
Pivot R1 % at Open | Realtime | D[1] |
Pivot S1 % at Open | Realtime | D[1] |
ATR7 | Realtime | D[1] |
ATR14% | D[ -1, -2, -3 ] | D[ -1, -2, -3 ] |
Daily EMA9 | D[-1] EOD | D[-1] EOD |
Daily SMA9 | D[-1] EOD | D[-1] EOD |
Daily EMA9 % | Realtime against D[-1] | D[-1] |
Daily SMA9 % | Realtime against D[-1] | D[-1] |
SSR | Realtime | -- |
SSR at Close | -- | D[ 1, 2, 3 ] |
SSR at Open | -- | D[ -1, -2, ] |
Multi-Day, Wk, Mth, Yr
Metric | Scanner | History |
High 2D | Realtime | D[1] |
High 1M | Realtime | D[1] |
High 1Y | Realtime | D[1] |
High YTD | Realtime | D[1] |
Low 2D | Realtime | D[1] |
Low 1M | Realtime | D[1] |
Low 1Y | Realtime | D[1] |
Low YTD | Realtime | D[1] |
|
|
|
Chg 2D | Realtime | D[1] |
Chg 1M | Realtime | D[1] |
Chg 1Y | Realtime | D[1] |
Chg YTD | Realtime | D[1] |
Chg% 2D | Realtime | D[1] |
Chg% 1M | Realtime | D[1] |
Chg% 1Y | Realtime | D[1] |
Chg% YTD | Realtime | D[1] |
High% 2D | Realtime | D[1] |
Low% 2D | Realtime | D[1] |
Range 2D | Realtime | D[1] |
Range 1M | Realtime | D[1] |
Range 1Y | Realtime | D[1] |
Range YTD | Realtime | D[1] |
Pos Rng% 2D | Realtime | D[1] |
Pos Rng% 1M | Realtime | D[1] |
Pos Rng% 1Y | Realtime | D[1] |
Pos Rng% YTD | Realtime | D[1] |