Price, Range: "5 Days"
Metric | Description |
High 2D | Highest High across the last X Days |
High 1M | Highest High across the last X Month |
High 1Y | Highest High for the last Year |
High YTD | Highest High for the last rolling Year until Today |
Low 2D | Lowest Low across the last X Days |
Low 1M | Lowest Low across the last X Month |
Low 1Y | Lowest Low for the last Year |
Low YTD | Lowest Low for the last rolling Year until Today |
Range 2D | Price difference between the high and low over the last X Days |
Range 1M | Price difference between the high and low over the last X Month |
Range 1Y | Price difference between the high and low over the last Year |
Range YTD | Price difference between the high and low over the last rolling Year until Today |
High, Low, Chg%
Metric | Description |
Chg 2D | Price difference between the Close on the last day and the "previous close of the first day" over the last X Days |
Chg 1M | Price difference between the Close on the last day and the "previous close of the first day" over the last X Month |
Chg 1Y | Price difference between the Close on the last day and the "previous close of the first day" for the last Year |
Chg YTD | Price difference between the Close on the last day and the "previous close of the first day" for the last rolling Year until Today |
Chg% 2D | Percent distance between the Close on the last day and the "previous close of the first day" over the last X Days |
Chg% 1M | Percent distance between the Close on the last day and the "previous close of the first day" over the last X Month |
Chg% 1Y | Percent distance between the Close on the last day and the "previous close of the first day" for the last Year |
Chg% YTD | Percent distance between the Close on the last day and the "previous close of the first day" for the last rolling Year until Today |
High% 2D | Percent distance between yesterdays High and the "previous close of the first day" over the last X Days |
Low% 2D | Percent distance between yesterdays High and the "previous close of the first day" over the last X Days |
Example: "5 Days"
Position in Range
Metric | Description |
Pos Rng% 2D | Percent Position within the Range between high and low over the last X Days, where the High = 100% and the Low = 0% |
Pos Rng% 1M | Percent Position within the Range between high and low over the last X Month, where the High = 100% and the Low = 0% |
Pos Rng% 1Y | Percent Position within the Range between high and low over the last Year, where the High = 100% and the Low = 0% |
Pos Rng% YTD | Percent Position within the Range between high and low oover the last rolling Year until Today, where the High = 100% and the Low = 0% |
Example: Pos Rng% 5D