Plan | Price per user / month | Cell Limit per job run | Fastest Frequency* | Runnable Jobs | Sub Connects |
Steamroller | $199 | 100M | 10 Minutely | 40 | 100 |
Steamroller Silver | $299 | 1B | 10 Minutely | 50 | 400 |
Steamroller Gold | $499 | 10B | 5 Minutely | 60 | 1,000 |
Steamroller Platinum | $999 | 100B | 1 Minutely | 100 | 2,000 |
Steamroller Palladium | $1999 | 1 Trillion | 1 Minutely | 200 | 4,000 |
Asteroid | $4999 | 1 Trillion | 1 Minutely | 400 | 10,000 |
* Frequency may be limited by size of data set, in which case frequency functions on an ASAP basis.
β
* Frequency limitations exist for some data sources, for example Plaid frequencies are restricted to slower frequencies.
β
Sub-Connections are upstream nodes which comprise 1 connection in Flatly, for example 1 connection to Bank of America via Plaid might have 10 accounts, and these accounts are counted as sub-connections.
Note: Jobs in Steamroller Platinum or higher may be programmatically created and may not require individual per-job setup.