Note: Fluz virtual cards are currently only available to Business Account users. If you'd like to apply for a business account, click here.
Why am I getting a lower cashback for my virtual card transaction?
Why am I getting a lower cashback for my virtual card transaction?
Fluz tries to give great cashback at all merchants. However, for some retailers, we adjust the cashback rates on spend amounts that go over a certain cap. Please see complete details below.
Which merchants give me less than 1.5% cashback?
Which merchants give me less than 1.5% cashback?
The cashback amount and list of merchants in the exempt list are subject to change at any time. We continue to update this list as we process more virtual card transactions.
NOTE: All Utility Companies and Tax Payment Companies have a cash back rate of 1.5% on purchases $50 & below, and 0% above $50, unless otherwise stated
Merchant | Mastercard Program (537875) | Visa Program (462036) | Visa Program (475436) |
ACI payments | Always 0.4% | Always 0.4% | Always 0.4% |
Amazon | 3% on purchases up to $300 and 0.5% above $300. This resets every month. | 3% on purchases up to $300 and 0.5% above $300. This resets every month. | 3% on purchases up to $300 and 0.5% above $300. This resets every month. |
Astra Financial | Regular rate | Regular rate | Always 0% |
Bank of America | Regular rate | Regular rate | Always 0% |
Bill Matrix | Regular rate | Regular rate | Always 0% |
Cash App | 2% on purchases up to $25 and 0% above $25. This resets every month. | 2% on purchases up to $25 and 0% above $25. This resets every month. | N/A |
Citi | Regular rate | Regular rate | Always 0% |
ConEdison | 1.5% on purchases up to $100 and 0% above $100. This resets every month. | 1.5% on purchases up to $100 and 0% above $100. This resets every month. | 1.5% on purchases up to $100 and 0% above $100. This resets every month. |
Costco | 1.5% on purchases up to $100 and 0% above $100. This resets every month. | 1.5% on purchases up to $100 and 0% above $100. This resets every month. | 1.5% on purchases up to $100 and 0% above $100. This resets every month. |
DOXO | Regular rate | Regular rate | Always 0% |
PayLease | 2% on purchases up to $25 and 0% above $25. This resets every month. | 2% on purchases up to $25 and 0% above $25. This resets every month. | 2% on purchases up to $25 and 0% above $25. This resets every month. |
PayPal | Always 0.4%, unless cards are used with certain exempt Bill Pay merchants, including Amex, Bank of America, Barclays, Capital One, Chase, Citi, and Wells Fargo. | Always 0.2%, unless cards are used with certain exempt Bill Pay merchants. | Always 0.2%, unless cards are used with certain exempt Bill Pay merchants, including Citi, Barclays, GM Credit, Shops Your Way, Capital One, Synchrony, University F, Toyota Finance. |
Sam's Club | 1.5% on purchases up to $100 and 0% above $100. This resets every month. | 1.5% on purchases up to $100 and 0% above $100. This resets every month. | 1.5% on purchases up to $100 and 0% above $100. This resets every month. |
Step | Always 0.4% | Always 0.4% | Always 0.4% |
Venmo | 2% on purchases up to $25 and 0% above $25. This resets every month. | 2% on purchases up to $25 and 0% above $25. This resets every month. | 2% on purchases up to $25 and 0% above $25. This resets every month. |
Verizon | 1.5% on purchases up to $100 and 1% above $100. This resets every month. | 1.5% on purchases up to $100 and 1% above $100. This resets every month. | 1.5% on purchases up to $100 and 1% above $100. This resets every month. |
Walmart | 1.5% on purchases up to $100 and 0% above $100. This resets every month. | 1.5% on purchases up to $100 and 0% above $100. This resets every month. | 1.5% on purchases up to $100 and 0% above $100. This resets every month. |
Xoom | 3% on purchases up to $50 and 0% above $50. This resets every transaction. | 3% on purchases up to $50 and 0% above $50. This resets every transaction. | 3% on purchases up to $50 and 0% above $50. This resets every transaction. |
Yardi | 2% on purchases up to $25 and 0% above $25. This resets every month. | 2% on purchases up to $25 and 0% above $25. This resets every month. | 2% on purchases up to $25 and 0% above $25. This resets every month. |
List last updated on March 8, 2024 06:00pm EST.
More questions? Feel free to reach out to one of our Fluz Sidekicks. You may call our Customer Hotline at +1 646-760-7479. You can also use the Chat option at the bottom of your screen, or if you're on the app, go to Help and chat with us.
Fluz is a financial technology company, not a bank. Banking services provided by partner banks, members FDIC.