Dimensions
Beacon | Parse.ly | Copilot | Sample values |
Sites | Sites | Site | Beacon - Allure US
Parsely - allure.com
Copilot - allure |
Pages | Posts | Article |
|
Content Type | - | Type | Article, Gallery, Bundle |
Channels | - | Channels | Shopping, arts & lifestyle, beauty, mini vogue, miss vogue |
SubChannels | Sections | SubChannels | Arts & entertainment, film & TV, food, interiors, travel |
Traffic Sources | Referrers | - | Direct, Search, Social |
Traffic Medium | Domain | - | Beacon - Facebook, Twitter Parsely - facebook.com, twitter.com |
Authors | Authors | Edited by | Rebecca Mead |
Tags | Tags | Tags | shopping, makeup, face, bronzers |
Title | Title | Title | The Vatican Observatory Looks to the Heavens
|
URLs | URLs | Publish URLs | |
Publish Date | Publish Date | Publish Date | Beacon - Jul 28, 2025
Parsely - August 02, 08:00 AM
|
Revision History | - | Revision History |
|
Syndication | Syndication | Syndication (Encore) |
|
Metrics
Beacon | Parse.ly | Notes |
Time Spent | Total engaged minutes | |
Unique Page Views | - |
|
Pageviews | Pageviews |
|
Unique Visitors | Visitors |
|
Average Time Spent by UV | Avg Time | Timespent/Unique Visitors |
New Posts | New Posts |
|
Audio Timespent | - |
|
Video Timespent | - |
|
Commerce Metrics | - |
|
MAI Metrics | - |
|
Logged in Users | - |
|