FriMi took a decision hesitantly to charge some of the costs from our customers. We wish to bring to your attention that still we have not levied the total cost comparatively to our competitors.
Are there any fees?
Yes, here’s a detailed view of what you’re in for exactly;
Service | Charges |
App Signup fee | FOC |
Annual Service fee | FOC |
Top up from other banks via Just Pay service | FOC |
Send Money via Mobile number | FOC |
Cash Tokens | FOC |
Cash Request | FOC |
Fund Transfers to other bank accounts | Rs 30/- |
Other bank credit card bill payments | Rs 30/- |
Physical Debit Card – Joining Fee | FOC |
Physical Debit Card – Annual Fee | Rs 1000/- |
Physical Debit Card Replacement fee (within the validity period) | Rs 1000/- |
Virtual Debit Card – Annual Fee | Rs 400 |
Withdrawal from Nations Trust Bank ATMs – Debit Card | FOC |
Withdrawals from Nations Trust Bank ATMs– Card-less | FOC |
Withdrawals from Other bank ATMs (Lanka Pay) | Rs 30/- |
Balance inquiry from Other bank ATMs (Lanka Pay) | Rs 7.50/- |
Bill Payments | FOC |
Payments at merchants via Debit Card, App, or mobile number | FOC |
Utility bill payments (Waterboard, CEB & LECO) | Rs 20/- |
Note – Other standard banking charges may apply
What do the FriMi Interest Rates look like?
We’ve got a solid lineup for all your savings above Rs.10,000. Here’s what they look like;
Saving Amount | Interest P.A |
0 - 9,999 | N/A |
10,000 + | 2.00% |
Saving Amount on Savings Pots & Round up Accounts | Interest P.A |
0 - 9,999 | N/A |
10,000 - 99,999 | 2.50% |
100,000 - 499,999 | 3.00% |
500,000 - 999,999 | 3.25% |
1,000,000 + | 3.75% |