Evaluation Phases | 1 |
Profit Target | 10% of initial account balance |
Daily Drawdown | 4% of initial account balance (EOD) |
Maximum Drawdown | 6% of initial account balance (Static) |
Minimum Trading Days | 3 trading days |
Drawdown Type: Static
Leverage: Up to 100:1
Account Size | Monthly Fee | Reset Fee | Daily Drawdown | Max Drawdown | Profit Target |
$5,000 | $99 | $84.15 | 4%($200) | 6% ($300) | 10% ($500) |
$10,000 | $169 | $143.65 | 4% ($400) | 6% ($600) | 10% ($1,000) |
$25,000 | $299 | $254.15 | 4% ($1,000) | 6% ($1,500) | 10% ($2,500) |
$50,000 | $479 | $407.15 | 4% ($2,000) | 6% ($3,000) | 10% ($5,000) |
$100,000 | $849 | $721.65 | 4% ($4,000) | 6% ($6,000) | 10% ($10,000) |
$200,000 | $1,499.00 | $1,274.15 | 4% ($8,000) | 6% ($12,000) | 10% ($20,000) |
