Account Size | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
Pricing (One-time Payment) | $79 | $119 | $259 | $429 | $679 | $1,219 |
Profit Target | 9% | 9% | 9% | 9% | 9% | 9% |
Minimum Trading Days | 3 | 3 | 3 | 3 | 3 | 3 |
Maximum Daily Loss | 3% | 3% | 3% | 3% | 3% | 3% |
Maximum Overall Loss | 6% (Trailing) | 6% (Trailing) | 6% (Trailing) | 6% (Trailing) | 6% (Trailing) | 6% (Trailing) |
Profit | 80% (100% with Add-on) | 80% (100% with Add-on) | 80% (100% with Add-on) | 80% (100% with Add-on) | 80% (100% with Add-on) | 80% (100% with Add-on) |
Payout Cycle | Bi-weekly (Weekly with Add-on) | Bi-weekly (Weekly with Add-on) | Bi-weekly (Weekly with Add-on) | Bi-weekly (Weekly with Add-on) | Bi-weekly (Weekly with Add-on) | Bi-weekly (Weekly with Add-on) |
Leverage | Forex: 1:100
Metal: 1:20
Indices: 1:20
Crypto: 1:2 | Forex: 1:100
Metal: 1:20
Indices: 1:20
Crypto: 1:2 | Forex: 1:100
Metal: 1:20
Indices: 1:20
Crypto: 1:2 | Forex: 1:100
Metal: 1:20
Indices: 1:20
Crypto: 1:2 | Forex: 1:100
Metal: 1:20
Indices: 1:20
Crypto: 1:2 | Forex: 1:100
Metal: 1:20
Indices: 1:20
Crypto: 1:2 |
Consistency Score | None | None | None | None | None | None |