Account Size | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
Pricing | $119 | $189 | $399 | $699 | $1,049 | $1,949 |
Profit Target | 10% (on evaluation), None (funded stage) | 10% (on evaluation), None (funded stage) | 10% (on evaluation), None (funded stage) | 10% (on evaluation), None (funded stage) | 10% (on evaluation), None (funded stage) | 10% (on evaluation), None (funded stage) |
Daily Drawdown | 3% All stages | 3% All stages | 3% All stages | 3% All stages | 3% All stages | 3% All stages |
Overall Drawdown | 10% Static(Evaluation) / 6% Static (Funded) | 10% Static(Evaluation) / 6% Static (Funded) | 10% Static(Evaluation) / 6% Static (Funded) | 10% Static(Evaluation) / 6% Static (Funded) | 10% Static(Evaluation) / 6% Static (Funded) | 10% Static(Evaluation) / 6% Static (Funded) |
Profit Split | 80%(100% available with add-on, 20% extra cost) | 80%(100% available with add-on, 20% extra cost) | 80%(100% available with add-on, 20% extra cost) | 80%(100% available with add-on, 20% extra cost) | 80%(100% available with add-on, 20% extra cost) | 80%(100% available with add-on, 20% extra cost) |
Weekend Holding | Allowed (evaluation) / Funded stage (not allowed, available with add-on) | Allowed (evaluation) / Funded stage (not allowed, available with add-on) | Allowed (evaluation) / Funded stage (not allowed, available with add-on) | Allowed (evaluation) / Funded stage (not allowed, available with add-on) | Allowed (evaluation) / Funded stage (not allowed, available with add-on) | Allowed (evaluation) / Funded stage (not allowed, available with add-on) |
Payout Cycle | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
Minimum Trading Days | 3 (on evaluation), 1 (on funded stage) | 3 (on evaluation), 1 (on funded stage) | 3 (on evaluation), 1 (on funded stage) | 3 (on evaluation), 1 (on funded stage) | 3 (on evaluation), 1 (on funded stage) | 3 (on evaluation), 1 (on funded stage) |
Leverage | Forex: 1:30 Metals 1:10 Indices 1:10 Crypto 1:2 Commodities 1:10 | Forex: 1:30 Metals 1:10 Indices 1:10 Crypto 1:2 Commodities 1:10 | Forex: 1:30 Metals 1:10 Indices 1:10 Crypto 1:2 Commodities 1:10 | Forex: 1:30 Metals 1:10 Indices 1:10 Crypto 1:2 Commodities 1:10 | Forex: 1:30 Metals 1:10 Indices 1:10 Crypto 1:2 Commodities 1:10 | Forex: 1:30 Metals 1:10 Indices 1:10 Crypto 1:2 Commodities 1:10 |
Consistency Rule | None | None | None | None | None | None |
Platforms | Platform 5/ Match-Trader | Platform 5/ Match-Trader | Platform 5/ Match-Trader | Platform 5/ Match-Trader | Platform 5/ Match-Trader | Platform 5/ Match-Trader |
