| 2.5K | 5K | 10K | 15K | 25K | 50K | 100K |
Prices After Discount | $16.24 | $32.24 | $63.74 | $97.49 | $149.99 | $244.49 | $487.49 |
Target 1 | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
Daily Drawdown | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Max Drawdown | 12% | 12% | 12% | 12% | 12% | 12% | 12% |
Max Drawdown Type | Static | Static | Static | Static | Static | Static | Static |
Consistency | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
Minimum Trading Days | 5 (0.5% per day) on funded. 3 (0.5% per day) on evaluation | 5 (0.5% per day) on funded. 3 (0.5% per day) on evaluation | 5 (0.5% per day) on funded. 3 (0.5% per day) on evaluation | 5 (0.5% per day) on funded. 3 (0.5% per day) on evaluation | 5 (0.5% per day) on funded. 3 (0.5% per day) on evaluation | 5 (0.5% per day) on funded. 3 (0.5% per day) on evaluation | 5 (0.5% per day) on funded. 3 (0.5% per day) on evaluation |
Minimum Reward | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
Reward Split | 80% (100% with add-on) | 80% (100% with add-on) | 80% (100% with add-on) | 80% (100% with add-on) | 80% (100% with add-on) | 80% (100% with add-on) | 80% (100% with add-on) |
Reward Cycle | Biweekly (On demand with add-on) | Biweekly (On demand with add-on) | Biweekly (On demand with add-on) | Biweekly (On demand with add-on) | Biweekly (On demand with add-on) | Biweekly (On demand with add-on) | Biweekly (On demand with add-on) |
Leverage:
• Forex: 1:100
• Indices: 1:20
• Metals: 1:30
• Crypto: 1:2
Daily Drawdown:
Your daily loss must not exceed 3% of the day’s starting balance. This limit refreshes each day at 23:00 UTC.
Example: If your day begins with $5,000, your maximum daily loss is $150.
Maximum Drawdown:
The maximum permitted loss on your evaluation account is 12% of your balance. Exceeding this amount violates the overall drawdown limit.
Inactivity Period:
Traders must place at least one trade within 30 days.
Minimum Trade Duration
All positions must be held for at least 2 minutes before being closed.
Note: Target was increased from 8% to 12% and Max Drawdown was increased from 7% to 12% on Aug 1, 2026