In this guide, we've included tables on the permissions of each user type and they're associated permissions options.
Key
Green indicates that you can edit the permission | Orange indicates that the permission cannot be edited. |
Super admin/Limited access roles
| Owner | Admin | Finance | Tech | Editor | Viewer |
Scope of user access | All | All | All | All | department or team | department or team |
|
|
|
|
|
|
|
Public Personal Details (Name, Work email and Phone) | Edit | Edit | View | View | Edit | View |
Personal Contact Details (Personal email, Personal Phone, | Edit | Edit | View | View | Edit | View |
Personal Info (Gender, Nationality, DoB) | Edit | Edit | View | No access | Edit | View |
Home Address | Edit | Edit | View | View | Edit | View |
Bank Details | Edit | Edit | View | No access | Edit | View |
Health | Edit | Edit | No access | No access | Edit | View |
Equipment | Edit | Edit | View | Edit | Edit | View |
Social | Edit | Edit | View | View | Edit | View |
Offboarding | Edit | Edit | View | No access | Edit | View |
New Hires Not Active | Edit | Edit | View | View | View all / Edit assigned | View all / Details of assigned |
Emergency Contacts | Edit | Edit | View | No access | Edit | View |
Identification | Edit | Edit | View | No access | Edit | View |
Org Chart | View | View | View | View | View | View |
Role | Edit | Edit | View | View | Edit | View |
Compensation | Edit | Edit | View | No access | Edit | View |
Pubic Employment Details (Start Date, Work Pattern, ID, Place of Work,) | Edit | Edit | View | View | Edit | View |
Work Employment Details (Probation Date, contract Type) | Edit | Edit | View | No access | Edit | View |
Private Employment Details (Tax Details, SS number) | Edit | Edit | View | No access | Edit | View |
Reporting | Edit | Edit | Edit | Equipment only | Edit (assigned only) | Edit (Assigned only) |
Insights | View | View (compensation dependent) | View (compensation dependent) | No access | No access | No access |
Workflows | View / Edit | View / Edit | View / Edit | No access | No access | No access |
Managers / Employees
| Manager (auto) | Employee (auto) |
Scope of access | Reports Only | Self Only |
|
|
|
Public Personal Details (Name, Work email and Phone) | View | Edit |
Personal Contact Details (Personal email, Personal Phone, | View | Edit |
Personal Info (Gender, Nationality, DoB) | View (birth year redacted) | Edit |
Home Address | View | Edit |
Bank Details | No access | Edit |
Health | View | Edit |
Equipment | View | View |
Social | View | Edit |
Offboarding | View | No access |
New Hires Not Active | No access | No access |
Emergency Contacts | View | Edit |
Identification | No access | Edit |
Org Chart | View | View |
Role | View | View |
Compensation | View | View |
Pubic Employment Details (Start Date, Work Pattern, ID, Place of Work,) | View | View |
Work Employment Details (Probation Date, contract Type) | View | View |
Private Employment Details (Tax Details, SS number) | No access | View |
Reporting | Edit (Reports only) | No access |
Insights | No access | No access |
Workflows | No access | No access |