The shooting parameters can be adjusted via the following ways:
- Tap the shooting parameters below to set the resolution or frame rate; in photo mode, you can set the resolution and shooting countdown; in video mode, you can set the resolution, frame rate, and other parameters. 
- Swipe left from the right edge of the screen to set ISO, white balance and other parameters; in photo mode, you can set parameters such as color, white balance, exposure; in video mode, you can set color, shutter, ISO, white balance, and other parameters. 
 
360 Mode
| Shooting Mode | Ratio | Resolution/Frame Rate | Time | 
| Photo | 2:1 | 72MP | Shooting countdown: Off/3s/5s/10s/15s | 
| Video | / | 5.7K@30/25/24fps | / | 
| Active HDR Video | / | 5.7K@30/25/24fps | / | 
| Timelapse | / | 8K@30/25/24fps | Interval: 0.2/0.5/1/2/4/10/30/60/120s | 
| TimeShift | / | 5.7K@30/25/24fps | / | 
| Bullet Time | / | 4K@120fps | / | 
| Loop Recording | / | 5.7K@30/25/24fps | Duration: 1/3/5/10/15/20/25/30 min | 
| Starlapse | 2:1 | 18MP | Shooting countdown: Off | 
| Burst | 2:1 | 18MP | Shooting countdown: Off/3s/5s/10s/15s | 
| Interval | 2:1 | 72MP | Interval: 3/5/10/30/60/120s | 
| HDR Photo | 2:1 | 18MP | Shooting countdown: Off/3s/5s/10s/15s | 
Single-Lens Mode
| Shooting Mode | Ratio | Resolution/Frame Rate | Time | FOV | 
| Photo | 16:9 | 36MP | Shooting Countdown: Off/3s/5s/10s/15s | UltraWide (UW) / Wide (W) / Linear (L) | 
| Video (Default FOV): FlowState can be applied in camera without being exported to the app or Studio | 16:9 | 4K@30/25/24fps | / | UltraWide (UW) / Wide (W) / Linear (L) | 
| Video (FOV+): FlowState, Aspect Ratio, and Horizon Lock can be applied with the app or Studio | 16:9 | 2.7K@60/50/30/25/24fps | / | MaxView (MAX) / UltraWide+ (UW) / ActionView+ ( ACT) / Wide+ (W) / Linear+ (L) | 
| Me Mode | 16:9 | 1080P@60/30fps | / | MaxView (MAX) / UltraWide (UW) / ActionView (ACT) / Wide (W) / Linear (L) | 
| Loop Recording (Default FOV): FlowState can be applied in camera without being exported to the app or Studio | 16:9 | 4K@30/25/24fps | Duration: 1/3/5/10/15/20/25/30min | UltraWide (UW) / Wide (W) / Linear (L) | 
| Loop Recording (FOV+): FlowState, Aspect Ratio, and Horizon Lock can be applied with the app or Studio | 16:9 | 2.7K@60/50/30/25/24fps | Duration: 1/3/5/10/15/20/25/30min | MaxView (MAX) / UltraWide+ (UW) / ActionView+ (ACT) / Wide+ (W) / Linear+ (L) | 
