We're excited to bring you an expanded reporting experience. If you don't see the reporting features described below, don't worry—this updated reporting experience will become available to your account over time.
Resource | Link |
Report |
Overview
The Staff Performance report helps you get a comprehensive view of how each team member is performing across appointments, sales, and client behavior. It brings together utilization, service and retail sales, booking behavior, gratuity, refunds, and discounting in one place, so you can see the full picture for each staff member side by side.
Use this report to support performance reviews, inform compensation decisions, and guide staffing strategy. It's especially useful for spotting utilization gaps, comparing sales performance and retail attachment across your team, and identifying coaching opportunities around discounting, refunds, or client retention — since you can filter by role, location, or time period to focus the comparison you need.
Note: Utilization % only deducts Business Blocked Hours from the denominator — personal blocked hours aren't subtracted, so staff with heavy personal blocks will show lower utilization, and utilization can exceed 100% if appointments are booked outside scheduled shift hours. Hours-related columns are staff-level metrics and won't distribute meaningfully if you group by sale-level fields like Item Type or Discount Name — remove them from those views. See the Report Caveats section below for more, including how Gratuity is shown net of refunds by default.
What this report is best used for
Understand when and why to use this report through common use cases, descriptions, and example questions it can help answer in your day-to-day operations.
Use cases | Description | Example questions this report helps answer |
Staff productivity & utilization | Track hours scheduled, hours booked, personal/business blocks, and utilization %. Compare by role and location. |
|
Service sales performance | Measure service count, net/gross service sales, sales per appointment, and discretionary discounts. |
|
Retail attachment & upsell | Track retail units, net/gross retail sales, sales-per-order, and product/brand/category mix driven by each staff. |
|
Client Booking behavior | Monitor self-booked vs requested appointments, prebook rates, and appointment volume. |
|
Gratuity insights | Review net/gross gratuity to understand client satisfaction with staff member. |
|
Refunds & quality signals | Identify refunded service/retail/membership/package dollars and counts to target coaching or product fixes. |
|
Promo/discount control | Evaluate discount name, amount, rate, and promo lift by staff and role. |
|
Revenue mix & voucher impact | Track net vs gross, voucher-less measures, and retail-to-service %. |
|
Prerequisites
Prerequisites
Before using this report, make sure the following are in place. These directly impact whether you can access the report and how accurate the data will be.
Permissions: You must have the appropriate Data & Reporting permissions enabled to see this report: Staff Operations Reporting > Performance - Self or Everyone
If you don’t see the report, check your permissions first - see Reporting Permissions for more information.
Location and Access Scope: What you see in the report depends on your access:
You’ll only see data for assigned locations
Row-level access may further limit visible data
If it looks like data is missing, verify your location assignments and access settings.
Required Setup: For the report to show meaningful data, you must have Staff profiles created with completed appointment and checkout activity per individual user.
Default report configuration
See how the report is structured when first opened. Learn what each field represents, how the data is organized, and which fields can be used to filter results.
Group by (default)
The default fields the report is grouped by when you first open it.
Field name | Definition | Example | Filter? |
Location Name | Name of the business location where the activity occurred. | AZ Goodyear | Canyon Trails 097 | Yes |
Staff Name | Full name of the staff member. | Abby Hatch | Yes |
Columns (default)
The default columns displayed when you first open the report.
Field name | Definition | Example | Filter? |
Staff Role Name | Name of the role assigned to the staff member | Aesthetician | Yes |
Hours Scheduled | Total hours the staff member was scheduled to work in the selected period. | 25.25 | No |
Hours Booked | Total hours booked for appointments during the period. | 12.25 | No |
Utilization % | The staff member's utilization, calculated as hours booked over scheduled hours minus business block hours, expressed as a 0-1 percentage. | 35.33% | Yes |
Appointment Count | Distinct count of appointments associated with the staff member. | 2 | No |
Staff Requested % | Percentage of appointments where the client requested the staff member relative to all appointments associated with the staff member. | 28.57% | No |
Prebooked % | Percentage of appointments that were pre-booked are relative to all appointments associated with the staff member. | 77.65% | No |
Self-booked % | Percentage of appointments that were self-booked are related to all appointments associated with the staff member. | 83.33% | No |
Add on Appointment % | The percentage of appointments associated with the staff member that include at least one add-on service, expressed as a 0–1 percentage. | 6.66% | No |
Order Client Count | Unique count of clients associated with the staff member’s orders. | 55 | No |
New Membership Sales Count | Count of new membership sales associated with the staff member. | 7 | No |
Retail Conversion % | The percentage of clients who had an appointment with a staff member and also purchased a retail product. | 13.45% | No |
Gratuity | Net gratuity amount in dollars after refunds, aggregated by the current grouping. | $12.94 | No |
Service Net Amount | Net amount in dollars from services after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $60.75 | No |
Retail Net Amount | Net amount in dollars from retail products after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $35.50 | No |
New Membership Net Amount | Net amount in dollars from new membership purchases after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $50.55 | No |
Recurring Membership Net Amount | Net amount in dollars from recurring membership renewals after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $35 | No |
Total Membership Net Amount | Net amount in dollars from all membership purchases and renewals after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $22.25 | No |
Package Net Amount | Net amount in dollars from packages after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $12.25 | No |
Customizable fields
Customizable fields
All fields you can add, remove, or use to customize the report to fit your needs. Some fields are required and cannot be removed from the report.
Field name | Definition | Example | Filter? |
Location Name | Name of the business location where the activity occurred. | AZ Goodyear | Canyon Trails 097 | Yes |
Staff Name | Full name of the staff member. | Abby Hatch | Yes |
Staff Role Name | Name of the role assigned to the staff member | Aesthetician | Yes |
Hours Scheduled | Total hours the staff member was scheduled to work in the selected period. | 25.25 | No |
Hours Booked | Total hours booked for appointments during the period. | 12.25 | No |
Utilization % | The staff member's utilization, calculated as hours booked over scheduled hours minus business block hours, expressed as a 0-1 percentage. | 35.33% | Yes |
Appointment Count | Distinct count of appointments associated with the staff member. | 2 | No |
Staff Requested % | Percentage of appointments where the client requested the staff member relative to all appointments associated with the staff member. | 28.57% | No |
Prebooked % | Percentage of appointments that were pre-booked are relative to all appointments associated with the staff member. | 77.65% | No |
Self-booked % | Percentage of appointments that were self-booked are related to all appointments associated with the staff member. | 83.33% | No |
Add on Appointment % | The percentage of appointments associated with the staff member that include at least one add-on service, expressed as a 0–1 percentage. | 6.66% | No |
Order Client Count | Unique count of clients associated with the staff member’s orders. | 55 | No |
New Membership Sales Count | Count of new membership sales associated with the staff member. | 7 | No |
Retail Conversion % | The percentage of clients who had an appointment with a staff member and also purchased a retail product. | 13.45% | No |
Gratuity | Net gratuity amount in dollars after refunds, aggregated by the current grouping. | $12.94 | No |
Service Net Amount | Net amount in dollars from services after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $60.75 | No |
Retail Net Amount | Net amount in dollars from retail products after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $35.50 | No |
New Membership Net Amount | Net amount in dollars from new membership purchases after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $50.55 | No |
Recurring Membership Net Amount | Net amount in dollars from recurring membership renewals after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $35 | No |
Total Membership Net Amount | Net amount in dollars from all membership purchases and renewals after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $22.25 | No |
Package Net Amount | Net amount in dollars from packages after discounts and refunds, excluding sales tax, aggregated by the current grouping. | $12.25 | No |
Date | Calendar date on which the sale, service or schedule occurred (local time). | Apr 18, 2026 | Yes |
Staff ID | Unique identifier for the staff member. | d4097cce-828a-4dcd-a7a7-22a768489802 | No |
Location Group | The location group the business location is associated with, if applicable. | West | Yes |
Item type | The high-level classification of the sale line item based on what was sold. Possible values include Service, Retail Product, Membership (New), Membership (Recurring), Package, Prepaid Product, Gift Card, Account Credit, Fee, and Gratuity. | Membership (New) | No |
Item name | Display name of the item associated with this sale line item, consolidated from service name, retail product name, membership name, package name, and prepaid product name. Null for gratuity and fee rows. | Facial Maven | No |
Item category | Category of the item associated with this sale line item, consolidated from service category, retail product category name, membership category name, and package category.Null for gratuity and fee rows. | Memberships | No |
Client ID | Identifier for the client tied to the sale line item, based on the client who received the service or made the purchase. | 18293551-4aaa-4815-9230-fff3d10ff5eb | No |
Client name | Name of the client tied to the sale line item, based on the client who received the service or made the purchase. | Kelly Steck | No |
Client first name | first name of the client tied to the sale line item, based on the client who received the service or made the purchase. | Kelly | No |
Discount Name | Name of the discount applied to the line item | Members Additional Service or Product | No |
Location ID | Unique identifier for the business location. | a04610c3-7640-46b6-ac66-b868598ce466 | No |
Location External ID | Identifier for the location from an external system, if provided by the business. | Click here for directions | No |
Staff First Name | First name of the staff member. | Abby | No |
Staff Last Name | Last name of the staff member. | Hatch | No |
Staff Nickname | Informal name used by the staff member in the system. | Abie | Yes |
Is Staff Active | Flag indicating if the staff member is active (true = active). | TRUE | Yes |
Staff External ID | Identifier for the staff member from an external system if provided by the business. | 1003 | No |
Staff Alternate ID | Alternate Identifier for the staff member if provided by the business. | 2/20/2023 | No |
Staff Mobile Number | Mobile phone number of the staff member. | 3147043786 | No |
Staff Email | Email address of the staff member. | No | |
Booked to scheduled % | The staff member’s booked-to-scheduled ratio, calculated as booked hours divided by scheduled hours. | 6.78% | No |
Returning Client % | Percentage of served clients who had at least one appointment with the business before the selected date range. | 7.77% | No |
Service Count | Count of services performed by the staff member. | 45 | Yes |
Service Sale Amount | Total sale amount in dollars from services aggregated by the current grouping before discounts and refunds, excluding sales tax. For voucher-redeemed services, the sale amount uses the service list price per policy. | $12.33 | No |
Retail Product Sales Count | Count of retail products sales associated with the staff member. | 32 | No |
Retail Product Sale Amount | Total sale amount in dollars from retail products aggregated by the current grouping before discounts and refunds, excluding sales tax. | $18.75 | No |
Retail To Service % | Ratio of net retail product sales to net service sales, expressed as a percentage between 0–1. | 12.25% | No |
New Membership Sale Amount | Total sale amount in dollars from new membership purchases aggregated by the current grouping before discounts and refunds, excluding sales tax. | $19.50 | No |
Package Sales Count | Count of package sales line items linked to the staff member. | 9 | No |
Package Sale Amount | Total sale amount in dollars from packages aggregated by the current grouping before discounts and refunds, excluding sales tax. | $56.50 | No |
Sale Amount | Total sale amount in dollars for all line items aggregated by the current grouping before discounts and refunds, excluding sales tax. For voucher-redeemed services, the sale amount uses the service list price per policy. | $225.35 | No |
Discount Amount | Total discount amount in dollars, excluding sales tax, aggregated by the current grouping. | $32.25 | No |
Net Amount | Total net amount in dollars after discounts and refunds, excluding sales tax and gratuity, aggregated by the current grouping. | $1,033.50 | No |
Hours Clocked | Total hours clocked by the staff member in the selected period | 30.75 | Yes |
Business Blocked Hours | Total hours blocked for business-related non-service activities. | 20.25 | No |
Personal Blocked Hours | Total hours blocked as personal (non-work) time. | 35.75 | No |
Requested Appointment Count | Number of appointments where the client specifically requested this staff member. | 10 | No |
Prebooked Appointment Count | Number of appointments booked by clients on the same day as their service. | 12 | No |
Self-booked Appointment Count | Count of appointments associated with the staff member that were directly booked by clients through self-booking. | 22 | No |
New Client Count | Total number of clients whose first appointment with the business occurred within the selected date range, aggregated by the current grouping. | 15 | No |
New Client Count % | Percentage of served clients whose first appointment with the business occurred within the selected date range. | 12.22% | No |
New Client Count - Requested | Total number of new clients who specifically requested the staff member, aggregated by the current grouping. | 13 | No |
New Client Count - Non Requested | Total number of new clients who did not specifically request the staff member, aggregated by the current grouping. | 14 | No |
Returning Client Count | Total number of clients served who had at least one appointment with the business before the selected date range, aggregated by the current grouping. | 15 | No |
Returning Client Count - Requested | Total number of returning clients who specifically requested the staff member, aggregated by the current grouping. | 22 | No |
Returning Client Count - Non Requested | Total number of returning clients who did not specifically request the staff member, aggregated by the current grouping. | 11 | No |
Prebooked Service Client Count | Count of clients who booked their next appointment on the same day as service completion. | 33 | No |
Self-booked Service Client Count | Count of clients who booked self-booked their appointment using online booking. | 6 | No |
Service Client Count | Unique count of clients who received a service from the staff member. | 77 | No |
Retail Product Client Count | Count of clients who purchased a retail product through the staff member. | 22 | No |
New Membership Client Count | Count of clients associated with membership sales handled by the staff member. | 13 | No |
Package Client Count | Count of clients who purchased a package from the staff member. | 4 | No |
Order Count | Count of orders associated with the staff member. | 13 | No |
Add-on Count | The count of services performed by the staff member where the service is categorized as an add-on. | 12 | No |
Gift Card Sales Count | Count of gift card sales associated with the staff member. | 19 | No |
Retail quantity sold | Total number of retail product units sold, aggregated by the current grouping. | 90 | No |
Prepaid Product Quantity Used | Total number of prepaid product units redeemed, aggregated by the current grouping. | 12 | No |
Prepaid Product quantity sold | Total number of prepaid product units sold, aggregated by the current grouping. | 7 | No |
Retail Refund Count | Total number of refunded retail product sales, aggregated by the current grouping. | 2 | No |
New Memberships Refund Count | Total number of refunded new membership sales, aggregated by the current grouping. | 1 | No |
Recurring Membership Refund Count | Total number of refunded recurring membership renewals, aggregated by the current grouping. | 1 | No |
Total Membership Refund Count | Total number of refunded memberships sales, including new memberships and recurring renewals, aggregated by the current grouping. | 3 | No |
Package Refund Count | Total number of refunded package sales, aggregated by the current grouping. | 1 | No |
Gift Card Refund Count | Total number of refunded gift card sales, aggregated by the current grouping. | 1 | No |
Account Credit Refund Count | Total number of refunded account credit transactions, aggregated by the current grouping. | 1 | No |
Repaid product Refund Count | Total number of refunded prepaid product sales, aggregated by the current grouping. | 1 | No |
Recurring Membership Sale Amount | Total sale amount in dollars from recurring membership renewals aggregated by the current grouping before discounts and refunds, excluding sales tax. | $26.50 | No |
Total Membership Sale Amount | Total sale amount in dollars from all membership purchases and renewals aggregated by the current grouping before discounts and refunds, excluding sales tax. | $20.50 | No |
Gift Card Sale Amount | Total sale amount in dollars from gift cards aggregated by the current grouping before discounts and refunds. | $30.50 | No |
Account Credit Sale Amount | Total sale amount in dollars from account credit purchases aggregated by the current grouping before discounts and refunds. | $65.75 | No |
Prepaid product sale amount | Total sale amount in dollars from prepaid product purchases aggregated by the current grouping before discounts and refunds. | $18.75 | No |
Refunds | Total dollar amount of refunds aggregated by the current grouping. | -$54.55 | No |
Refunded Service Sales | Total dollar amount of refunded service sales aggregated by the current grouping. | -$22.25 | No |
Refunded Retail Sales | Total dollar amount of refunded retail product sales aggregated by the current grouping. | -$22.25 | No |
Refunded New Membership Sales | Total dollar amount of refunded new membership sales aggregated by the current grouping. | -$32.25 | No |
Refunded Recurring Membership Sales | Total dollar amount of refunded recurring membership sales aggregated by the current grouping. | -$42.25 | No |
Refunded Total Membership Sales | Total dollar amount of refunded membership sales, including new memberships and recurring renewals, aggregated by the current grouping. | -$52.25 | No |
Refunded Package Sales | Total dollar amount of refunded package sales aggregated by the current grouping. | -$62.25 | No |
Refunded Gift Card Sales | Total dollar amount of refunded gift card sales aggregated by the current grouping. | -$72.25 | No |
Refunded Account Balance Sales | Total dollar amount of refunded account balance transactions aggregated by the current grouping. | -$82.25 | No |
Refunded Prepaid Product Sales | Total dollar amount of refunded prepaid product sales aggregated by the current grouping. | -$92.25 | No |
Refunded Gratuity | Total dollar amount of refunded gratuity aggregated by the current grouping. | -$22.25 | No |
Discretionary Discounts | Total dollar amount of manually applied discounts, excluding promotional offers, aggregated by the current grouping. | $42.25 | No |
Promotional Offers | Dollar value of promotional offers applied aggregated by the current grouping. | $17.10 | No |
Service Discretionary Discounts | Total dollar amount of discretionary discounts applied to services aggregated by the current grouping. | $12.25 | No |
Net Amount (Less Vouchers) | Total net amount in dollars after discounts and refunds, excluding sales tax and voucher redemptions, aggregated by the current grouping. | $10.75 | No |
Service Net Amount (Less Vouchers) | Net amount in dollars from services after discounts and refunds, excluding sales tax and voucher redemptions, aggregated by the current grouping. | $65.75 | No |
Service Net Amount Per Appointment | Average net service amount in dollars per appointment, aggregated by the current grouping. | $30.50 | No |
Service Net Amount Per Appointment (Less Vouchers) | Average net service amount in dollars per appointment, excluding voucher redemptions, aggregated by the current grouping. | $90.75 | No |
Retail to Service Amount % | Percentage of retail product net amount relative to service net amount, calculated as Net Retail Product Amount divided by Net Service Amount. | 12% | No |
Net Service & Retail per Order | Average net sales from services and retail products per order in dollars. Calculated as (service net amount + retail product net amount) divided by total order count. | $35.50 | No |
Gift Card Net Amount | Net amount in dollars from gift cards after discounts and refunds, aggregated by the current grouping. | $75.25 | No |
Account Balance Net Amount | Net amount in dollars from account balance purchases after discounts and refunds, aggregated by the current grouping. | $86.55 | No |
Prepaid Product Net Amount | Net amount in dollars from prepaid product purchases after discounts and refunds, aggregated by the current grouping. | $23.99 | No |
Net Amount Per Order | Average net amount in dollars per order, calculated as Net Amount divided by Order Count, aggregated by the current grouping. | $99.33 | No |
Net Amount Per Order (Less Vouchers) | Average net amount in dollars per order, calculated as Net Amount (Less Vouchers) divided by Order Count, aggregated by the current grouping. | $12.84 | No |
Fee Amount | Dollar amount of the fee applied, if any. | $78.11 | No |
Sales Tax | Total sales tax in dollars across all taxable sales, aggregated by the current grouping. | $77.22 | No |
Service Sales Tax | Total sales tax in dollars from services, aggregated by the current grouping. | $23.34 | No |
Retail Sales Tax | Total sales tax in dollars from retail products, aggregated by the current grouping. | $49.33 | No |
New Membership Sales Tax | Total sales tax in dollars from new membership purchases, aggregated by the current grouping. | $23.99 | No |
Recurring Membership Sales Tax | Total sales tax in dollars from recurring membership renewals, aggregated by the current grouping. | $8.99 | No |
Total Membership Sales Tax | Total sales tax in dollars from all membership purchases (new and recurring), aggregated by the current grouping. | $239.33 | No |
Package Sales Tax | Total sales tax in dollars from package purchases, aggregated by the current grouping. | $39.33 | No |
Total Collected | The total amount collected from clients for services in dollars. Calculated as service net amount plus service tax amount plus tips, aggregated by the current grouping. | $23.33 | No |
Service Collected Amount | The total amount collected from clients for services in dollars. Calculated as service net amount plus service tax amount, aggregated by the current grouping. | $309.33 | No |
Retail Collected Amount | The total amount collected from clients for retail products in dollars. Calculated as retail net amount plus retail tax amount, aggregated by the current grouping. | $39.00 | No |
New Membership Collected Amount | The total amount collected from clients for new membership purchases in dollars. Calculated as new membership net amount plus tax amount, aggregated by the current grouping. | $29.33 | No |
Recurring Membership Collected Amount | The total amount collected from clients for recurring membership renewals in dollars. Calculated as recurring membership net amount plus tax amount, aggregated by the current grouping. | $239.33 | No |
Total Membership Collected Amount | The total amount collected from clients for all membership purchases (new and recurring) in dollars. Calculated as total membership net amount plus tax amount, aggregated by the current grouping. | $32.33 | No |
Package Collected Amount | The total amount collected from clients for package purchases in dollars. Calculated as package net amount plus package tax amount, aggregated by the current grouping. | $94.20 | No |
Refund Business Covered Amount | Total dollar amount of refunds designated as business-covered aggregated by the current grouping. | $28.35 | No |
Refund Clawback Amount | Total dollar amount of refunds designated as clawback aggregated by the current grouping. | $39.00 | No |
Amendments | Total dollar amount of amendments aggregated by the current grouping. | $61.99 | No |
Redeemed Voucher Value | Dollar value of vouchers redeemed aggregated by the current grouping. | $82.99 | No |
Voucher Adjustment | Dollar value of voucher-related adjustments aggregated by the current grouping. | $27.99 | No |
Business Charges | Dollar amount of per-service, per-location recoverable costs set by the business and subtracted before commission, aggregated by the current grouping. | $28.77 | No |
Capped Business Charges | Dollar amount equal to the lesser of Net Sales and Business Charges, or 0 if negative, aggregated by the current grouping. | $67.99 | No |
Order tag | Tags on orders associated with the staff if applicable | First Vist | Yes |
Appointment tag | Tags on appointments associated with the staff, if applicable. | First Visit | Yes |
Client tag | Tags on order clients associated with the staff if applicable. | New Client | Yes |
Location Tags | Location tags associated with the business location, if available. | Charlotte | Yes |
Report Caveats
There are a few important caveats and limitations to be aware of when using this report. Use these details to better understand how the data behaves and how to interpret it correctly.
Caveats | Details and Impact |
Utilization only deducts business blocks | Utilization % is Hours Booked divided by Hours Scheduled minus Business Blocked Hours. Personal blocked hours are not deducted from the denominator, so staff with heavy personal blocks will show lower utilization. |
Utilization can exceed 100% | Appointments booked outside scheduled shift hours count toward Hours Booked but not Hours Scheduled, so utilization above 100% indicates booking beyond the posted schedule. |
Hours metrics do not split across sale-level groupings | Hours Scheduled, Hours Booked, and Utilization % are staff-level metrics. Grouping by sale-level fields like Item type, Item name, Client name, or Discount Name will not distribute hours meaningfully; remove hours columns from those views. |
Gratuity is shown net of refunds | The default Gratuity column is after refunds. Add Refunded Gratuity to see refund impact separately. |
Use Case Example Configurations
Learn how to set up the report for specific scenarios with practical examples. Follow along to create views that answer common questions and support your workflows.
Use case | Description | How to configure the report |
Staff productivity & utilization | Track hours scheduled, hours booked, personal/business blocks, and utilization %. Compare by role and location. |
|
Service sales performance | Measure service count, net/gross service sales, sales per appointment, and discretionary discounts. |
|
Retail attachment & upsell | Track retail units, net/gross retail sales, sales-per-order, and product/brand/category mix driven by each staff. |
|
Client Booking behavior | Monitor self-booked vs requested appointments, prebook rates, and appointment volume. |
|
Gratuity insights | Review net/gross gratuity to understand client satisfaction with staff member. |
|
Refunds & quality signals | Identify refunded service/retail/membership/package dollars and counts to target coaching or product fixes. |
|
Promo/discount control | Evaluate discount name, amount, rate, and promo lift by staff and role. |
|
Revenue mix & voucher impact | Track net vs gross, voucher-less measures, and retail-to-service %. |
|

