Overview
There are two ways to set up Brokers in your Loanapp.
Brokers can be entered one at a time.
Brokers can be uploaded in bulk using the template provided.
Step-by-Step Instructions
This article will go through option 1, click here if you want to learn more about option 2. If you have questions about the best solution for you, please contact support and we will be happy to help.
Option 1 - Add a Broker One by One
Step 1
Log into your lender Loanapp.
Important: A Brokerage must be set up before setting up an attached Broker; read this article to find out how to do this.
Step 2
Select the Broker tab, right-hand side.
Step 3
Select Create New, from the far-left.
A pop up screen, Create Broker, will appear.
Step 4
You will have to complete the mandatory (red) fields at a minimum, please see definitions and examples below:
Section | Definition | Example |
Broker's email address | ||
Account Type | Type of Account that the Broker will have. See definitions below | User |
Name Title | Broker's name title | Mr |
First Name | Broker's first name | Mike |
Middle Name | Broker's middle name | Junior |
Surname | Broker's surname | Kellaway |
Date of Birth | Broker's date of birth | 21/06/1988 |
Mobile Country Code | Broker's contact mobile phone - Country Code | 61 |
Mobile Number | Broker's contact mobile phone - Mobile number | 04 3716 8900 |
Workphone Country Code | Broker's contact work phone - Country Code | 61 04 12345678 |
Workphone Area Code | Broker's contact work phone - Area Code | 61 04 12345678 |
Workphone Number | Broker's contact work phone - Number | 61 04 12345678 |
Role | Broker's Role within the Brokerage. See Roles and User types below. | Supervisor |
License Type | Broker's License type | ACL |
License Number | Broker's License number | 122 456 |
External Reference | Unique number given by the Lender to identify the broker | ABC1234 |
Aggregator Code | Unique code of an Aggregator that links the Broker to it | CA789B8 |
Accreditation Number | Number given by the lender to a Broker to certify his accreditation | 1234 |
Brokerage External Reference | Note that the Brokerage External Reference is the unique identifier that will link the Broker with the Brokerage. | 236542 |
There are a number of user types and roles that can be applied to broker users.
Account Type - User | Basic account type |
Account Type - Owner | This type of account gives the Broker the possibility to update the Company's profile (suitable for Brokerage owners, managers, CEO, etc.) |
Role - User | The Broker will have access only to My Apps section |
Role - Supervisor | The Broker will have access to My Apps and Team Apps sections |
Role - Supervisor Admin | The Broker will have access to My Apps, Team Apps and Funder Apps sections |
Once you have all the details correct, hit Create and an email invite will be sent to your broker.
Step 5
Notice that the new broker, Bill Broker Account, is now listed in the Broker tab.
From here, a Broker can be Deactivated or Deleted.