Overview
MNTN's Radius Targeting feature empowers your team to set specific radius parameters around cities or addresses for precise targeting or exclusion. Leverage it for radius targeting around:
a single city or address
an uploaded list of cities or addresses
Capabilities:
Topic | Capability |
Radius Geographies | Radius Targeting can be applied to cities and addresses |
Radius Measurement | Choose between Kilometers (KM) or Miles (M) for your radius targeting |
Radius Minimum Distance | The defined radius must be at least 0.5 Kilometers (KM) or Miles (M) |
Radius Maximum Distance | There is no maximum radius distance, however, we will only serve within the United States |
Fractions of Radius Distance | Radius targeting can be inclusive of decimals for additional precision
Example: 10.2 miles |
Radius Center | The radius distance is applied from the center of the city or address |
Devices Targeted | We will target all devices within the radius of the city or address. If a device is moving in and out of the radius, we will only target that device when it falls within the defined radius |
Use Radius Targeting
Navigate to the Audience Builder.
π Note: The Audience Builder can be accessed from within your campaign shell on the Audience step, or within your Audience tab.
Click on the Location tab.
Select the Search New sub-header to search for individual geographies.
Toggle the Radius Search feature ON.
Two new fields will append: one allowing you to define your radius measurement and one allowing you to define the radius distance.
Define these fields based on your team's needs.
In the Search field, enter the desired address or city.
You'll be prompted to either include or exclude the city or address upon search.
Click Save.
Upload Files with Geographic Parameters
Ensure your file meets the following specs when uploading a bulk geo list. If your file does not meet the specs below, you cannot upload or append the list to your audience.
File Requirements:
Location Type | File Format | File Size | File Contents |
City | .CSV | Up to 1 GB |
π Example: Los Angeles, CA |
Address | .CSV | Up to 1 GB |
π Example: 1001 Stadium Drive | Inglewood | CA | 90301 |
From the Audience Builder:
From the audience builder, select Location and Upload. Then, you will be prompted to a screen to upload the desired list.
π Note: Your team can also bulk upload a list of cities or addresses to target a consistent radius around the uploaded locations.
From the Location tab:
Within the location sub-tab of the audience dashboard, select Geo Data. You will be prompted to a screen to upload the desired list.
State codes:
When uploading a bulk geo file of states for audience targeting, you must utilize the two-letter state code.
π Example: CA, NY, or WI denotes segmenting users in California, New York, or Wisconsin.
Click here for a list of state codes
Click here for a list of state codes
State | State Code |
Alabama | AL |
Alaska | AK |
Arizona | AZ |
Arkansas | AR |
California | CA |
Colorado | CO |
Connecticut | CT |
Delaware | DE |
District of Columbia | DC |
Florida | FL |
Georgia | GA |
Hawaii | HI |
Idaho | ID |
Illinois | IL |
Indiana | IN |
Iowa | IA |
Kansas | KS |
Kentucky | KY |
Louisiana | LA |
Maine | ME |
Maryland | MD |
Massachusetts | MA |
Michigan | MI |
Minnesota | MN |
Mississippi | MS |
Missouri | MO |
Montana | MT |
Nebraska | NE |
Nevada | NV |
New Hampshire | NH |
New Jersey | NJ |
New Mexico | NM |
North Carolina | NC |
North Dakota | ND |
Ohio | OH |
Oklahoma | OK |
Oregon | OR |
Pennsylvania | PA |
Puerto Rico | PR |
Rhode Island | RI |
South Carolina | SC |
South Dakota | SD |
Tennessee | TN |
Texas | TX |
Utah | UT |
Vermont | VT |
Virginia | VA |
Washington | WA |
West Virginia | WV |
Wisconsin | WI |
Wyoming | WY |
DMA codes:
When uploading a bulk geo file of DMAs (Designated Marketing Area) for audience targeting, you must utilize the three-digit DMA code.
π Example: 321 and 654 denotes that you targeting users in the Los Angeles DMA and New York City DMA.
Click here for a list of DMA codes
Click here for a list of DMA codes
DMA | DMA Code |
Abilene-Sweetwater, TX | 662 |
Albany, GA | 525 |
Albany-Schenectady-Troy, NY | 532 |
Albuquerque-Santa Fe, NM | 790 |
Alexandria, LA | 644 |
Alpena, MI | 583 |
Amarillo, TX | 634 |
Anchorage, AK | 743 |
Atlanta, GA | 524 |
Augusta, GA | 520 |
Austin, TX | 635 |
Bakersfield, CA | 800 |
Baltimore, MD | 512 |
Bangor, ME | 537 |
Baton Rouge, LA | 716 |
Beaumont-Port Arthur, TX | 692 |
Bend, OR | 821 |
Billings, MT | 756 |
Biloxi-Gulfport, MS | 746 |
Binghamton, NY | 502 |
Birmingham, AL | 630 |
Bluefield-Beckley-Oak Hill, WV | 559 |
Boise, ID | 757 |
Boston, MA-Manchester, NH | 506 |
Bowling Green, KY | 736 |
Buffalo, NY | 514 |
Burlington, VT-Plattsburgh, NY | 523 |
Butte-Bozeman, MT | 754 |
Casper-Riverton, WY | 767 |
Cedar Rapids-Waterloo-Iowa City & Dubuque, IA | 637 |
Champaign & Springfield-Decatur, IL | 648 |
Charleston-Huntington, WV | 564 |
Charleston, SC | 519 |
Charlotte, NC | 517 |
Charlottesville, VA | 584 |
Chattanooga, TN | 575 |
Cheyenne, WY-Scottsbluff, NE | 759 |
Chicago, IL | 602 |
Chico-Redding, CA | 868 |
Cincinnati, OH | 515 |
Clarksburg-Weston, WV | 598 |
Cleveland-Akron (Canton), OH | 510 |
Colorado Springs-Pueblo, CO | 752 |
Columbia-Jefferson City, MO | 604 |
Columbia, SC | 546 |
Columbus, GA | 522 |
Columbus, OH | 535 |
Columbus-Tupelo-West Point, MS | 673 |
Corpus Christi, TX | 600 |
Dallas-Ft. Worth, TX | 623 |
Davenport, IA-Rock Island-Moline, IL | 682 |
Dayton, OH | 542 |
Denver, CO | 751 |
Des Moines-Ames, IA | 679 |
Detroit, MI | 505 |
Dothan, AL | 606 |
Duluth, MN-Superior, WI | 676 |
Elmira, NY | 565 |
El Paso, TX | 765 |
Erie, PA | 516 |
Eugene, OR | 801 |
Eureka, CA | 802 |
Evansville, IN | 649 |
Fairbanks, AK | 745 |
Fargo-Valley City, ND | 724 |
Flint-Saginaw-Bay City, MI | 513 |
Florence-Myrtle Beach, SC | 570 |
Fresno-Visalia, CA | 866 |
Ft. Myers-Naples, FL | 571 |
Ft. Smith-Fayetteville-Springdale-Rogers, AR | 670 |
Ft. Wayne, IN | 509 |
Gainesville, FL | 592 |
Glendive, MT | 981 |
Grand Junction-Montrose, CO | 773 |
Grand Rapids-Kalamazoo-Battle Creek, MI | 563 |
Great Falls, MT | 755 |
Green Bay-Appleton, WI | 658 |
Greensboro-High Point-Winston Salem, NC | 518 |
Greenville-New Bern-Washington, NC | 545 |
Greenville-Spartanburg, SC-Asheville, NC-Anderson, SC | 567 |
Greenwood-Greenville, MS | 647 |
Harlingen-Weslaco-Brownsville-McAllen, TX | 636 |
Harrisburg-Lancaster-Lebanon-York, PA | 566 |
Harrisonburg, VA | 569 |
Hartford & New Haven, CT | 533 |
Hattiesburg-Laurel, MS | 710 |
Helena, MT | 766 |
Honolulu, HI | 744 |
Houston, TX | 618 |
Huntsville-Decatur (Florence), AL | 691 |
Idaho Falls-Pocatello, ID | 758 |
Indianapolis, IN | 527 |
Jackson, MS | 718 |
Jackson, TN | 639 |
Jacksonville, FL | 561 |
Johnstown-Altoona, PA | 574 |
Jonesboro, AR | 734 |
Joplin, MO-Pittsburg, KS | 603 |
Juneau, AK | 747 |
Kansas City, MO | 616 |
Knoxville, TN | 557 |
La Crosse-Eau Claire, WI | 702 |
Lafayette, IN | 582 |
Lafayette, LA | 642 |
Lake Charles, LA | 643 |
Lansing, MI | 551 |
Laredo, TX | 749 |
Las Vegas, NV | 839 |
Lexington, KY | 541 |
Lima, OH | 558 |
Lincoln & Hastings-Kearney, NE | 722 |
Little Rock-Pine Bluff, AR | 693 |
Los Angeles, CA | 803 |
Louisville, KY | 529 |
Lubbock, TX | 651 |
Macon, GA | 503 |
Madison, WI | 669 |
Mankato, MN | 737 |
Marquette, MI | 553 |
Medford-Klamath Falls, OR | 813 |
Memphis, TN | 640 |
Meridian, MS | 711 |
Miami-Ft. Lauderdale, FL | 528 |
Milwaukee, WI | 617 |
Minneapolis-St. Paul, MN | 613 |
Minot-Bismarck-Dickinson(Williston), ND | 687 |
Missoula, MT | 762 |
Mobile, AL-Pensacola (Ft. Walton Beach), FL | 686 |
Monroe, LA-El Dorado, AR | 628 |
Monterey-Salinas, CA | 828 |
Montgomery (Selma), AL | 698 |
Nashville, TN | 659 |
New Orleans, LA | 622 |
New York, NY | 501 |
Norfolk-Portsmouth-Newport News, VA | 544 |
North Platte, NE | 740 |
Odessa-Midland, TX | 633 |
Oklahoma City, OK | 650 |
Omaha, NE | 652 |
Orlando-Daytona Beach-Melbourne, FL | 534 |
Ottumwa, IA-Kirksville, MO | 631 |
Paducah, KY-Cape Girardeau, MO-Harrisburg-Mount Vernon, IL | 632 |
Palm Springs, CA | 804 |
Panama City, FL | 656 |
Parkersburg, WV | 597 |
Peoria-Bloomington, IL | 675 |
Philadelphia, PA | 504 |
Phoenix, AZ | 753 |
Pittsburgh, PA | 508 |
Portland-Auburn, ME | 500 |
Portland, OR | 820 |
Presque Isle, ME | 552 |
Providence, RI-New Bedford, MA | 521 |
Quincy, IL-Hannibal, MO-Keokuk, IA | 717 |
Raleigh-Durham (Fayetteville), NC | 560 |
Rapid City, SD | 764 |
Reno, NV | 811 |
Richmond-Petersburg, VA | 556 |
Roanoke-Lynchburg, VA | 573 |
Rochester, MN-Mason City, IA-Austin, MN | 611 |
Rochester, NY | 538 |
Rockford, IL | 610 |
Sacramento-Stockton-Modesto, CA | 862 |
Salisbury, MD | 576 |
Salt Lake City, UT | 770 |
San Angelo, TX | 661 |
San Antonio, TX | 641 |
San Diego, CA | 825 |
San Francisco-Oakland-San Jose, CA | 807 |
Santa Barbara-Santa Maria-San Luis Obispo, CA | 855 |
Savannah, GA | 507 |
Seattle-Tacoma, WA | 819 |
Sherman TX-Ada, OK | 657 |
Shreveport, LA | 612 |
Sioux City, IA | 624 |
Sioux Falls(Mitchell), SD | 725 |
South Bend-Elkhart, IN | 588 |
Spokane, WA | 881 |
Springfield-Holyoke, MA | 543 |
Springfield, MO | 619 |
St. Joseph, MO | 638 |
St. Louis, MO | 609 |
Syracuse, NY | 555 |
Tallahassee, FL-Thomasville, GA | 530 |
Tampa-St. Petersburg (Sarasota), FL | 539 |
Terre Haute, IN | 581 |
Toledo, OH | 547 |
Topeka, KS | 605 |
Traverse City-Cadillac, MI | 540 |
Tri-Cities, TN-VA | 531 |
Tucson (Sierra Vista), AZ | 789 |
Tulsa, OK | 671 |
Twin Falls, ID | 760 |
Tyler-Longview(Lufkin & Nacogdoches), TX | 709 |
Utica, NY | 526 |
Victoria, TX | 626 |
Waco-Temple-Bryan, TX | 625 |
Washington, DC (Hagerstown, MD) | 511 |
Watertown, NY | 549 |
Wausau-Rhinelander, WI | 705 |
West Palm Beach-Ft. Pierce, FL | 548 |
Wheeling, WV-Steubenville, OH | 554 |
Wichita Falls, TX & Lawton, OK | 627 |
Wichita-Hutchinson, KS | 678 |
Wilkes Barre-Scranton, PA | 577 |
Wilmington, NC | 550 |
Yakima-Pasco-Richland-Kennewick, WA | 810 |
Youngstown, OH | 536 |
Yuma AZ-El Centro, CA | 771 |
Zanesville, OH | 596 |
Add a Radius Target to Uploaded Geo Data
While the radius distance can be changed in the future, only 1 radius can be applied to each bulk-uploaded list.
π‘ Tip: If you have multiple radius requirements, we would recommend that you upload multiple bulk-uploaded radius-targeted lists, or apply radius targeting to individual addresses or cities.
Add it immediately:
Navigate to the Audience Builder.
Select the Location tab.
Select the Upload sub-header to upload your city or address-specific list for radius targeting.
Enter a file name.
π‘ Pro Tip: Be as specific as possible to differentiate the list.
Select the Location Type from the menu.
β οΈ Warning: Radius targeting is only available for the City and Address types.
Two new fields will append: one allowing you to define your radius measurement and one allowing you to define the radius distance. Define these based on your team's needs.
Drag your file into the window; OR
Browse from your computer's files after ensuring the list meets our file requirements.
Click Upload.
From the new window, select either Include or Exclude based on your team's business needs.
Click Save Audience.
Add it for future use:
Go to the Audience tab.
Select Location from the Segments menu.
Click Upload.
A pop-up window will then appear.
Enter your list name.
π‘ Tip: Be as specific as possible to differentiate the list.
Select the Location Type from the menu.
Two new fields will append: one allowing you to define your radius measurement and one allowing you to define the radius distance.
Define these based on your team's needs.
Drag your file into the window; OR
Browse from your computer's files after ensuring the list meets our file requirements.
Click Upload.
You'll be notified your geo was successfully uploaded by way of pop-up.
Click Save Audience.