CME Exchange
Australian $ (6A) | British Pound (6B) | Canadian $ (6C) |
E-mini NASDAQ 100 (NQ) | E-mini Russell 2000 (RTY) | E-mini S&P 500 (ES) |
E-mini Euro FX (E7) | Euro FX (6E) | Eurodollar (GE) |
Japanese Yen (6J) | Lean Hogs (HE) | Live Cattle (LE) |
Mexican Peso (6M) | Micro AUD/USD (M6A) | Micro Bitcoin (MBT) |
Micro E-mini Russell (M2K) | Micro E-mini S&P (MES) | Micro Ether (MET) |
Micro EUR/USD (M6E) | New Zealand $ (6N) | Nikkei NKD (NKD) |
Swiss Franc (6S) |
|
|
CBOT Exchange
2-Year Note (ZT) | 5-Year Note (ZF) | 10-Year Note (ZN) |
10-Year Ultra-Note (TN) | 30-Year Bond (ZB) | Corn (ZC) |
Micro Mini-DOW (MYM) | Mini-DOW (YM) | Soybeans (ZS) |
Soybean Meal (ZM) | Soybean Oil (ZL) | Ultra-Bond (UB) |
Wheat (ZW) |
|
|
NYMEX Exchange
Crude Oil (CL) | E-mini Crude Oil (QM) |
E-mini Natural Gas (QG) | Heating Oil (HO) |
Micro Crude Oil (MCL) | Natural Gas (NG) |
RBOB Gasoline (RB) |
|
COMEX Exchange
Copper (HG) | Gold (GC) |
Micro Gold (MGC) | Micro Silver (SIL) |
Platinum (PL) | Silver (SI) |