Dated: 28 October 2022
This release contains several improvements to the way that mobs can be categorised, including:
Transition from Lactation Status - more robust options to select from.
Separation of Young Stock and Male categories - more detailed reporting.
Sheep & Beef Cattle categories - meaningful options for dry stock operations.
Colour conventions - for a consistent experience across the Trev platform.
Related logic changes - improvements to Trev calculations.
Transition from Lactation Status
Previously a mob was able to be categorised into one of 7 possible 'Lactation Status' options. This release will see the transition from Lactation Status to the new Mob Category concept.
This means that you'll be able to select from more robust Mob Category options that will be dynamic depending on the stock class and type of animal in that mob, including the sex and lactation capabilities of those animals.
In most cases there is a straight forward migration of Dairy Cattle stock classes from the previous Lactation Status to the new Mob Category as follows:
Previous 'Lactation Status' | New 'Mob Category' |
Lactating, in vat | Lactating, in vat [no change] |
Lactating, colostrum | Lactating, colostrum [no change] |
Lactating, withholding | Lactating, withholding [no change] |
Dry (still to calve) | Dry (pre-lactation) |
Dry (dried off, in-calf) | Dry (post-lactation, pregnant) |
Dry (dried off, empty) | Dry (post-lactation, empty) |
Note that the three 'Dry' options have a slight change in terminology, i.e. "pre-lactation" instead of "still to calve".
Separation of Young Stock and Male categories (Dairy Cattle)
Previously the Young Stock and Male mobs were covered by a single Lactation Status. In order to provide more useful analysis, these are now split into separate Mob Categories.
The table below outlines how the migration from Lactation Status, based on the stock class of the mob, is mapped to the new "Young Stock", "Male" or "Dry" Mob Categories:
Stock Class | Prev. 'Lactation Status' | New 'Mob Category' |
Autumn Bull Calves | Dry (young stock/male) | Young Stock |
Autumn Heifer Calves | Dry (young stock/male) | Young Stock |
Autumn Steer Calves | Dry (young stock/male) | Young Stock |
Bobby Calves | Dry (young stock/male) | Young Stock |
Bull Calves | Dry (young stock/male) | Young Stock |
Heifer Calves | Dry (young stock/male) | Young Stock |
R1 Autumn Bulls | Dry (young stock/male) | Young Stock |
R1 Autumn Heifers | Dry (young stock/male) | Young Stock |
R1 Bulls | Dry (young stock/male) | Young Stock |
R1 Heifers | Dry (young stock/male) | Young Stock |
R1 Steers | Dry (young stock/male) | Young Stock |
Steer Calves | Dry (young stock/male) | Young Stock |
Yearlings | Dry (young stock/male) | Young Stock |
Autumn MA Bulls | Dry (young stock/male) | Male |
Breeding Bulls | Dry (young stock/male) | Male |
Lease Bulls | Dry (young stock/male) | Male |
MA Bulls | Dry (young stock/male) | Male |
MA Mixed Sex Wagyu | Dry (young stock/male) | Male |
MA Steers | Dry (young stock/male) | Male |
Mixed Sex Wagyu Calves | Dry (young stock/male) | Male |
R1 Mixed Sex Wagyu | Dry (young stock/male) | Male |
R2 Bulls | Dry (young stock/male) | Male |
R2 Mixed Sex Wagyu | Dry (young stock/male) | Male |
R2 Steers | Dry (young stock/male) | Male |
R3 Autumn Bulls | Dry (young stock/male) | Male |
R3 Steers | Dry (young stock/male) | Male |
Autumn MA Cows | Dry (young stock/male) | Dry |
Carry Over Cows | Dry (young stock/male) | Dry |
MA Cows | Dry (young stock/male) | Dry |
R2 Autumn Heifers | Dry (young stock/male) | Dry |
R2 Heifers | Dry (young stock/male) | Dry |
R3 Autumn Heifers | Dry (young stock/male) | Dry |
Sheep & Beef Cattle categories
The introduction of Mob Categories allows for more meaningful categorisation of dry stock classes such as single, twin and triplet categories for Sheep, and store vs. finishing categories for Beef Cattle.
The table below outlines how the migration from Lactation Status to the new Mob Categories is mapped for Beef Cattle stock classes.
Stock Class | Prev. 'Lactation Status' | New 'Mob Category' |
MA Beef Cows | Dry (young stock/male) | Breeding Cows |
MA Beef Cows | Dry (dried off, empty) | Breeding Cows (empty) |
R2 Beef Heifers | Dry (dried off, empty) | Breeding Cows (empty) |
MA Beef Cows | Dry (dried off, in-calf) or Dry (still to calve) | Breeding Cows (pregnant) |
R2 Beef Heifers | Dry (dried off, in-calf) or Dry (still to calve) | Breeding Cows (pregnant) |
MA Beef Bulls | Dry (young stock/male) | Breeding Bulls |
R3 Autumn Beef Bulls | Dry (young stock/male) | Breeding Bulls |
R2 Beef Steers | Dry (young stock/male) or Dry (still to calve) | Finishing |
R3 Beef Steers | Dry (young stock/male) or Dry (still to calve) | Finishing |
Beef Heifer Calves | Dry (dried off, empty) or Dry (still to calve) | Young Stock |
R1 Beef Heifers | Dry (dried off, empty) or Dry (still to calve) | Young Stock |
Autumn Beef Bull Calves | Dry (young stock/male) | Young Stock |
Autumn Beef Heifer Calves | Dry (young stock/male) | Young Stock |
Beef Bull Calves | Dry (young stock/male) | Young Stock |
Beef Heifer Calves | Dry (young stock/male) | Young Stock |
Beef Steer Calves | Dry (young stock/male) | Young Stock |
R1 Beef Bulls | Dry (young stock/male) | Young Stock |
R1 Beef Heifers | Dry (young stock/male) | Young Stock |
R1 Beef Steers | Dry (young stock/male) | Young Stock |
R2 Beef Heifers | Dry (young stock/male) | Young Stock |
Please note: Mobs that are assigned as 'lamb' stock classes have been migrated to the 'Young Stock' Mob Category.
Colour conventions
The new Mob Categories all have a specified colour convention which are applied across the Trev platform. This means that you'll have a consistent experience when looking at different Mob Categories in both the reporting process and across Analytics charts.
Specific colour conventions have also been applied to Feed Types meaning that consistent experience will also apply to feed data across the Trev Platform.
Related logic updates
The new Mob Category data structure has enabled the following logic calculation improvements:
New charts on the Farm Comparison Dashboard:
2m - Feed Imported per Hectare (kgDM/ha) - this is the total amount of feed "Purchased" and "Transfer In" for the season to date presented by Feed Type on a per hectare basis.
2n - Feed Consumed per Hectare (kgDM/ha) - this is the total amount of feed "Consumed" for the season to date presented by Feed Type on a per hectare basis.
The Lactating, not in vat metric that appears in the Farm Comparison Dashboard, One Pager, Triggers, Chart Builder and Gap Analysis now includes Colostrum categories (previously this included only withholding categories).
The Current Supplement Fed and Season to Date Supplement Fed KPIs have been updated on the One Pager to be on a per hectare basis making this now relevant across multiple farm types.
Livestock KPIs relating to Death Rate, Cull Rate and Body Condition Score have been modified to exclude specific stock classes that are considered non-productive. This improvement applies to both Analytics reports, Triggers, Chart Builder and an improvement to Gap Analysis logic.