Outstanding customer orders
File name | co.csv |
Importance | If Applicable |
Description | Outstanding customer order lines |
Criteria | All customer order lines where there is still an outstanding quantity to be supplied
Exclude customer orders where the entire outstanding quantity has already been allocated from stock on hand |
Columns
Pos. Name | Type | Importance | Description |
1. Item Code | Char | Required | Product / SKU code |
2. Location | Char | Required | Warehouse / branch code |
3. Customer Code | Char | Preferred | Customer code |
4. Order Number | Char | Required | Order number |
5. Line Number | Char | Required | Order line number |
6. Order Date | Date | Required | Date the customer order was raised
|
7. Order Quantity | Integer | Required | Original quantity ordered
Express in terms of the "Netstock unit of measure" |
8. Requested Date | Date | Required | The requested delivery date YYYY/MM/DD FORMAT |
9. Outstanding Quantity | Integer | Required | Quantity still outstanding
To prevent the double-up of demand, stock already allocated to the customer must not contribute to the outstanding quantity (refer to the "allocated" field in the Stock by Location file) Express in terms of the "Netstock unit of measure" |