Public crop templates provide users with built-in agronomic, economic and operational datasets for a variety of crops, which they can employ and edit to their liking. You can read more about Crop Templates here.
The following tables list all crop templates within Overyield's database, including published templates and templates currently in development.
Published
The following crop templates are currently available in Overyield.
Keep in mind, crop templates will only be visible within projects with a corresponding growing zone assigned in its Project Settings.
Crop | Growing Zones |
Black Locust (CG) | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Black Locust (Improved) | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
European Hazelnut | 6a,6b,7b,7a,8a |
Chinese Chestnut | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Aronia | 4a,4b,5a,5b,6a,6b,7a,7b |
Biodiversity | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,3a,3b,9a,9b |
Blueberry (Highbush) | 4a,4b,5a,5b,6a,6b,3a,3b,7a,7b,8a,8b |
Curly Poplar | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Blackcurrant | 4a,4b,5a,5b,6a,6b,3a,3b |
Saskatoon | 2a,2b,3a,3b,4a,4b,5a,5b |
Elderberry | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Vegetables (no econ) | 3a,3b,4a,4b,5a,5b,6a,6b,7b,7a,8a,8b |
Traditional Windbreak | 4a,4b,5a,5b,6a,6b,2a,2b,3a,3b,7a,7b,8a,8b,9a,9b,1b |
Cherry | 4a,4b,5a,5b,6a,6b,7a,7b |
Pecan | 7a,7b,8a,8b,9a,9b,6b,6a |
Peach (Semi-dwarf) | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,9a,9b |
Bitternut Hickory | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Silvopasture Mix | 3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,9a,9b |
Muscadine | 7a,7b,8a,8b,9a,9b |
Apple (Dwarf) | 4a,4b,5a,5b,6a,6b,3a,3b,7b,7a,8a,8b |
Paulownia (beta) | 7a,7b,8a,8b,9a,9b,6a,6b,10a |
Black Walnut | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,9a,9b |
Traditional Riparian | 3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Paulownia (WT) | 7a,7b,8a,8b,9a,9b |
Mixed Berries (Small Scale) | 4a,4b,5a,5b,6a,6b,3a,3b,7a,7b,8a,8b |
Willow Fodder | 4a,4b,5a,5b,6a,6b,3a,3b,7a,7b,8a,8b |
Mulberry | 5a,5b,6a,6b,7a,7b,8a,8b,9a,9b,10a,10b,4a,4b |
Mulberry Fodder | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,3a,3b |
None | 1a,1b,2b,3a,2a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,9a,9b,10a,10b,11a,11b,12a,12b,13a,13b |
Grazing (no econ) | 1a,1b,2b,3a,2a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,9a,9b,10a,10b,11a,11b,12a,12b,13a,13b |
TBD | 1a,1b,2b,3a,2a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,9a,9b,10a,10b,11a,11b,12a,12b,13a,13b |
Coffee (HI, Humid) | 10a,10b,11a,11b,9a,9b |
ʻUlu (HI, Breadfruit) | 9b,10a,10b,11a,11b,12a,12b |
Teak (HI) | 11a,10a,10b,11b,12a,12b |
Banana (HI, Iholena) | 9a,9b,10a,10b,11a,11b,12a,12b,13a,13b |
Kalo (HI, Taro) | 10a,10b,11a,11b,12a,12b |
Palaʻai (HI, Winter Squash) | 9a,9b,10a,10b,11a,11b,12a,12b,8a,8b |
Mamaki (HI) | 11a,11b,12a,12b,10b,10a |
Gliricidia (HI, Support Species) | 10a,10b,11a,11b,12a,12b |
Pigeon Pea (HI, Support Species) | 9a,9b,10a,10b,11a,11b,12a,12b |
Sugarcane (HI, Small Scale) | 9a,9b,10a,10b,11a,11b |
Cacao (HI, CV) | 11a,11b,12a,12b |
Avocado (DR, Syntro) | 9a,9b,10a,10b,11a,11b,12a,12b |
Cacao (DR, Syntro) | 11a,11b,12a,12b |
Plantain/Banana (DR, Syntro) | 10b,11a,11b,12a,12b |
Pole wood high pollard (DR, Syntro) | 11a,11b,12a,12b,10a,10b |
Mahogany (DR, Syntro) | 10a,10b,11a,11b,12a,12b |
Teak (DR, Syntro) | 10a,10b,11a,11b,12a,12b |
Gliricidia (DR, Syntro) | 10a,10b,11a,11b,12a,12b |
Tithonia (DR, Syntro) | 9a,9b,10a,10b,11a,11b,12a |
Cassava (DR, Syntro) | 8a,8b,9a,9b,10a,10b,12a,12b |
Avocado (DR, Syntro) | 9a,9b,10a,10b,11a,11b,12a,12b |
Christmas Trees (Retail; beta) | 2a,2b,3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
In Progress
The following crop templates are currently in progress.
Don’t see what you’re looking for? Let us know what templates you’d like developed via our feedback portal.
Honey Locust (Grafted) | 6a,6b,5a,5b,7a,7b,8a,8b,4a,4b |
European Hazelnut - XL | 6a,6b,7a,7b,8a,8b |
Black Locust (Improved, At Scale) | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Black Locust (CG, At Scale) | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Hazelnut (EU) | 5a,5b,6a,6b,7a,7b,8a,8b,9a |
Fig (EU) | 9a,9b,10a,10b,11a,11b,8b,8a,7a,7b,6b |
Apples, Cider, Low-input | 3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,9a,9b |
CSC Subsidy | 2a,2b,3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,9a,9b,10a,10b |
Tamarack Larch | 1a,1b,2a,2b,3a,3b,4a,4b,5a,5b,6a,6b |
Aronia (Wildlife) | 3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Chestnut Understory (Conservation/Wildlife) | 5a,5b,6a,6b,7a,7b,8a,8b,4a,4b |
Deprecated Acer saccharinum | 3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Black Locust (EU) | 9a,9b,10a,10b,8b,8a,7a,7b,6a,6b,5a,5b |
Highbush Cranberry (Wildlife) | 2a,2b,3a,3b,4a,4b,5a,5b,6a,6b,7a,7b |
Fehér Akác (HU) | 6a,6b,7a,7b,8a |
Miscanthus | 5a,5b,6a,6b,7a,7b,8a,8b,9a,9b |
Hybrid Poplar (Class 1-2 soil, managed) | 3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,9a,9b |
Silver Maple (Syrup, no tubes) | 3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Silver Maple (Syrup, Tubed) | 3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Black Locust (Fenceposts Only) | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,9a,9b |
Bamboo (Moso; Shoots & Poles) | 7a,7b,8a,8b,9a,9b,10a,10b,11a |
Seaberry | 2b,3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Hybrid Poplar (Small Scale, Best Case Scenario) | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Carob (EU) | 9a,9b,10a,10b,11a,11b,8a,8b |
8 ft Deer Fence | 2a,2b,3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,9a,9b,10a,10b,11a,11b |
White Spruce | 2a,2b,3a,3b,4a,4b,5a,5b,6a,6b |
Honey Locust (Seedling, Livestock Feed) | 5a,5b,7a,7b,8a,8b,4a,4b,6a,6b,9a |
Honey Locust (Seedling, Timber) | 4a,4b,5a,5b,6a,6b,7a,7b,8a,8b,9a |
Shade Test | 3a,3b,4a,4b,5a,5b,6a,6b,7a,7b,8a,8b |
Olive (EU) | 9a,9b,10a,10b,11a,11b,8b |
Olive Super-Intensive (EU) | 9a,9b,10a,10b,11a,11b,8b |
Almond (EU) | 9a,9b,10a,10b,11a,11b,8b,8a |
Pistachio (EU) | 9a,9b,10a,10b,11a,11b,8b,8a |
English Walnut (EU) | 5a,5b,6a,6b,7a,7b,8a,8b,9a,9b |
Biodiversity Hedge (EU) | 5a,5b,6a,6b,7a,7b,8a,8b,9a,9b,10a,10b,11a,11b,4a,4b |
Eurojapanese Chestnut (EU) | 5a,5b,6a,6b,7a,7b |
Hybrid Poplar (EU) | 9a,9b,10a,10b,11a,11b,8b,8a,7a,7b |
Black Locust (Steiner) | 4b,5a,5b,6a,6b,7a,7b,8a,8b,9a |
Christmas Trees (beta; wholesale) | 2b,3a,3b,4a,4b,5a,5b,6a,6b,7a,7b |