国际通话:您可以从美国拨打的国家列表
国际通话:您可以从美国拨打的国家列表
打开拨号器:在您的设备上启动电话应用。
输入加号(+):按住“0”键,直到出现“+”。
拨打国家代码:输入您要拨打国家的国家代码。
输入电话号码:包括区号和电话号码。
示例:从美国拨打中国电话:先按“+”,输入86(中国的国家代码),再输入区号,然后输入本地电话号码。
目的地 | 区号 | 最高限制分钟数 |
Afghanistan | 93 | 30 |
Afghanistan - Cellular | 40 | |
Albania | 355 | 45 |
Albania - Cellular | 15 | |
Albania - Olo | 15 | |
Algeria | 213 | Unlimited |
Algeria - Cellular | 10 | |
American Samoa | 1-684 | Unlimited |
American Samoa - Cellular | Unlimited | |
Andorra | 376 | Unlimited |
Andorra - Cellular | 30 | |
Angola | 244 | 30 |
Angola - Cellular | 20 | |
Anguilla | 1-264 | 30 |
Anguilla - Cellular | 30 | |
Antarctica | varies by station | 5 |
Antigua and Barbuda | 1-268 | 30 |
Antigua and Barbuda - Cellular | 30 | |
Argentina | 54 | Unlimited |
Argentina - Buenos Aires | Unlimited | |
Argentina - Cellular | Unlimited | |
Armenia | 374 | 40 |
Armenia - Cellular | 30 | |
Armenia - Yerevan | 40 | |
Aruba | 297 | Unlimited |
Aruba - Cellular | 30 | |
Ascension Island | 247 | 5 |
Australia | 61 | Unlimited |
Australia - Cellular | Unlimited | |
Austria | 43 | Unlimited |
Austria - Cellular | 30 | |
Austria - Cellular - Special | 25 | |
Azerbaijan | 994 | 35 |
Azerbaijan - Cellular | 20 | |
Bahamas | 1-242 | 30 |
Bahamas - Cellular | 30 | |
Bahrain | 973 | 65 |
Bahrain - Cellular | 55 | |
Bangladesh | 880 | Unlimited |
Bangladesh - Cellular | Unlimited | |
Barbados | 1-246 | 35 |
Barbados - Cellular | 30 | |
Belarus | 375 | 20 |
Belarus - Cellular | 20 | |
Belgium | 32 | Unlimited |
Belgium - Cellular | 20 | |
Belgium - Cellular - Other | 15 | |
Belize | 501 | 30 |
Belize - Cellular | 30 | |
Benin | 229 | 20 |
Benin - Cellular | 20 | |
Bermuda | 1-441 | Unlimited |
Bermuda - Cellular | Unlimited | |
Bhutan | 975 | Unlimited |
Bhutan - Cellular | Unlimited | |
Bolivia | 591 | 35 |
Bolivia - Cellular | 40 | |
Bolivia - Cochabamba | 75 | |
Bolivia - Equal Access | 55 | |
Bolivia - La Paz | 80 | |
Bolivia - Rural | 80 | |
Bolivia - Santa Cruz | 70 | |
Bosnia and Herzegovina | 387 | 45 |
Bosnia and Herzegovina - Cellular | 15 | |
Botswana | 267 | 40 |
Botswana - Cellular | 30 | |
Brazil | 55 | Unlimited |
Brazil - Cellular | Unlimited | |
Brazil - Rio de Janeiro | Unlimited | |
Brazil - Sao Paulo | Unlimited | |
British Virgin Islands | 1-284 | 30 |
British Virgin Islands - Cellular | 30 | |
Brunei | 673 | 30 |
Brunei - Cellular | Unlimited | |
Bulgaria | 359 | Unlimited |
Bulgaria - Cellular | 50 | |
Burkina Faso | 226 | 20 |
Burkina Faso - Cellular - Celtel | 20 | |
Burkina Faso - Cellular - Telecel | 30 | |
Burkina Faso - Cellular - Telmob | 15 | |
Burundi | 257 | 15 |
Burundi - Cellular | 15 | |
Cambodia | 855 | Unlimited |
Cambodia - Cellular | Unlimited | |
Cameroon | 237 | Unlimited |
Cameroon - Cellular - MTN | 20 | |
Cameroon - Cellular - Orange | 20 | |
Canada | 1 | Unlimited |
Canada - Northern Territories | Unlimited | |
Cape Verde | 238 | 45 |
Cape Verde - Cellular | 30 | |
Cayman Islands | 1-345 | Unlimited |
Cayman Islands - Cellular | 40 | |
Central African Republic | 236 | 10 |
Central African Republic - Cellular | 10 | |
Chad | 235 | 15 |
Chad - Cellular | 15 | |
Chile | 56 | Unlimited |
Chile - Cellular | Unlimited | |
Chile - Easter Island | 10 | |
Chile - Rural | 10 | |
Chile - Santiago | Unlimited | |
China | 86 | Unlimited |
China - Beijing | Unlimited | |
China - Cellular | Unlimited | |
China - Shanghai | Unlimited | |
Colombia | 57 | Unlimited |
Colombia - Armenia | Unlimited | |
Colombia - Barranquilla | Unlimited | |
Colombia - Bogota | Unlimited | |
Colombia - Bucaramanga | Unlimited | |
Colombia - Cali | Unlimited | |
Colombia - Cartagena | Unlimited | |
Colombia - Cellular | Unlimited | |
Colombia - Cellular - Comcel | Unlimited | |
Colombia - Manizales | Unlimited | |
Colombia - Medellin | Unlimited | |
Colombia - Pereira | Unlimited | |
Colombia - Rural | Unlimited | |
Comoros | 269 | 15 |
Comoros - Cellular | 10 | |
Congo | 242 | 10 |
Congo - Cellular | 15 | |
Cook Islands | 682 | 5 |
Costa Rica | 506 | Unlimited |
Costa Rica - Cellular | Unlimited | |
Croatia | 385 | Unlimited |
Croatia - Cellular | 15 | |
Cuba | 53 | 10 |
Cuba - Cellular | 10 | |
Cyprus | 357 | Unlimited |
Cyprus - Cellular | 30 | |
Czech Republic | 420 | Unlimited |
Czech Republic - Cellular | Unlimited | |
Czech Republic - Prague | Unlimited | |
Democratic Republic Congo | 20 | |
Democratic Republic Congo - Cellular | 15 | |
Denmark | 45 | 25 |
Denmark - Cellular | Unlimited | |
Diego Garcia | 246 | 5 |
Djibouti | 253 | 20 |
Djibouti - Cellular | 20 | |
Dominica | 1-767 | 30 |
Dominica - Cellular | 35 | |
Dominican Republic | 1-809, 1-829, 1-849 | Unlimited |
Dominican Republic - Cellular | 70 | |
East Timor | 670 | 20 |
Ecuador | 593 | 55 |
Ecuador - Cellular - Alegro | 30 | |
Ecuador - Cellular - Movistar | 55 | |
Ecuador - Cellular - Porta | 40 | |
Ecuador - Cuenca | 40 | |
Ecuador - Guayaquil | 40 | |
Ecuador - Quito | 40 | |
Egypt | 20 | 70 |
Egypt - Cairo | 69 | |
Egypt - Cellular - Etisalat | Unlimited | |
Egypt - Cellular - Other | 50 | |
El Salvador | 503 | Unlimited |
El Salvador - Cellular - CTE | 70 | |
El Salvador - Cellular - Digicell | 70 | |
El Salvador - Cellular - Other | 55 | |
El Salvador - Cellular - Telefonica | 70 | |
El Salvador - Cellular - Tmovil | 65 | |
El Salvador - CTE S.A. | Unlimited | |
El Salvador - Telefonica | 70 | |
Equatorial Guinea | 240 | 15 |
Equatorial Guinea - Cellular | 15 | |
Eritrea | 291 | 30 |
Eritrea - Cellular | 30 | |
Estonia | 372 | Unlimited |
Estonia - Cellular | 20 | |
Estonia - Premium Services | 20 | |
Ethiopia | 251 | 30 |
Ethiopia - Addis Ababa | 30 | |
Ethiopia - Addis Ababa Cellular | 40 | |
Ethiopia - Cellular | 40 | |
Falkland Islands | 500 | 10 |
Faroe Islands | 298 | Unlimited |
Faroe Islands - Cellular | Unlimited | |
Fiji Islands | 679 | 30 |
Fiji Islands - Cellular | 25 | |
Finland | 358 | 45 |
Finland - Cellular | Unlimited | |
France | 33 | Unlimited |
France - Cellular | Unlimited | |
France - Cellular - Globalstar | 20 | |
French Guiana | 594 | Unlimited |
French Guiana - Cellular | 65 | |
French Polynesia | 689 | 40 |
French Polynesia - Cellular | 30 | |
Gabon | 241 | 20 |
Gabon - Cellular | 15 | |
Gambia | 220 | 10 |
Gambia - Cellular | 15 | |
Georgia | 995 | 45 |
Georgia - Cellular | 25 | |
Germany | 49 | Unlimited |
Germany - Cellular | Unlimited | |
Germany - Cellular - E Plus | 20 | |
Ghana | 233 | 25 |
Ghana - Cellular - MTN | 35 | |
Ghana - Cellular - Other | 35 | |
Ghana - Cellular - Vodafone | 50 | |
Gibraltar | 350 | Unlimited |
Gibraltar - Cellular | 50 | |
GMSS | varies | 5 |
Greece | 30 | Unlimited |
Greece - Cellular | Unlimited | |
Greenland | 299 | Unlimited |
Grenada | 1-473 | 70 |
Grenada - Cellular | 35 | |
Guadeloupe | 590 | Unlimited |
Guadeloupe - Cellular | 35 | |
Guam | 1-671 | Unlimited |
Guam - Cellular | Unlimited | |
Guantanamo Bay | 53 | 10 |
Guatemala | 502 | Unlimited |
Guatemala - Cellular - Comcel | 45 | |
Guatemala - Cellular - Sercom/Claro | 60 | |
Guatemala - Cellular - Telefonica | 60 | |
Guinea | 224 | 15 |
Guinea - Bissau | 10 | |
Guinea - Cellular - Areeba | 15 | |
Guinea - Cellular - Cellcom | 20 | |
Guinea - Cellular - Intercel | 15 | |
Guinea - Cellular - Orange | 15 | |
Guinea - Cellular - Sotelgui | 15 | |
Guyana | 592 | 30 |
Guyana - Cellular - Digicel | 40 | |
Guyana - Cellular - Other | 30 | |
Haiti | 509 | 25 |
Haiti - Cellular - Comcel | 25 | |
Haiti - Cellular - Digicel | 40 | |
Haiti - Cellular - Other | 45 | |
Honduras | 504 | 55 |
Honduras - Cellular - Celtel | 45 | |
Honduras - Cellular - Claro | 60 | |
Honduras - Cellular - Digicel | 55 | |
Honduras - Cellular - Hondutel | 50 | |
Honduras - Cellular - Megatel | 55 | |
Hong Kong | 852 | Unlimited |
Hong Kong - Cellular | Unlimited | |
Hungary | 36 | Unlimited |
Hungary - Cellular | Unlimited | |
Iceland | 354 | Unlimited |
Iceland - Cellular | Unlimited | |
India | 91 | Unlimited |
India - Cellular | Unlimited | |
Indonesia | 62 | Unlimited |
Indonesia - Cellular | Unlimited | |
Indonesia - Jakarta | Unlimited | |
Indonesia - Surabaya | Unlimited | |
Inmarsat | varies | 5 |
International Networks | varies | 5 |
Iran | 98 | 40 |
Iran - Cellular | 35 | |
Iran - Tehran | 40 | |
Iraq | 964 | 35 |
Iraq - Baghdad | 55 | |
Iraq - Cellular | 30 | |
Ireland | 353 | Unlimited |
Ireland - Cellular | Unlimited | |
Israel | 972 | Unlimited |
Israel - Cellular | Unlimited | |
Israel - Palestine Authority | 35 | |
Israel - Palestine Authority - Cellular | 25 | |
Italy | 39 | Unlimited |
Italy - Cellular | Unlimited | |
Ivory Coast | 225 | 20 |
Ivory Coast - Cellular - Moov | 20 | |
Ivory Coast - Cellular - MTN | 20 | |
Ivory Coast - Cellular - Orange | 30 | |
Ivory Coast - Cellular - Other | 25 | |
Jamaica | 1-876 | 30 |
Jamaica - Cellular - C&W | 30 | |
Jamaica - Cellular - Digicel | 30 | |
Japan | 81 | Unlimited |
Japan - Cellular | Unlimited | |
Jordan | 962 | 45 |
Jordan - Cellular | 40 | |
Kazakhstan | 7 | Unlimited |
Kazakhstan - Almaty | 160 | |
Kazakhstan - Astana | 160 | |
Kazakhstan - Cellular | 40 | |
Kazakhstan - Karaganda | 160 | |
Kenya | 254 | 35 |
Kenya - Cellular - Celtel | 35 | |
Kenya - Cellular - Orange | 35 | |
Kenya - Cellular - Other | 30 | |
Kenya - Cellular - Safaricom | Unlimited | |
Kiribati | 686 | 5 |
Kosovo | 383 | 40 |
Kosovo - Cellular | 15 | |
Kuwait | 965 | Unlimited |
Kuwait - Cellular | Unlimited | |
Kyrgyzstan | 996 | 35 |
Kyrgyzstan - Cellular | 35 | |
Laos | 856 | Unlimited |
Laos - Cellular | Unlimited | |
Latvia | 371 | 35 |
Latvia - Cellular | 20 | |
Latvia - Olo | 20 | |
Latvia - Premium Services | 20 | |
Lebanon | 961 | 80 |
Lebanon - Cellular | 40 | |
Lesotho | 266 | 10 |
Lesotho - Cellular | 15 | |
Liberia | 231 | 15 |
Liberia - Cellular - Cellcom | 20 | |
Liberia - Cellular - Comium | 20 | |
Liberia - Cellular - Libercell | 15 | |
Liberia - Cellular - Lonestar | 20 | |
Libya | 218 | 30 |
Libya - Cellular | 25 | |
Libya - Cellular - Al Hurra | 30 | |
Liechtenstein | 423 | Unlimited |
Liechtenstein - Cellular | Unlimited | |
Liechtenstein - Premium Services | Unlimited | |
Lithuania | 370 | 50 |
Lithuania - Cellular | 20 | |
Lithuania - Personal Numbering | 10 | |
Luxembourg | 352 | Unlimited |
Luxembourg - Cellular | 40 | |
Macao | 853 | Unlimited |
Macao - Cellular | 40 | |
Macedonia | 389 | 45 |
Macedonia - Cellular | 15 | |
Madagascar | 261 | 10 |
Madagascar - Cellular | 10 | |
Malawi | 265 | 15 |
Malawi - Cellular | 15 | |
Malaysia | 60 | Unlimited |
Malaysia - Cellular | Unlimited | |
Maldives | 960 | 10 |
Mali | 223 | 15 |
Mali - Cellular | 15 | |
Malta | 356 | Unlimited |
Malta - Cellular | 15 | |
Mariana Islands | 1-670 | Unlimited |
Mariana Islands - Cellular | Unlimited | |
Marshall Islands | 692 | 30 |
Marshall Islands - Cellular | 30 | |
Martinique | 596 | Unlimited |
Martinique - Cellular | 80 | |
Mauritania | 222 | 15 |
Mauritania - Cellular | 10 | |
Mauritius | 230 | Unlimited |
Mayotte Island | 262 | 10 |
Mexico - Cellular - ATT | Unlimited | |
Mexico - Cellular - Iusacell | Unlimited | |
Mexico - Cellular - Movistar | Unlimited | |
Mexico - Cellular - Offnet - Telcel | Unlimited | |
Mexico - Cellular - Onnet - Telcel | Unlimited | |
Mexico - Cellular - Telcel | Unlimited | |
Mexico - Offnet | Unlimited | |
Mexico - Onnet | Unlimited | |
Mexico - ROC | Unlimited | |
Mexico - Satellite | Unlimited | |
Mexico - Triangle | Unlimited | |
Micronesia | 691 | 10 |
Micronesia - Cellular | 10 | |
Moldova | 373 | 25 |
Moldova - Cellular | 30 | |
Monaco | 377 | Unlimited |
Monaco - Cellular | 15 | |
Mongolia | 976 | Unlimited |
Mongolia - Cellular | Unlimited | |
Montenegro | 382 | 30 |
Montenegro - Cellular | 15 | |
Montserrat | 1-664 | 30 |
Montserrat - Cellular | 30 | |
Morocco | 212 | Unlimited |
Morocco - Cellular | 10 | |
Morocco - Wana | 25 | |
Mozambique | 258 | 25 |
Mozambique - Cellular | 25 | |
Myanmar | 95 | Unlimited |
Myanmar - Cellular | 40 | |
Namibia | 264 | Unlimited |
Namibia - Cellular | Unlimited | |
Nauru | 674 | 5 |
Nepal | 977 | 45 |
Nepal - Cellular | 40 | |
Nepal - Katmandu | 45 | |
Netherlands | 31 | Unlimited |
Netherlands - Cellular | 30 | |
Netherlands Antilles | 45 | |
Netherlands Antilles - Cellular | 50 | |
Netherlands Antilles - Curacao | Unlimited | |
New Caledonia | 687 | 25 |
New Zealand | 64 | Unlimited |
New Zealand - Cellular | Unlimited | |
New Zealand - Scott Base | Unlimited | |
Nicaragua | 505 | 30 |
Nicaragua - Cellular - Claro | 55 | |
Nicaragua - Cellular - Movistar | 35 | |
Niger | 227 | 20 |
Niger - Cellular | 20 | |
Nigeria | 234 | 50 |
Nigeria - Cellular - Celtel | 70 | |
Nigeria - Cellular - Globacom | Unlimited | |
Nigeria - Cellular - MTN | 95 | |
Nigeria - Cellular - Other | 80 | |
Nigeria - Cellular - Visafone | 69 | |
Nigeria - Lagos | 50 | |
Niue | 683 | 5 |
Norfolk Island | 5 | |
North Korea | 850 | 15 |
Norway | 47 | Unlimited |
Norway - Cellular | Unlimited | |
Oman | 968 | Unlimited |
Oman - Cellular | 50 | |
Pakistan | 92 | Unlimited |
Pakistan - Cellular - Other | Unlimited | |
Pakistan - Cellular - Telenor | Unlimited | |
Pakistan - Cellular - Warid | Unlimited | |
Palau | 680 | 15 |
Palestine | 970 | 40 |
Palestine - Cellular | 25 | |
Panama | 507 | Unlimited |
Panama - Cellular | 55 | |
Papua New Guinea | 675 | 10 |
Paraguay | 595 | Unlimited |
Paraguay - Asuncion | Unlimited | |
Paraguay - Cellular | Unlimited | |
Peru | 51 | Unlimited |
Peru - Cellular - America Movil | Unlimited | |
Peru - Cellular - Nextel | Unlimited | |
Peru - Cellular - Other | Unlimited | |
Peru - Cellular - Telefonica | Unlimited | |
Peru - Lima | Unlimited | |
Peru - Rural | Unlimited | |
Philippines | 63 | 50 |
Philippines - Cellular - Globe | Unlimited | |
Philippines - Cellular - Other | 45 | |
Philippines - Cellular - Smart | 85 | |
Philippines - Cellular - Sun | 45 | |
Philippines - Manila | 55 | |
Poland | 48 | Unlimited |
Poland - Cellular | Unlimited | |
Poland - Warsaw | Unlimited | |
Portugal | 351 | Unlimited |
Portugal - Cellular | 60 | |
Puerto Rico | 1-787, 1-939 | Unlimited |
Puerto Rico - Cellular | Unlimited | |
Qatar | 974 | 40 |
Qatar - Cellular | 40 | |
Reunion Island | Unlimited | |
Reunion Island - Cellular | 20 | |
Romania | 40 | Unlimited |
Romania - Cellular | Unlimited | |
Russia | 7 | Unlimited |
Russia - Abkhazia | 30 | |
Russia - Cellular - Beeline | 40 | |
Russia - Cellular - Megafone | 40 | |
Russia - Cellular - MTS | 40 | |
Russia - Cellular - Other | 25 | |
Russia - Moscow | 65 | |
Russia - St. Petersburg | Unlimited | |
Rwanda | 250 | 25 |
Rwanda - Cellular | 30 | |
Samoa | 685 | 10 |
Samoa - Cellular | 5 | |
San Marino | 378 | 5 |
San Marino - Cellular | 7 | |
Sao Tome and Principe | 5 | |
Saudi Arabia | 966 | Unlimited |
Saudi Arabia - Cellular - Other | 55 | |
Saudi Arabia - Cellular - STC | 15 | |
Senegal | 221 | 30 |
Senegal - Cellular - Orange | 50 | |
Senegal - Cellular - Sudatel | 15 | |
Senegal - Cellular - Tigo | 15 | |
Serbia | 381 | 45 |
Serbia - Cellular | 15 | |
Serbia - Kosovo | 45 | |
Serbia - Olo | 45 | |
Seychelles | 248 | 10 |
Sierra Leone | 232 | 20 |
Sierra Leone - Cellular | 15 | |
Singapore | 65 | Unlimited |
Singapore - Cellular | Unlimited | |
Slovakia | 421 | Unlimited |
Slovakia - Cellular | 55 | |
Slovenia | 386 | 40 |
Slovenia - Cellular | 15 | |
Slovenia - OLO | 15 | |
Solomon Islands | 677 | 5 |
Somalia | 252 | 15 |
Somalia - Cellular | 25 | |
South Africa | 27 | Unlimited |
South Africa - Cape Town | 45 | |
South Africa - Cellular | Unlimited | |
South Africa - Cellular - MTN | 45 | |
South Africa - Johannesburg | 45 | |
South Korea | 82 | Unlimited |
South Korea - Cellular | Unlimited | |
South Sudan | 211 | 15 |
South Sudan - Cellular | 15 | |
Spain | 34 | Unlimited |
Spain - Cellular | Unlimited | |
Spain - Cellular - Special | 35 | |
Sri Lanka | 94 | 40 |
Sri Lanka - Cellular | 45 | |
St. Helena | 290 | 5 |
St. Kitts and Nevis | 1-869 | 35 |
St. Kitts and Nevis - Cellular | 30 | |
St. Lucia | 1-758 | 40 |
St. Lucia - Cellular | 35 | |
St. Maarten | 1-721 | Unlimited |
St. Maarten - Cellular | 55 | |
St. Pierre and Miquelon | 15 | |
St. Pierre and Miquelon - Cellular | 15 | |
St. Vincent | 1-784 | 35 |
St. Vincent - Cellular | 30 | |
Sudan | 249 | 50 |
Sudan - Cellular - MTN | 25 | |
Sudan - Cellular - Sudatel | 20 | |
Sudan - Cellular - Zain | 35 | |
Suriname | 597 | 25 |
Suriname - Cellular | 25 | |
Swaziland | 55 | |
Swaziland - Cellular | 50 | |
Sweden | 46 | Unlimited |
Sweden - Cellular | Unlimited | |
Switzerland | 41 | Unlimited |
Switzerland - Cellular | 25 | |
Switzerland - Cellular - Sunrise | 25 | |
Syria | 963 | 30 |
Syria - Cellular | 25 | |
Taiwan | 886 | Unlimited |
Taiwan - Cellular | 70 | |
Tajikistan | 992 | 40 |
Tajikistan - Cellular | 35 | |
Tanzania | 255 | 30 |
Tanzania - Cellular | 30 | |
Thailand | 66 | Unlimited |
Thailand - Bangkok | Unlimited | |
Thailand - Cellular | Unlimited | |
Togo | 228 | 25 |
Togo - Cellular | 40 | |
Tokelau | 690 | 5 |
Tonga | 676 | 10 |
Tonga - Cellular | 5 | |
Trinidad and Tobago | 1-868 | Unlimited |
Trinidad and Tobago - Cellular | 50 | |
Tunisia | 216 | 10 |
Tunisia - Cellular | 10 | |
Turkey | 90 | Unlimited |
Turkey - Ankara | Unlimited | |
Turkey - Bursa | Unlimited | |
Turkey - Cellular | 40 | |
Turkey - Istanbul | Unlimited | |
Turkmenistan | 993 | 35 |
Turks and Caicos | 1-649 | 30 |
Turks and Caicos - Cellular | 30 | |
Tuvalu | 688 | 5 |
Uganda | 256 | 20 |
Uganda - Cellular | 20 | |
Ukraine | 380 | Unlimited |
Ukraine - Cellular | 30 | |
United Arab Emirates | 971 | 40 |
United Arab Emirates - Cellular | 45 | |
United Kingdom | 44 | Unlimited |
United Kingdom - Cellular - Hutchison | Unlimited | |
United Kingdom - Cellular - O2 | Unlimited | |
United Kingdom - Cellular - Orange | Unlimited | |
United Kingdom - Cellular - Other | Unlimited | |
United Kingdom - Cellular - Special | 75 | |
United Kingdom - Cellular - T-Mobile | Unlimited | |
United Kingdom - Cellular - Vodafone | Unlimited | |
United Kingdom - Personal Numbering | 30 | |
Uruguay | 598 | Unlimited |
Uruguay - Cellular | 45 | |
Uruguay - Montevideo | Unlimited | |
US Virgin Islands | 1-340 | Unlimited |
US Virgin Islands - Cellular | Unlimited | |
Uzbekistan | 998 | 65 |
Uzbekistan - Cellular | 65 | |
Uzbekistan - Tashkent | 65 | |
Vanuatu | 678 | 5 |
Venezuela | 58 | Unlimited |
Venezuela - Caracas | Unlimited | |
Venezuela - Cellular | Unlimited | |
Vietnam | 84 | Unlimited |
Vietnam - Cellular | Unlimited | |
Vietnam - Ha Noi | Unlimited | |
Vietnam - Ho Chi Minh | Unlimited | |
Wallis and Futuna | 681 | 5 |
Yemen | 967 | 45 |
Yemen - Cellular - MTN | 50 | |
Yemen - Cellular - Other | 50 | |
Yemen - Cellular - Sabafon | 50 | |
Zambia | 260 | 15 |
Zambia - Cellular | 15 | |
Zimbabwe | 263 | 25 |
Zimbabwe - Cellular | 10 |
漫游:在以下国家/地区旅行时,使用您的 Panda Mobile 服务拨打电话、发送短信和访问数据。
漫游:在以下国家/地区旅行时,使用您的 Panda Mobile 服务拨打电话、发送短信和访问数据。
中国大陆
无限Plus套餐
免费5GB中国漫游无限套餐
免费3GB中国漫游