MCC | Category Description | Explanation |
6012 | Financial Institutions – Merchandise, Services & Debt Repayment | Bank services including money orders, bill pay, wire transfers, and loan-related services. |
6050 | Quasi-Cash – Member Financial Institution | Loading prepaid cards and similar cash-equivalent services via financial institutions. |
6051 | Quasi-Cash – Merchant | Crypto purchases, money orders, traveler’s checks, and other cash equivalents. |
6540 | Stored Value Card Purchase / Load | Loading prepaid cards, gift cards, and virtual stored-value accounts. |
4829 | Money Transfer – Non-Financial Institutions | Third-party money transfer and remittance services. |
6539 | Payment Transactions – Miscellaneous | Digital wallets, fintech intermediaries, and miscellaneous payment services. |
6211 | Security Brokers / Dealers | Brokerage firms, investment platforms, and securities trading services. |
7995 | Gambling Transactions | Casinos, betting, online gambling, and gambling-related services. |
7800 | Government-Owned Lotteries | State and government-operated lottery ticket purchases. |
9311 | Tax Payments | Payments made to tax authorities (income tax, VAT, etc.). |
9211 | Court Costs | Court fees, legal costs, and judicial penalties. |
9222 | Fines | Government-imposed fines and penalties. |
9223 | Bail and Bond Payments | Bail, bond, and custodial-related payments. |
9399 | Government Services (Not Elsewhere Classified) | Miscellaneous government-related payments not covered elsewhere. |
9405 | Intra-Government Transactions | Payments made between or to government departments. |
9402 | Postal Services – Government Only | Government-run postal and mailing services. |
8651 | Political Organizations | Donations to political parties, campaigns, or political groups. |
8661 | Religious Organizations | Donations to churches, mosques, temples, and religious institutions. |
8398 | Charitable & Social Service Organizations | Donations to charities, NGOs, and social service organizations. |
8299 | Schools & Educational Services (NEC) | Miscellaneous education-related payments not classified elsewhere. |
8220 | Colleges & Universities | Higher education tuition, fees, and related payments. |
8211 | Elementary & Secondary Schools | K-12 tuition and school-related fees. |
8249 | Trade & Vocational Schools | Payments to vocational and trade schools. |
8244 | Business & Secretarial Schools | Business training and administrative education services. |
8241 | Correspondence Schools | Distance learning and online education services. |
6513 | Real Estate Agents & Managers – Rentals | Rent payments and property management services. |
6300 | Insurance Sales, Underwriting & Premiums | Insurance policy sales and premium payments. |
5960 | Direct Marketing – Insurance Services | Telemarketed or online insurance-related services. |
4900 | Utilities | Water, gas, electricity, and other utility bill payments. |
7523 | Parking Lots & Garages | Parking facilities and garage services. |
7349 | Cleaning & Maintenance Services | Janitorial, industrial, and maintenance cleaning services. |
5993 | Cigar Stores & Stands | Tobacco and cigar retail purchases. |
5199 | Nondurable Goods – Wholesale (NEC) | Wholesale suppliers and nondurable goods distributors. |
5817 | Digital Goods – Applications / Software | App subscriptions, SaaS tools, AI tools, online software |
7311 | Advertising Services | Ad Agencies Agencies – Advertising Classified Ads – Newspaper |
|
|
|
5734 | Computer Software Stores | Software licenses, SaaS resellers, app marketplaces |
MCC Exclusions | No Cashback on These Categories
Written by Mat from Rizon
Updated over 2 weeks ago