Opening an account with Rizon is completely free - no hidden fees, no commitments.
To use Rizon’s spending features, you’ll need a virtual or physical card, which comes with a fee depending on your plan.
Fees for other Rizon services and products may vary based on your subscription, so you can choose the option that best fits your needs.
If you use Rizon regularly, subscribing helps you save money over time. You can subscribe directly in the app and cancel anytime.
Fee Calculator
Rizon provides a built-in fee calculator to help you better understand and compare costs.
With the fee calculator, you can:
Compare Rizon’s fees against other platforms such as KAST, RedotPay, Offramp, Avici, and ZAR
See a clear breakdown of transaction costs
Evaluate exchange rates and total fees side by side
Understand how much you could potentially save by using Rizon
The comparison uses the same transaction parameters across platforms to ensure a fair and transparent view.
You can explore a full comparison here:
https://www.getrizon.com/compare/rizon-vs-redotpay
Are there any hidden fees?
No - Rizon is designed with simple and transparent pricing.
All fees are shown upfront before you confirm a transaction
No hidden charges or unexpected costs
Full Plan Comparison
Feature | Standard | Gold | Emerald |
Monthly Price | Free | $4.99/mo | $11.99/mo |
Cashback | 0% | 1% | 2.5% |
RizPoints Rate | 1 RP / $10 spent | 1 RP / $5 spent | 1 RP / $1 spent |
FX Fees | 1.70% + $0.10 | 1.275% (25% off) | 1.02% (40% off) |
Small Tx Fee | $0.50 | $0.38 (25% off) | $0.25 (50% off) |
Trading Fee | 1.7% | 1.275% (25% off) | 0.85% (50% off) |
Declined Tx Fee | $0.10 | $0.08 (25% off) | $0.05 (50% off) |
Transaction Fees | No discount | 25% off all tx fees | 50% off all tx fees |
Physical Visa Platinum Card | $49.99 | $24.99 (50% off) | Free |
Virtual Visa Platinum Card | $10 | Free | Free |
Bank Account Opening Fee | Free | Free | Free |
Pay-in Fees Discount | – | -25% | -45% |
Pay-out Fees Discount | – | -25% | -45% |
Card Design | Plastic | Plastic | Plastic |
Priority Support 24/7 | – | – | – |
Physical Card Note | No Priority (Drops June) | Priority Access (Drops June) | Priority Access (Drops June) |
