Burning Sky - Eastbourne
Date | Hub Opening Times | DX Collection |
Monday 22nd December | 9 am - 5 pm | Last collection day for Christmas delivery |
Tuesday 23rd Decemeber | 9 am - 5 pm | No DX collections |
Wednesday 24th December | 9 am - 12 pm | No DX collections |
Thursday 25th December | Closed | No DX collections |
Friday 26th December | Closed | No DX collections |
Monday 29th December | 9 am - 5 pm | Last collection day for New Year delivery |
Tuesday 30th December | 9 am - 5 pm | Collections as usual |
Wednesday 31st Decemeber | 9 am - 12 pm | Collections as usual |
Thursday 1st January | Closed | Collections as usual |
Friday 2nd January | 9 am - 1 pm | Collections as usual |
Cloudwater - Manchester
Date | Hub Opening Times | DX Collection |
Monday 22nd December | Open as usual | Collections as usual |
Tuesday 23rd Decemeber | Open as usual | Last collection day for Christmas delivery |
Wednesday 24th December | Closed | No DX collections |
Thursday 25th December | Closed | No DX collections |
Friday 26th December | Closed | No DX collections |
Monday 29th December | Open as usual | Last collection day for New Year delivery |
Tuesday 30th December | Open as usual | Collections as usual |
Wednesday 31st Decemeber | Closed | No DX collections |
Thursday 1st January | Closed | No DX collections |
Friday 2nd January | Closed | No DX collections |
Monday 5th January | Open as usual | Collections as usual |
Moonwake - Edinburgh
Date | Hub Opening Times | DX Collection |
Monday 22nd December | Open as usual | Collections as usual |
Tuesday 23rd Decemeber | Open as usual | Last collection day for Christmas delivery |
Wednesday 24th December | 9 am - 1 pm | No DX collections |
Thursday 25th December | Closed | No DX collections |
Friday 26th December | Closed | No DX collections |
Monday 29th December | Open as usual | Last collection day for New Year delivery |
Tuesday 30th December | Open as usual | Collections as usual |
Wednesday 31st Decemeber | 9 am - 1 pm | Collections as usual |
Thursday 1st January | Closed | No DX collections |
Friday 2nd January | Closed | No DX collections |
Monday 5th January | Open as usual | Collections as usual |
