The content in this article is only applicable to HUB users. If you are interested in learning more about HUB or wish to upgrade your account, please reach out to support@skywatch.com.
Available Data Sources on HUB
There are several satellites from which data can be ordered on HUB. The following tables provide a summary of data sources available on-demand on our front-end and off-platform sources that are available upon request. To learn more about our off-platform data products, please contact support@skywatch.com to be connected with a sales representative.
On-Demand Sources Available on Front-End
Low Resolution
Provider | Satellite | Resolution | Order Type |
ESA | Sentinel-2 | 10m (Pansharpened) | Archive |
Medium Resolution
Provider | Satellite | Resolution (Pansharpened) | Order Type |
Airbus | SPOT | 1.5m | Archive |
High Resolution
Provider | Satellite | Resolution (Pansharpened) | Order Type |
Planet | SkySat | 0.5-0.69m | Limited Archive/Tasking |
21AT | TripleSat | 0.8m | Archive |
21AT | Beijing-3A | 0.5m | Archive |
21AT | Beijing-3N | 0.3m | Archive |
Airbus | Pleiades | 0.5m | Archive |
Very High Resolution
Provider | Satellite | Resolution (Pansharpened) | Order Type |
Airbus | Pléiades-Neo (PNeo) | 0.3m | Archive/Tasking |
Airbus | Pléiades-Neo (PNeo) HD-15 | 0.15cm | Archive/Tasking |
UrbanSky | High Altitude Aerial Platform (HAPS) | 0.10cm | Archive |
SAR
Provider | Product Name | Imaging Mode/ Resolution | Order Type |
Capella Space | Spot | SLC Spotlight 0.5m | Archive |
Off-Platform Request Sources
Multispectral Imagery
Provider | Product Name | Imaging Mode / Resolution | Order Type |
Airbus | Pleiades | 0.5m | Tasking |
BlackSky | Single-Frame | 4-band, 0.83-1.03m | Archive/Tasking |
BlackSky | Area 2x1 | 4-band, 0.83-1.03m | Archive/Tasking |
BlackSky | Burst | 4-band, 0.83-1.03m | Archive/Tasking |
ImageSat International | EROS - B | 4-band, 0.5m | Archive/Tasking |
ImageSat International | EROS - C | 4-band, 0.3m | Archive/Tasking |
Impro | GokTurk-1 | 4-band, 0.5m | Archive |
Impro | GokTurk-2 | 4-band, 0.5m | Tasking |
Planet | SkySat | 0.5-0.69m | Assured Tasking |
Planet | SkySat | 0.5-0.69m | Surface Reflectance Products |
21AT | Beijing-3A | 0.5m | Tasking |
21AT | Beijing-3N | 0.3m | Tasking |
21AT | TripleSat | 0.8m | Tasking |
SIIS | KompSat 2 | 4-band, 1m | Archive |
SIIS | KompSat 3/3A | 4-band, 0.55-0.7m | Archive |
SIIS | KompSat 3/3A | 4-band, 0.55m | Tasking |
UrbanSky | High Altitude Aerial Platform (HAPS) | 3-band, 0.1m | Tasking |
Request Sources- SAR
Provider | Product Name | Imaging Mode / Resolution | Order Type |
Airbus | TerraSAR-X | Staring Spotlight (ST) 0.25m | Archive/Tasking |
Airbus | TerraSAR-X | High Resolution (HS) Spotlight 1m | Archive/Tasking |
Airbus | TerraSAR-X | SpotLight (SL) 2m | Archive/Tasking |
Airbus | TerraSAR-X | StripMap (SM) 3m | Archive/Tasking |
Airbus | TerraSAR-X | ScanSAR (SC) 18.5m | Archive/Tasking |
Airbus | TerraSAR-X | Wide ScanSAR (WS) 40m | Archive/Tasking |
Capella Space | Spot | Spotlight 0.5m | Archive/Tasking |
Capella Space | Site | Sliding Spotlight 1m | Archive/Tasking |
Capella Space | Strip | Stripmap 1.2m | Archive/Tasking |
ICEYE | Strip | 3m | Archive/Tasking |
ICEYE | Spot | 1m | Archive/Tasking |
ICEYE | Scan | 15m | Archive/Tasking |
ICEYE | SLEA | 0.5m | Archive/Tasking |
SIIS | KompSat SAR | UH/EH/HR Spotlight 0.85-1m | Archive/Tasking |
SIIS | KompSat SAR | ES/ST Mode KompSat-5 2.5m | Archive/Tasking |
SIIS | KompSat SAR | EW/WS Mode KompSat-5 20m | Archive/Tasking |
Umbra | Umbra Single-Look | Umbra SAR (1 look) 0.25m | Tasking |
Umbra | Umbra Single-Look | Umbra SAR (1 look) 0.35m | Tasking |
Umbra | Umbra Single-Look | Umbra SAR (1 look) 0.5m | Tasking |
Umbra | Umbra Single-Look | Umbra SAR (1 look) 1m | Tasking |
Umbra | Umbra Multi-Look | Umbra SAR (2 look) 0.5m | Tasking |
Umbra | Umbra Multi-Look | Umbra SAR (2 look) 1m | Tasking |
Umbra | Umbra Multi-Look | Umbra SAR (4 look) 1m | Tasking |
Request Sources- DSM & DTM
Provider | Product Name | Resolution | Order Type |
Vexcel | Vexcel Elevation Wide DSM | 0.075m | Archive |
Vexcel Imaging | Vexcel Elevation Wide DSM | 0.15m | Archive |
AirBus | Digital Surface Model + Digital Elevation Model (DSM + DTM) together or individual | 0.5m | Archive/Tasking |
AirBus | Digital Surface Model + Digital Elevation Model (DSM + DTM) together or individual | 1m | Archive/Tasking |
AirBus | Digital Surface Model + Digital Elevation Model (DSM + DTM) together or individual | 4m | Archive/Tasking |
AirBus | World DEM Neo | 5m | Archive |
AirBus | World DEM Neo | 12m | Archive |
AirBus | World DEM Neo | 24m | Archive |
Request Sources- Hyperspectral
Provider | Product Name | Resolution | Order Type |
Wyvern | Dragonette (1,2,3) Hyperspectral (HSI) | 5m | Archive/Tasking |
Request Sources- Stereo & Tri-Stereo
Provider | Product Name | Resolution | Order Type |
Planet | SkySat Stereo | 0.5m | Archive/Tasking |
Airbus | Pleiades Neo Stereo | 0.3m | Archive/Tasking |
Airbus | Pleiades Neo Tri-Stereo | 0.3m | Archive/Tasking |
Airbus | Pleiades Stereo | 0.5m | Archive/Tasking |
Airbus | Pleiades Tri-Stereo | 0.5m | Archive |
Airbus | Spot Stereo | 1.5m | Archive |
Airbus | Spot Tri-Stereo | 1.5m | Archive |
21AT | Beijing-3N Stereo | 0.3m | Archive/Tasking |
21AT | Beijing-3N Tri-Stereo | 0.3m | Archive |
Request Sources- Ortho
Provider | Product Name | Sensor Type/Resolution | Order Type |
Vexcel Imaging | Vexcel Imaging Ortho | 4 band (RGB+NiR and colour balanced), 0.075m | Archive |
Vexcel Imaging | Vexcel Imaging Ortho | 4 band (RGB+NiR and colour balanced), 0.15m | Archive |