Outstanding Transfers
File name |
|
Importance | If Applicable |
Description | Outstanding transfer lines |
Criteria | Include all transfer lines where there is still an outstanding quantity to be supplied to the destination location. |
Columns
Pos. | Name | Type | Importance | Description |
1 | Item Code | Char | Required | Product / SKU code |
2 | Source Location | Char | Required | Warehouse/branch supplying this transfer |
3 | Destination Location | Char | Required | Warehouse/branch receiving this transfer |
4 | Transfer Number | Char | Required | Transfer order number |
5 | Line Number | Char | Required | Transfer line number |
6 | Transfer Date | Date | Required | Date the transfer was raised. Format: |
7 | Expected Arrival Date | Date | Required | Current expected arrival date. Format: |
8 | Transfer Quantity | Integer | Required | Original transfer quantity (in Netstock unit of measure) |
9 | Quantity to Ship | Integer | Required | Quantity not yet allocated or shipped at the source location (in Netstock unit of measure). Must exclude stock already allocated (see Allocated Stock in Stock by Location). |
10 | Quantity to Receive | Integer | Required | Quantity not yet received by the destination location (in Netstock unit of measure). |
Forget about these π π π π Have your say here!

