Regional Gas Tariff Breakdown (July 2025 - September 2025)
Region | Average Gas Standing Charge | Average Gas Tariff Unit Cost |
East England | 0.32 | 0.06 |
East Midlands | 0.32 | 0.06 |
London | 0.33 | 0.06 |
North East England | 0.33 | 0.06 |
North Scotland | 0.33 | 0.06 |
North Wales / Cheshire | 0.33 | 0.06 |
North West England | 0.33 | 0.06 |
South East England | 0.32 | 0.06 |
South Scotland | 0.33 | 0.06 |
South Wales | 0.33 | 0.07 |
South West England | 0.32 | 0.07 |
Southern England | 0.32 | 0.06 |
West Midlands | 0.32 | 0.06 |
Yorkshire | 0.32 | 0.06 |
β