The Thrill rewards Program is structured into eight main tiers, each with multiple levels. As you earn XP through gameplay, youβll rise through these ranks and unlock bigger, better rewards along the way.
Each tier unlocks new features β from initial perks like rakeback and daily bonuses to premium benefits like reloads, lossback, and access to a personal VIP host.
πͺ Rewards tiers, levels and XP targets
Thrill allows you to level up quickly, boosting the XP you receive when wagering on higher risk games. To go from Spark I to Charge I you need to reach 3,000 XP - this can be achieved by wagering $3,000 on games with a 1% house edge or by wagering $1,000 on games with a 3% house edge.
Tier | Level | XP Target | Est Wagering (1%) | Est Wagering (3%) |
Spark | I | 0 | $0 | $0 |
Charge | I | 3,000 | $3,000 | $1,000 |
| II | 7,000 | $7,000 | $2,333 |
| III | 15,000 | $15,000 | $5,000 |
Pulse | I | 25,000 | $25,000 | $8,333 |
| II | 50,000 | $50,000 | $16,667 |
| III | 100,000 | $100,000 | $33,333 |
Surge | I | 200,000 | $200,000 | $66,667 |
| II | 400,000 | $400,000 | $133,333 |
| III | 750,000 | $750,000 | $250,000 |
Ignite | I | 1,500,000 | $1,500,000 | $500,000 |
| II | 2,500,000 | $2,500,000 | $833,333 |
| III | 5,000,000 | $5,000,000 | $1,666,667 |
| IIII | 10,000,000 | $10,000,000 | $3,333,333 |
Rush | I | 20,000,000 | $20,000,000 | $6,666,667 |
| II | 35,000,000 | $35,000,000 | $11,666,667 |
| III | 50,000,000 | $50,000,000 | $16,666,667 |
| IIII | 70,000,000 | $70,000,000 | $23,333,333 |
Blaze | I | 100,000,000 | $100,000,000 | $33,333,333 |
| II | 150,000,000 | $150,000,000 | $50,000,000 |
| III | 300,000,000 | $300,000,000 | $100,000,000 |
| IIII | 600,000,000 | $600,000,000 | $200,000,000 |
Apex | I | 1,000,000,000 | $1,000,000,000 | $333,333,333 |
XP is earned by wagering on both casino and sports β with higher house edge games and sports bets earning more XP per $1.
π Rewards by Tier
Reward Type | Spark | Charge | Pulse | Surge | Ignite | Rush | Blaze | Apex |
Instant Rakeback | β | β | β | β | β | β | β | β |
Daily Bonus | β | β | β | β | β | β | β | β |
Weekly Bonus | β | β | β | β | β | β | β | β |
Monthly Bonus | β | β | β | β | β | β | β | β |
Tier-Up Bonus | β | β | β | β | β | β | β | β |
Level-Up Bonus | β | β | β | β | β | β | β | β |
Bonus Increase | β | β | β | β | β | β | β | β |
Lossback | β | β | β | β | β | β | β | β |
Reload Bonuses | β | β | β | β | β | β | β | β |
VIP Host Access | β | β | β | β | β | β | β | β |