The TOEFL iBT® test assesses English proficiency across four language skills: reading, listening, speaking, and writing. For the TOEFL iBT test, scores for each skill are grouped into four or five proficiency levels.
TOEFL iBT Skills and Levels
Skill | Level |
Reading | Advanced (24–30) |
Listening | Advanced (22–30) |
Speaking | Advanced (25–30) |
Writing | Advanced (24–30) |
Where TOEFL test takers’ scores fall within that range helps interpret what they can do in English. The below descriptors, as well as the corresponding CEFR* levels, can help you understand applicants’ abilities and areas for improvement by providing a picture of their linguistic readiness in academic contexts. For more information, see the Performance Descriptors handout and the Understanding your TOEFL iBT Scores webpage.
*The CEFR (Common European Framework of Reference for Languages) is an internationally recognized standard for describing language proficiency levels, ranging from A1 (beginner) to C2 (mastery).
TOEFL iBT READING
Performance Level | Score Range | CEFR Level | Description A typical TOEFL taker at this level: |
Advanced | 24–30 | C1** |
|
High-Intermediate | 18–23 | B2 |
|
Low-Intermediate | 4–17 | B1 |
|
Below Low-Intermediate | 0–3 | N/A |
|
TOEFL iBT LISTENING
Performance Level | Score Range | CEFR Level | Description A typical TOEFL taker at this level: |
Advanced | 22-30 | C1** |
|
High-Intermediate | 17-21 | B2 |
|
Low-Intermediate | 9-16 | B1 |
|
Below Low-Intermediate | 0–8 | N/A |
|
TOEFL iBT SPEAKING
Performance Level | Score Range | CEFR Level | Description A typical TOEFL taker at this level: |
Advanced | 25–30 | C1** |
|
High-Intermediate | 20–24 | B2 |
|
Low-Intermediate | 16–19 | B1 |
|
Basic | 10-15 | A2 |
|
Below Basic | 0-9 | N/A |
|
TOEFL iBT WRITING
Performance Level | Score Range | CEFR Level | Description A typical TOEFL taker at this level: |
Advanced | 25–30 | C1** |
|
High-Intermediate | 20–24 | B2 |
|
Low-Intermediate | 16–19 | B1 |
|
Basic | 10-15 | A2 |
|
Below Basic | 0-8 | N/A |
|
**Test takers scoring 29 or 30 are likely to perform at the CEFR C2 level.