Fees updated as of July 31st, 2024
The chart below will show you the Commissions and Fees in the Live Funded Account.
Round Turn (RT) | TopstepX | Tradovate, TradingView | NinjaTrader, ATAS, & Rithmic Platforms | T4 |
Commissions | - | 1.18 | 1.06 | 1.00 |
Regulatory Fee | 0.04 | 0.04 | 0.04 | 0.04 |
Platform Fee | - | - | - | 1.00 |
Data Fee | - | - | 0.50 | - |
Clearing Fee | - | 0.30 | - | - |
Exchange Fee |
|
|
| |
Total (excludes exchange fees) | 0.04 | 1.52 | 1.60 | 2.04 |
Example using MES
Micro E-Mini
Round Turn (RT) | TopstepX | Tradovate, TradingView | NinjaTrader, ATAS, & Rithmic Platforms | T4
(N/A) |
Commissions | - | 0.30 | 0.18 | - |
Regulatory Fee | 0.04 | 0.04 | 0.04 | - |
Platform Fee | - | - | - | - |
Data Fee | - | - | 0.50 | - |
Clearing Fee | - | 0.30 | - | - |
Exchange Fee | .70 | 0.70 | 0.70 | - |
Total | .74 | 1.34 | 1.42 | N/A |
Example using ES
Round Turn | TopstepX | Tradovate, TradingView | NinjaTrader, ATAS, & Rithmic Platforms | T4 |
Commissions | - | 1.18 | 1.06 | 1.00 |
Regulatory Fee | 0.04 | 0.04 | 0.04 | 0.04 |
Platform Fee | - | - | - | 1.00 |
Data Fee | - | - | 0.50 | - |
Clearing Fee | - | 0.30 | - | - |
Exchange Fee | 2.76 | 2.76 | 2.76 | 2.76 |
Total | 2.80 | 4.18 | 4.26 | 4.80 |
The fees below are set by the exchange:
Product | Exchange Fee RT |
|
|
|
|
CME Equity Futures |
|
|
|
|
|
E-mini S&P 500 (ES) | $2.76 |
|
|
|
|
Micro E-mini S&P (MES) | $0.70 |
|
|
|
|
Nikkei (NKD) | $4.30 |
|
|
|
|
E-mini NASDAQ 100 (NQ) | $2.76 |
|
|
|
|
Micro E-mini NASDAQ 100 (MNQ) | $0.70 |
|
|
|
|
E-mini Russell 2000 (RTY) | $2.76 |
|
|
|
|
Micro E-mini Russell 2000 (M2K) | $0.70 |
|
|
|
|
Micro E-mini Bitcoin (MBT) | $2.00 |
|
|
|
|
Micro E-mini Ether (MET) | $0.20 |
|
|
|
|
CME Foreign Exchange Futures |
|
|
|
|
|
Australian $ (6A) | $3.20 |
|
|
|
|
Micro AUD/USD (M6A) | $0.48 |
|
|
|
|
British Pound (6B) | $3.20 |
|
|
|
|
Canadian $ (6C) | $3.20 |
|
|
|
|
Euro FX (6E) | $3.20 |
|
|
|
|
Micro EUR/USD (M6E) | $0.48 |
|
|
|
|
Japanese Yen (6J) | $3.20 |
|
|
|
|
Swiss Franc (6S) | $3.20 |
|
|
|
|
E-mini Euro FX (E7) | $1.70 |
|
|
|
|
Mexican Peso (6M) | $3.20 |
|
|
|
|
New Zealand $ (6N) | $3.20 |
|
|
|
|
Micro GBP/USD (M6B) | $0.48 |
|
|
|
|
CME Agricultural Futures |
|
|
|
|
|
Live Cattle (LE) | $4.20 |
|
|
|
|
Lean Hogs (HE) | $4.20 |
|
|
|
|
CME Interest Rate Futures |
|
|
|
|
|
Eurodollar (GE) | $2.50 |
|
|
|
|
CME NYMEX Futures |
|
|
|
|
|
Crude Oil (CL) | $3.00 |
|
|
|
|
Micro Crude Oil (MCL) | $1.00 |
|
|
|
|
E-mini Crude Oil (QM) | $2.40 |
|
|
|
|
Natural Gas (NG) | $3.20 |
|
|
|
|
E-mini Natural Gas (QG) | $1.00 |
|
|
|
|
RBOB Gasoline (RB) | $3.00 |
|
|
|
|
Platinum (PL) | $3.20 |
|
|
|
|
Heating Oil (HO) | $3.00 |
|
|
|
|
Micro Henry Hub Natural Gas (MNG) | $1.20 |
|
|
|
|
CME CBOT Commodity Futures |
|
|
|
|
|
Corn (ZC) | $4.20 |
|
|
|
|
Wheat (ZW) | $4.20 |
|
|
|
|
Soybeans (ZS) | $4.20 |
|
|
|
|
Soybean Meal (ZM) | $4.20 |
|
|
|
|
Soybean Oil (ZL) | $ 4.20 |
|
|
|
|
CME CBOT Equity Futures |
|
|
|
|
|
Mini-DOW (YM) | $2.76 |
|
|
|
|
Micro Mini-DOW (MYM) | $0.70 |
|
|
|
|
CME CBOT Financial/Interest Rate Futures |
|
|
|
|
|
2-Year Note (ZT) | $1.30 |
|
|
|
|
5-Year Note (ZF) | $1.30 |
|
|
|
|
10-Year Note (ZN) | $1.60 |
|
|
|
|
30-Year Bond (ZB) | $1.74 |
|
|
|
|
Ultra-Bond (UB) | $1.90 |
|
|
|
|
Ultra-Note (TN) | $1.60 |
|
|
|
|
CME COMEX Futures |
|
|
|
|
|
Gold (GC) | $3.20 |
|
|
|
|
Micro Gold (MGC) | $1.00 |
|
|
|
|
Silver (SI) | $3.20 |
|
|
|
|
Micro Silver (SIL) | $2.00 |
|
|
|
|
Copper (HG) | $3.20 |
|
|
|
|
Micro Copper (MHG) | $1.20 |
|
|
|
|