Product: X12 EDI
Segment: PO1
PO1 - Baseline Item Data
To specify basic and most frequently used line item data
SCHEMA
| Element | Name | Min/Max | 
| Assigned Identification | 1/20 | |
| Quantity | 1/15 | |
| Unit or Basis for Measurement Code | 2/2 | |
| Unit Price | 1/17 | |
| Basis of Unit Price Code | 2/2 | |
| Product/Service ID Qualifier | 2/2 | |
| Product/Service ID | 1/48 | |
| Product/Service ID Qualifier | 2/2 | |
| Product/Service ID | 1/48 | |
| Product/Service ID Qualifier | 2/2 | |
| Product/Service ID | 1/48 | |
| Product/Service ID Qualifier | 2/2 | |
| Product/Service ID | 1/48 | |
| Product/Service ID Qualifier | 2/2 | |
| Product/Service ID | 1/48 | |
| Product/Service ID Qualifier | 2/2 | |
| Product/Service ID | 1/48 | |
| Product/Service ID Qualifier | 2/2 | |
| Product/Service ID | 1/48 | |
| Product/Service ID Qualifier | 2/2 | |
| Product/Service ID | 1/48 | |
| Product/Service ID Qualifier | 2/2 | |
| Product/Service ID | 1/48 | |
| Product/Service ID Qualifier | 2/2 | |
| Product/Service ID | 1/48 | 
PO101 - Assigned Identification
TYPE=AN MIN=1 MAX=20
Alphanumeric characters assigned for differentiation within a transaction set
PO102 - Quantity
TYPE=R MIN=1 MAX=15
Numeric value of quantity
PO103 - Unit or Basis for Measurement Code
TYPE=ID MIN=2 MAX=2
Code specifying the units in which a value is being expressed, or manner in which a measurement has been taken
| Code | Description | 
| 01 | Actual Pounds | 
| 02 | Statute Mile | 
| 03 | Seconds | 
| 04 | Small Spray | 
| 05 | Lifts | 
| 06 | Digits | 
| 
 | Expresses a value using total number of digits, e.g., 6 digits | 
| 07 | Strand | 
| 08 | Heat Lots | 
| 09 | Tire | 
| 10 | Group | 
| 11 | Outfit | 
| 12 | Packet | 
| 13 | Ration | 
| 14 | Shot | 
| 15 | Stick | 
| 16 | 115 Kilogram Drum | 
| 
 | A cylindrical container whose contents weigh 115 kilograms when full | 
| 17 | 100 Pound Drum | 
| 
 | A cylindrical container whose contents weigh 100 pounds when full | 
| 18 | 55 Gallon Drum | 
| 
 | A cylindrical container whose volume is equal to 55 gallons | 
| 19 | Tank Truck | 
| 
 | A liquid-carrying highway vehicle whose volume is variable according to the customer's needs and which is used as a measure of goods ordered, sold, and delivered; differs from a tank car which transports liquids by rail | 
| 1A | Car Mile | 
| 
 | One freight car moving one mile | 
| 1B | Car Count | 
| 
 | The number of freight cars moving over a specified track | 
| 1C | Locomotive Count | 
| 
 | The number of locomotives moved over a specified track | 
| 1D | Caboose Count | 
| 
 | The number of cabooses moved over a specified track | 
| 1E | Empty Car | 
| 
 | Unloaded or empty cars moving over a specified track | 
| 1F | Train Mile | 
| 
 | The first locomotive in a train moving one mile | 
| 1G | Fuel Usage (Gallons) | 
| 
 | The number of gallons of diesel fuel used to move a train or all trains over specified trackage | 
| 1H | Caboose Mile | 
| 
 | One caboose moving one mile | 
| 1I | Fixed Rate | 
| 
 | Indicates a predetermined or set rate for usage of a facility | 
| 1J | Ton Miles | 
| 
 | Tons of freight multiplied by the number of times moved; includes non-revenue freight such as material used to maintain trackage and right-of-way | 
| 1K | Locomotive Mile | 
| 
 | One locomotive moving one mile | 
| 1L | Total Car Count | 
| 
 | The sum of cars, locomotives, and cabooses moving over a specified track; the conversion rate for locomotives and cabooses is set by contract | 
| 1M | Total Car Mile | 
| 
 | The sum of car miles, locomotive miles, and caboose miles moved over a specified track; the conversion rate for locomotives and cabooses is set by contract | 
| 1N | Count | 
| 1O | Season | 
| 1P | Tank Car | 
| 1Q | Frames | 
| 1R | Transactions | 
| 1T | Terabecquerel | 
| 1X | Quarter Mile | 
| 20 | 20 Foot Container | 
| 
 | A sea-land rectangular container box whose capacity is defined by its longest dimension and by which product shipments are measured and billed | 
| 21 | 40 Foot Container | 
| 
 | A sea-land rectangular container box whose capacity is defined by its longest dimension and by which product shipments are measured and billed | 
| 22 | Deciliter per Gram | 
| 
 | Represents viscosity, Cuene intrinsic viscosity, and limit intrinsic viscosity | 
| 23 | Grams per Cubic Centimeter | 
| 
 | Represents product density | 
| 24 | Theoretical Pounds | 
| 25 | Grams per Square Centimeter | 
| 
 | Represents product basis weight | 
| 26 | Actual Tons | 
| 27 | Theoretical Tons | 
| 28 | Kilograms per Square Meter | 
| 
 | Represents product basis weight | 
| 29 | Pounds per 1000 Square Feet | 
| 
 | Represents product basis weight | 
| 2A | Radians Per Second | 
| 
 | Measure of angular velocity | 
| 2B | Radians Per Second Squared | 
| 
 | Measure of angular acceleration | 
| 2C | Roentgen | 
| 
 | Unit of X-radiation or gamma radiation equal to the amount of radiation that produces in one cubic centimeter of dry air at 0 degrees Celsius and standard atmospheric pressure ionization of either sign equal to one electrostatic unit of charge | 
| 2D | Ship Set | 
| 2F | Volts Per Meter | 
| 
 | Measure of electrical field strength | 
| 2G | Volts (Alternating Current) | 
| 
 | Measure of electrical potential | 
| 2H | Volts (Direct Current) | 
| 
 | Measure of electrical potential | 
| 2I | British Thermal Units (BTUs) Per Hour | 
| 
 | British thermal units per hour | 
| 2J | Cubic Centimeters Per Second | 
| 
 | Rate of flow | 
| 2K | Cubic Feet Per Hour | 
| 
 | Rate of flow | 
| 2L | Cubic Feet Per Minute | 
| 
 | Rate of flow | 
| 2M | Centimeters Per Second | 
| 
 | Rate of speed | 
| 2N | Decibels | 
| 
 | A unit for expressing the relative intensity of sounds on a scale of 0 for the least perceptible sound to about 130 for the average pain level | 
| 2P | Kilobyte | 
| 
 | Unit of computer storage capacity equal to 1000 bytes | 
| 2Q | Kilobecquerel | 
| 
 | Unit of radiation | 
| 2R | Kilocurie | 
| 
 | Unit of radiation | 
| 2U | Megagram | 
| 
 | Unit of mass | 
| 2V | Megagrams Per Hour | 
| 2W | Bin | 
| 
 | Storage container used as a unit of measurement | 
| 2X | Meters Per Minute | 
| 
 | Measure of linear speed | 
| 2Y | Milliroentgen | 
| 
 | Unit of radiation | 
| 2Z | Millivolts | 
| 
 | Unit of electrical potential | 
| 30 | Horsepower Days per Air Dry Metric Tons | 
| 
 | Represents the energy requirements for processing a product | 
| 31 | Catchweight | 
| 32 | Kilograms per Air Dry Metric Tons | 
| 
 | Represents chemical addition rate during product manufacture or chemical addition within the finished product | 
| 33 | Kilopascal Square Meters per Gram | 
| 
 | Represents burst index measurement for pulp products | 
| 34 | Kilopascals per Millimeter | 
| 
 | Represents hardness index of pulp products | 
| 35 | Milliliters per Square Centimeter Second | 
| 
 | Represents porosity of a sheet of material | 
| 36 | Cubic Feet per Minute per Square Foot | 
| 
 | Represents porosity of a sheet of material | 
| 37 | Ounces per Square Foot | 
| 
 | Represents sheet weight | 
| 38 | Ounces per Square Foot per 0.01 Inch | 
| 
 | Represents sheet density | 
| 39 | Basis Points | 
| 3A | Degrees Lovibond | 
| 3B | Megajoule | 
| 
 | Unit of energy or heat | 
| 3C | Manmonth | 
| 
 | Measure of work output by a single person during a typical work month | 
| 3D | Pieces per 100 Grams | 
| 3E | Pounds Per Pound of Product | 
| 3F | Kilograms Per Liter of Product | 
| 3G | Pounds Per Piece of Product | 
| 3H | Kilograms Per Kilogram of Product | 
| 3I | Kilograms Per Piece of Product | 
| 3J | Pieces per 10 Pounds | 
| 3K | Proof | 
| 3L | Scoville Units | 
| 3M | Water Activity | 
| 40 | Milliliter per Second | 
| 
 | Represents rate of absorbency | 
| 41 | Milliliter per Minute | 
| 
 | Represents rate of absorbency | 
| 43 | Super Bulk Bag | 
| 
 | A cloth, plastic, or paper-based bag having the dimensions of the pallet on which it is constructed and varying in height according to the weight and density of product contained; typically transports dry, loose materials in bulk form | 
| 44 | 500 Kilogram Bulk Bag | 
| 
 | A flexible container for bulk goods whose contents weigh 500 kilograms when full | 
| 45 | 300 Kilogram Bulk Bag | 
| 
 | A flexible container for bulk goods whose contents weigh 300 kilograms when full | 
| 46 | 25 Kilogram Bulk Bag | 
| 
 | A flexible container for bulk goods whose contents weigh 25 kilograms when full | 
| 47 | 50 Pound Bag | 
| 
 | A flexible container whose contents weigh 50 pounds when full | 
| 48 | Bulk Car Load | 
| 
 | A fully loaded rail car containing dry bulk loose materials | 
| 4A | Bobbin | 
| 
 | A cylinder or spindle on which yarn or thread is wound | 
| 4B | Cap | 
| 
 | Designates that the cap of a container is manufactured to dimensions that enable it to be used as a measuring device when mixing the contents of the container with another substance | 
| 4C | Centistokes | 
| 
 | 1 * 10/-6 square meters/second | 
| 4D | Curie | 
| 
 | A unit of radioactivity equal to 3.7 * 10/10 disintegrations per second | 
| 4E | 20-Pack | 
| 
 | Pack containing 20 units | 
| 4F | 100-Pack | 
| 
 | Pack containing 100 units | 
| 4G | Microliter | 
| 
 | 1/1,000,000 liter | 
| 4I | Meters Per Second | 
| 
 | Measure of linear speed | 
| 4J | Meters Per Second Per Second | 
| 
 | Measure of acceleration | 
| 4K | Milliamperes | 
| 
 | Unit of electrical current | 
| 4L | Megabyte | 
| 
 | Unit of computer storage capacity | 
| 4M | Milligrams Per Hour | 
| 
 | Unit of flow | 
| 4N | Megabecquerel | 
| 
 | Unit of radiation | 
| 4O | Microfarad | 
| 
 | Unit of electrical capacitance | 
| 4P | Newtons Per Meter | 
| 
 | Unit of measure for surface tension | 
| 4Q | Ounce Inch | 
| 
 | Unit of torque | 
| 4R | Ounce Foot | 
| 
 | Unit of torque | 
| 4S | Pascal | 
| 
 | Unit of pressure | 
| 4T | Picofarad | 
| 
 | Unit of electrical capacitance | 
| 4U | Pounds Per Hour | 
| 
 | Rate of flow | 
| 4V | Cubic Meter Per Hour | 
| 
 | Rate of flow | 
| 4W | Ton Per Hour | 
| 
 | Rate of flow | 
| 4X | Kiloliter Per Hour | 
| 
 | Rate of flow | 
| 50 | Actual Kilograms | 
| 51 | Actual Tonnes | 
| 52 | Credits | 
| 53 | Theoretical Kilograms | 
| 54 | Theoretical Tonnes | 
| 56 | Sitas | 
| 57 | Mesh | 
| 
 | Linear measurement of the open area of screen, net, weave, or similarly constructed item | 
| 58 | Net Kilograms | 
| 59 | Parts Per Million | 
| 5A | Barrels per Minute | 
| 
 | The number of 42 gallon barrels pumped or mixed in a time period of one minute | 
| 5B | Batch | 
| 
 | The quantity of material produced at one operation | 
| 5C | Gallons per Thousand | 
| 
 | The number of gallons of a component material used per one thousand gallons of a process made | 
| 5D | Proof Gallons | 
| 5E | MMSCF/Day | 
| 
 | One million standard cubic feet of gas per day | 
| 5F | Pounds per Thousand | 
| 
 | The number of pounds of solid material used in each 1000 gallons of fluid, mixed or pumped | 
| 5G | Pump | 
| 
 | The number of pumps used on a specific job | 
| 5H | Stage | 
| 
 | A period or step in a process or development | 
| 5I | Standard Cubic Foot | 
| 
 | One cubic foot of gas measured at a fixed temperature and pressure; the value used for the temperature and pressure varies depending on the type of gas being measured | 
| 5J | Hydraulic Horse Power | 
| 
 | A calculated measure of Horse Power using the formula rate (barrels per minute) times pressure (pounds per square inch) divided by 40.8 | 
| 5K | Count per Minute | 
| 5P | Seismic Level | 
| 5Q | Seismic Line | 
| 60 | Percent Weight | 
| 61 | Parts Per Billion | 
| 62 | Percent Per 1000 Hours | 
| 63 | Failure Rate In Time | 
| 64 | Pounds Per Square Inch Gauge | 
| 65 | Coulomb | 
| 
 | Unit of charge | 
| 66 | Oersteds | 
| 67 | Siemens | 
| 
 | Unit of admittance | 
| 68 | Ampere | 
| 69 | Test Specific Scale | 
| 70 | Volt | 
| 71 | Volt-Ampere Per Pound | 
| 72 | Watts Per Pound | 
| 73 | Ampere Turn Per Centimeter | 
| 74 | Milli Pascals | 
| 76 | Gauss | 
| 77 | Mil | 
| 78 | Kilogauss | 
| 79 | Electron Volt | 
| 80 | Pounds Per Square Inch Absolute | 
| 81 | Henry | 
| 
 | Unit of inductance | 
| 82 | Ohm | 
| 
 | Unit of resistance | 
| 83 | Farad | 
| 
 | Unit of capacitance | 
| 84 | Kilo Pounds Per Square Inch (KSI) | 
| 85 | Foot Pounds | 
| 86 | Joules | 
| 87 | Pounds per Cubic Foot | 
| 89 | Poise | 
| 8C | Cord | 
| 8D | Duty | 
| 8P | Project | 
| 8R | Program | 
| 8S | Session | 
| 8U | Square Kilometer | 
| 90 | Saybold Universal Second | 
| 
 | A measure of kinematic viscosity, usually of oil | 
| 91 | Stokes | 
| 92 | Calories per Cubic Centimeter | 
| 93 | Calories per Gram | 
| 94 | Curl Units | 
| 95 | 20,000 Gallon Tankcar | 
| 
 | A 20,000 gallon liquid capacity enclosed rail car | 
| 96 | 10,000 Gallon Tankcar | 
| 
 | A 10,000 gallon liquid capacity enclosed rail car | 
| 97 | 10 Kilogram Drum | 
| 
 | A cylindrical container whose contents weigh 10 kilograms when full | 
| 98 | 15 Kilogram Drum | 
| 
 | A cylindrical container whose contents weigh 15 kilograms when full | 
| 99 | Watt | 
| 9A | Apothecary Pound | 
| 9B | Briquet | 
| 9F | Fold | 
| 
 | The number of folds as a measure of overlays | 
| 9O | Apothecary Ounce | 
| 9P | Pillow | 
| 
 | The number of pillows issued to a medical facility per hospital bed | 
| 9S | Seat | 
| 9Y | Family Unit | 
| 9Z | United States Pharmacopoeia (USP) Unit | 
| 
 | A unit used in the United States to measure the mass of a vitamin or drug based on its expected biological effects | 
| A1 | Absorbance | 
| A2 | Bloom Units | 
| A3 | Brabender Units | 
| A4 | Count per Ounce | 
| A5 | Count per Pound | 
| A6 | Count per Pouch | 
| A7 | Milligrams per Gram | 
| A8 | Dollars per Hours | 
| 
 | A rate expressed in dollars per hour to be charged for each hour worked | 
| A9 | Millipoises | 
| AA | Ball | 
| AB | Bulk Pack | 
| AC | Acre | 
| AD | Bytes | 
| 
 | A computer string of data that consists of a quantity of bits, treated as a unit; a bit is a binary digit | 
| AE | Amperes per Meter | 
| AF | Centigram | 
| 
 | A unit of metric weight equal to 0.01 gram or 0.000035 ounce | 
| AG | Angstrom | 
| AH | Additional Minutes | 
| 
 | The minutes, usually associated with usage-sensitive pricing of telecommunication services, which are above the minutes allowed for that particular service | 
| AI | Average Minutes Per Call | 
| 
 | The total number of minutes of a category of calls divided by the total number of calls within the category for telephone services calculated to provide call summary details | 
| AJ | Cop | 
| 
 | A cylindrical or conical mass of thread, yarn, or cable on a quill or a tube | 
| AK | Fathom | 
| 
 | A unit of length equal to 6.0 feet or 1.829 meters | 
| AL | Access Lines | 
| 
 | Number of lines subject to Carrier Access Line Charges | 
| AM | Ampoule | 
| AN | Minutes or Messages | 
| 
 | Number of minutes or messages contracted or used in telephone services where either the number of minutes or messages are the unit of measure for the calculation of charges | 
| AO | Ampere-turn | 
| AP | Aluminum Pounds Only | 
| AQ | Anti-hemophilic Factor (AHF) Units | 
| 
 | Intravenous administering of blood products that have been tested for potency against the U.S. medical unit of measure | 
| AR | Suppository | 
| AS | Assortment | 
| AT | Atmosphere | 
| 
 | Equal to the pressure of the air at sea level, or approximately 14.7 pounds per square inch | 
| AU | Ocular Insert System | 
| 
 | A drug delivery system which is placed in the lower conjunctival formix from which the drug diffuses through a membrane at a constant rate over a seven-day period | 
| AV | Capsule | 
| 
 | A compact metallic or plastic container for liquids or solids | 
| AW | Powder-Filled Vials | 
| 
 | Standard unit of intravenous blood product that has to be reconstituted with a liquid before being administered | 
| AX | Twenty | 
| 
 | 20 each of an item of supply | 
| AY | Assembly | 
| AZ | British Thermal Units (BTUs) per Pound | 
| B0 | British Thermal Units (BTUs) per Cubic Foot | 
| B1 | Barrels per Day | 
| B2 | Bunks | 
| B3 | Batting Pound | 
| B4 | Barrel, Imperial | 
| B5 | Billet | 
| B6 | Bun | 
| B7 | Cycles | 
| B8 | Board | 
| B9 | Batt | 
| BA | Bale | 
| BB | Base Box | 
| BC | Bucket | 
| BD | Bundle | 
| BE | Beam | 
| BF | Board Feet | 
| BG | Bag | 
| BH | Brush | 
| BI | Bar | 
| 
 | A centimeter-gram-second unit of pressure, equal to one million dynes per square centimeter | 
| BJ | Band | 
| BK | Book | 
| BL | Block | 
| BM | Bolt | 
| BN | Bulk | 
| BO | Bottle | 
| BP | 100 Board Feet | 
| BQ | Brake horse power | 
| 
 | The horsepower made available by an engine or turbine for driving machinery other then itself | 
| BR | Barrel | 
| BS | Basket | 
| BT | Belt | 
| BU | Bushel | 
| 
 | 32 dry quarts | 
| BV | Bushel, Dry Imperial | 
| BW | Base Weight | 
| BX | Box | 
| BY | British Thermal Unit (BTU) | 
| BZ | Million BTU's | 
| C0 | Calls | 
| 
 | Number of calls handled | 
| C1 | Composite Product Pounds (Total Weight) | 
| C2 | Carset | 
| C3 | Centiliter | 
| C4 | Carload | 
| C5 | Cost | 
| C6 | Cell | 
| C7 | Centipoise (CPS) | 
| C8 | Cubic Decimeter | 
| C9 | Coil Group | 
| CA | Case | 
| CB | Carboy | 
| CC | Cubic Centimeter | 
| CD | Carat | 
| CE | Centigrade, Celsius | 
| CF | Cubic Feet | 
| CG | Card | 
| CH | Container | 
| CI | Cubic Inches | 
| CJ | Cone | 
| CK | Connector | 
| CL | Cylinder | 
| CM | Centimeter | 
| CN | Can | 
| CO | Cubic Meters (Net) | 
| CP | Crate | 
| CQ | Cartridge | 
| CR | Cubic Meter | 
| CS | Cassette | 
| CT | Carton | 
| CU | Cup | 
| CV | Cover | 
| CW | Hundred Pounds (CWT) | 
| CX | Coil | 
| CY | Cubic Yard | 
| CZ | Combo | 
| D1 | Dollars, Canadian | 
| D2 | Shares | 
| D3 | Square Decimeter | 
| 
 | Metric unit of area | 
| D4 | Degrees Brix | 
| D5 | Kilogram Per Square Centimeter | 
| 
 | Unit of pressure | 
| D6 | Degrees Lintner | 
| D8 | Draize Score | 
| D9 | Dyne per Square Centimeter | 
| DA | Days | 
| DB | Dry Pounds | 
| DC | Disk (Disc) | 
| DD | Degree | 
| DE | Deal | 
| DF | Dram | 
| DG | Decigram | 
| DH | Miles | 
| DI | Dispenser | 
| DJ | Decagram | 
| DK | Kilometers | 
| DL | Deciliter | 
| DM | Decimeter | 
| DN | Deci Newton-Meter | 
| 
 | One tenth of a Newton-meter, representing torque. A Newton-meter represents force times distance | 
| DO | Dollars, U.S. | 
| DP | Dozen Pair | 
| DQ | Data Records | 
| 
 | Number of Data Records handled | 
| DR | Drum | 
| DS | Display | 
| DT | Dry Ton | 
| DU | Dyne | 
| 
 | The unit of force in the cgs system equal to the force that would give a free mass of one gram an acceleration of one centimeter per second | 
| DW | Calendar Days | 
| DX | Dynes per Centimeter | 
| 
 | Unit of surface tension | 
| DY | Directory Books | 
| 
 | Number of directory books delivered to customer | 
| DZ | Dozen | 
| E1 | Hectometer | 
| 
 | A unit of metric length equal to 109.36 yards or 0.062 mile | 
| E3 | Inches, Fraction--Average | 
| E4 | Inches, Fraction--Minimum | 
| E5 | Inches, Fraction--Actual | 
| E7 | Inches, Decimal--Average | 
| E8 | Inches, Decimal--Actual | 
| E9 | English, (Feet, Inches) | 
| EA | Each | 
| EB | Electronic Mail Boxes | 
| 
 | Number of Electronic Mail Boxes established for an account | 
| EC | Each per Month | 
| ED | Inches, Decimal--Nominal | 
| EE | Employees | 
| EF | Inches, Fraction-Nominal | 
| EG | Double-time Hours | 
| EH | Knots | 
| EJ | Locations | 
| EM | Inches, Decimal-Minimum | 
| EP | Eleven pack | 
| EQ | Equivalent Gallons | 
| 
 | Represents number of gallons that syrup and concentrate make of product | 
| EV | Envelope | 
| EX | Feet, Inches and Fraction | 
| EY | Feet, Inches and Decimal | 
| EZ | Feet and Decimal | 
| F0 | International Units per Gram | 
| F1 | Thousand Cubic Feet Per Day | 
| 
 | The unit of measure of the rate of production of a gas | 
| F2 | International Unit | 
| 
 | A unit accepted by an international agency; potency of a drug/vitamin based on a specific weight of that drug/vitamin | 
| F3 | Equivalent | 
| 
 | Weight of a substance which combines with or replaces one gram atomic weight of hydrogen | 
| F4 | Minim | 
| 
 | An apothecary's fluid measure; 60 minims = 1 fluid gram (approx. 5 cc) | 
| F5 | MOL | 
| 
 | Gram-molecular weight of a gas | 
| F6 | Price Per Share | 
| F9 | Fibers per Cubic Centimeter of Air | 
| FA | Fahrenheit | 
| FB | Fields | 
| FD | Million Particles per Cubic Foot | 
| FE | Track Foot | 
| 
 | Represents rails, all ties and fittings, and subgrade | 
| FF | Hundred Cubic Meters | 
| 
 | A unit of metric volume equal to 131.0 cubic yards | 
| FG | Transdermal Patch | 
| 
 | A drug delivery system which is placed on the skin and releases a drug at a constant rate through the skin | 
| FH | Micromolar | 
| 
 | One millionth of a mole; a mole is a standard chemical unit | 
| FJ | Sizing Factor | 
| FK | Fibers | 
| FL | Flake Ton | 
| FM | Million Cubic Feet | 
| FO | Fluid Ounce | 
| FP | Pounds per Sq. Ft. | 
| FR | Feet Per Minute | 
| 
 | Measure of linear speed | 
| FS | Feet Per Second | 
| 
 | Measure of linear speed | 
| FT | Foot | 
| FU | Furlong | 
| 
 | A unit of distance equal to 220 yards (about 201 meters) | 
| FV | Grams per 100 Cubic Inches | 
| FZ | Fluid Ounce (Imperial) | 
| 
 | A liquid unit of measure equal to 1/20 (.05) pint (Imperial), 28.416 cubic centimeters, or 28.416 milliliters | 
| G1 | Gallons Capacity | 
| G2 | U.S. Gallons Per Minute | 
| 
 | Rate of flow | 
| G3 | Imperial Gallons Per Minute | 
| 
 | Rate of flow | 
| G4 | Gigabecquerel | 
| 
 | Unit of radiation equal to 27 millicuries | 
| G5 | Gill (Imperial) | 
| 
 | A unit of liquid or dry measure equal to 5 fluid ounces, 8.669 cubic inches, or 142.066 cubic centimeters | 
| G6 | Bit | 
| G7 | Microfiche Sheet | 
| 
 | A film that contains photographed documents greatly reduced in size | 
| G8 | Gigacalories | 
| G9 | Gigabyte | 
| GA | Gallon | 
| GB | Gallons/Day | 
| GC | Grams per 100 Grams | 
| GD | Gross Barrels | 
| GE | Pounds per Gallon | 
| GF | Grams per 100 Centimeters | 
| GG | Great Gross (Dozen Gross) | 
| GH | Half Gallon | 
| GI | Imperial Gallons | 
| GJ | Grams per Milliliter | 
| GK | Grams per Kilogram | 
| GL | Grams per Liter | 
| GM | Grams per Sq. Meter | 
| GN | Gross Gallons | 
| GO | Milligrams per Square Meter | 
| GP | Milligrams per Cubic Meter | 
| GQ | Micrograms per Cubic Meter | 
| GR | Gram | 
| GS | Gross | 
| GT | Gross Kilogram | 
| 
 | Represents kilograms of product and package or container | 
| GU | Gauss per Oersteds | 
| GV | Gigajoules | 
| 
 | One billion joules; standard method of expressing absolute heating value of natural gas regardless of volume in the Canadian oil and gas industries | 
| GW | Gallons Per Thousand Cubic Feet | 
| GX | Grain | 
| 
 | A small unit of weight equal to 1/480 (.002083) troy ounce, or 0.0648 gram | 
| GY | Gross Yard | 
| GZ | Gage Systems | 
| H1 | Half Pages - Electronic | 
| 
 | Number of electronic half pages of data delivered | 
| H2 | Half Liter | 
| 
 | Unit of capacity equal to 1/2 liter | 
| H3 | 18-Pack | 
| H4 | Hectoliter | 
| 
 | Metric measure for 100 liters | 
| H5 | 22-Pack | 
| H6 | 30-Pack | 
| H7 | 38-Pack | 
| H8 | 62-Pack | 
| H9 | 75-Pack | 
| HA | Hank | 
| 
 | One hundred feet of rope | 
| HB | Hundred Boxes | 
| HC | Hundred Count | 
| HD | Half Dozen | 
| HE | Hundredth of a Carat | 
| HF | Hundred Feet | 
| HG | Hectogram | 
| HH | Hundred Cubic Feet | 
| HI | Hundred Sheets | 
| HJ | Horsepower | 
| HK | Hundred Kilograms | 
| HL | Hundred Feet - Linear | 
| HM | Miles Per Hour | 
| HN | Millimeters of Mercury | 
| HO | Hundred Troy Ounces | 
| HP | Millimeter H20 | 
| 
 | Unit of pressure | 
| HQ | Hectare | 
| HR | Hours | 
| HS | Hundred Square Feet | 
| HT | Half Hour | 
| HU | Hundred | 
| HV | Hundred Weight (Short) | 
| HW | Hundred Weight (Long) | 
| HX | Hospital Beds | 
| 
 | The number of hospital beds issued to a medical facility | 
| HY | Hundred Yards | 
| HZ | Hertz | 
| I1 | Persons, Capacity | 
| 
 | Human occupant capacity | 
| I2 | Pellet | 
| 
 | A small rounded or spherical globule/globoid of medicine | 
| IA | Inch Pound | 
| 
 | Unit of torque | 
| IB | Inches Per Second (Vibration Velocity) | 
| 
 | Measure of vibration velocity | 
| IC | Counts per Inch | 
| IE | Person | 
| IF | Inches of Water | 
| 
 | The maximum differential pressure for which a given meter will measure accurately and is expressed in inches of water | 
| IG | Inner Package | 
| IH | Inhaler | 
| 
 | Metered-dose pressurized method of getting medication into the lungs or nasal passages | 
| II | Column-Inches | 
| 
 | A unit of area one column wide and one inch high | 
| IK | Peaks per Inch (PPI) | 
| IL | Inches per Minute | 
| IM | Impressions | 
| IN | Inch | 
| IP | Insurance Policy | 
| 
 | An individual insurance contract | 
| IS | Stops | 
| IT | Counts per Centimeter | 
| IU | Inches Per Second (Linear Speed) | 
| 
 | Measure of linear speed | 
| IV | Inches Per Second Per Second (Acceleration) | 
| 
 | Measure of acceleration | 
| IW | Inches Per Second Per Second (Vibration Acceleration) | 
| 
 | Measure of vibration acceleration | 
| J1 | 80-Pack | 
| J2 | Joule Per Kilogram | 
| 
 | Measure of specific energy | 
| J3 | 81-Pack | 
| J4 | 82-Pack | 
| J5 | 84-Pack | 
| J6 | 85-Pack | 
| J7 | 96-Pack | 
| J8 | 5000-Pack | 
| J9 | Left Unit | 
| JA | Job | 
| JB | Jumbo | 
| JC | Caplet | 
| 
 | To denote items in caplet form | 
| JE | Joule Per Kelvin | 
| 
 | Measure of heat capacity | 
| JG | Joule per Gram | 
| 
 | Joule is unit of energy and gram is unit of mass | 
| JK | Mega Joule per Kilogram | 
| 
 | "Mega" means "millions" and "kilo" means "thousands" | 
| JL | Refill | 
| 
 | Refers to the number of refill units in a package | 
| JM | Megajoule/Cubic Meter | 
| 
 | A megajoule is one million joules; conventional measurements for expressing the heating value available in a given volume of gas | 
| JN | Pan | 
| 
 | Refers to items in a pan (such as eye shadow) and would be associated with the number of different colors | 
| JO | Joint | 
| JP | Prepack | 
| 
 | To indicate this is "n" assortment product with different UPC codes on it | 
| JR | Jar | 
| JS | Use | 
| 
 | Refers to the number of uses from a product (such as a box of laundry detergent that provides sixty washes) | 
| JT | Tin | 
| 
 | Refers to giftware products in a tin | 
| JU | Jug | 
| JV | Ovule | 
| 
 | Refers to products which come in "ovule" form | 
| JX | Exposure | 
| 
 | To be used to indicate the number of exposures on a roll of film | 
| K1 | Kilowatt Demand | 
| 
 | Represents potential power load measured at predetermined intervals | 
| K2 | Kilovolt Amperes Reactive Demand | 
| 
 | Reactive power that must be supplied for specific types of customer's equipment; billable when kilowatt demand usage meets or exceeds a defined parameter | 
| K3 | Kilovolt Amperes Reactive Hour | 
| 
 | Represents actual electricity equivalent to kilowatt hours; billable when usage meets or exceeds defined parameters | 
| K4 | Kilovolt Amperes | 
| 
 | Measure of electrical power | 
| K5 | Kilovolt Amperes Reactive | 
| 
 | Measure of electrical power | 
| K6 | Kiloliter | 
| 
 | One thousand liters | 
| K7 | Kilowatt | 
| 
 | Measure of electrical power | 
| K9 | Kilograms per Millimeter Squared (KG/MM2) | 
| KA | Cake | 
| KB | Kilocharacters | 
| 
 | Kilocharacters of data transmitted | 
| KC | Kilograms per Cubic Meter | 
| KD | Kilograms Decimal | 
| KE | Keg | 
| 
 | A unit of weight equal to 100 pounds, used for nails | 
| KF | Kilopackets | 
| 
 | Kilopackets of data transmitted | 
| KG | Kilogram | 
| KH | Kilowatt Hour | 
| KI | Kilograms/Millimeter Width | 
| KJ | Kilosegments | 
| 
 | Kilosegments of data transmitted | 
| KK | 100 Kilograms | 
| KL | Kilograms/Meter | 
| KM | Kilograms per Square Meter, Kilograms, Decimal | 
| KN | Kilocalorie | 
| KO | Millequivalence Caustic Potash per Gram of Product | 
| 
