There are Four (4) CHE Files mapped to Tuple Fields. You can open up the CHE files as exported from Tuple. Using these field mappings you can see where this data sits in your Tuple database.
Each CHE File has a File Specification in which there is a table that provides three (3) key pieces of information to help you read the export file:
Fields: Field Title
Length: The length of that field
Position: The column that the field starts in
Although the columns are side by side in the CHE files with no borders between them, you can count the number of characters from the left or open the file using spreadsheet software such as Microsoft Excel.
File #1: Qualification Enrolment
CHE Field | Tuple Field | Tuple Section |
Alternative Id Type | Alternative Id Type | Learner > Personal |
Assessor Etqa Id | SaAssessorEtqaIdentifier | CourseEnrolment |
Assessor Registration Number | Registration Number | Staff linked via Course Enrolment > Assessor |
CESM1 | SaCesm1Id | Course |
CESM2 | SaCesm2Id | Course |
Date Stamp | Derived at runtime |
|
Honours Classification | Honours Classification | Course Enrolment |
Learner Achievement Date | Actual End Date | Course Enrolment |
Learner Achievement Status Id | Achievement Status | Course Enrolment |
Learner Achievement Type Id | Achievement Type | Course Enrolment |
Learner Enrolled Date | Start Date | Course Enrolment |
Learnership Code | N/A |
|
Most Recent Enrolment Date | Derived from most recent learner enrolled date |
|
National Id | National Identifier | Learner > Personal |
Part of | Part Of | Course Enrolment |
Person Alternate Id | Alternate Identifier | Learner > Personal |
Provider Code | ProviderCode | Organisation |
Provider Etqa Id | SaProviderEtqaIdentifier | Organisation |
Qualification Code | Course Code | Course |
File #2: Personal Information
CHE Field | Tuple Field | Tuple Section |
Alternative Id Type | Alternative Id Type | Learner > Personal |
Citizen Resident Status Code | Citizen Resident | Learner > Demographics |
Communicating Rating Id | Communicating Health Rating | Learner > Demographics |
Date Stamp | Derived at runtime |
|
Disability Status Code | N/A. Retired | N/A. Retired |
Equity Code | Equity | Learner > Demographics |
Gender Code | Gender | Learner > Personal |
Hearing Rating Id | Hearing Health Rating | Learner > Demographics |
Home Language Code | Language | Learner > Demographics |
National Id | National Identifier | Learner > Personal |
Nationality Code | Nationality | Learner > Demographics |
Person Alternate Id | Alternate Identifier | Learner > Personal |
Person Birth Date | Date of Birth | Learner > Personal |
Person Cell Phone Number | Mobile | Learner > Personal |
Person Email Address | Learner > Personal | |
Person Fax Number | Fax Home | Learner > Personal |
Person First Name | First Name | Learner > Personal |
Person Home Addr Postal Code | Street Address Postcode | Learner > Personal |
Person Home Address 1 | Street Address1 | Learner > Personal |
Person Home Address 2 | Street Address2 | Learner > Personal |
Person Home Address 3 | Street Address3 | Learner > Personal |
Person Last Name | Last Name | Learner > Personal |
Person Middle Name | Middle Name | Learner > Personal |
Person Phone Number | Telephone Home | Learner > Personal |
Person Postal Addr Post Code | Postal Address Postcode | Learner > Personal |
Person Postal Address 1 | Postal Address1 | Learner > Personal |
Person Postal Address 2 | Postal Address2 | Learner > Personal |
Person Postal Address 3 | Postal Address3 | Learner > Personal |
Person Previous Alternate Id | Previous Alternate Identifier | Learner > Personal |
Person Previous Alternative Id Type | Previous Alternative Id TypeId | Learner > Personal |
Person Previous Lastname | Previous Last Name | Learner > Personal |
Person Title | Title | Learner > Personal |
Previous Provider Code | Previous Provider Code | Learner > Personal |
Previous Provider Etqa Id | Previous Provider Etqa Identifier | Learner > Personal |
Provider Code | Provider Code | Organisation |
Provider Etqa Id | Provider Etqa Identifier | Organisation |
Province Code | SaProvinceId | Learner > Personal |
Remembering Rating Id | Remembering Health Rating | Learner > Demographics |
Seeing Rating Id | Seeing Health Rating | Learner > Demographics |
Selfcare Rating Id | Selfcare Health Rating | Learner > Demographics |
Socioeconomic Status Code | Labour Force Status | Learner > Demographics |
Walking Rating Id | Walking Health Rating | Learner > Demographics |
File #3: Staff Employment
CHE Field | Tuple Field | Tuple Section |
Alternative Id Type | Alternative Id Type | Staff |
Appointment Date | Start Date | Staff |
Appointment Type Id | Appointment Type | Staff |
Date Stamp | Derived at runtime |
|
Employment Status Id | Employment Status | Staff |
Filler 01 | N/A |
|
Filler 02 | N/A |
|
FTE | FTE | Staff |
Highest Qualification Type Id | Highest Qual Type | Staff |
National Id | National Identifier | Staff |
Person Alternate Id | Alternate Identifier | Staff |
Provider Code | Provider Code | Organisation |
Provider ETQA ID | Provider Etqa Identifier | Organisation |
Staff Category ETQA Id | Staff Category Etqa Identifier |
|
Staff Category Id | Staff Category | Staff |
Termination Date | End Date | Staff |
File #4: Student FTE
CHE Field | Tuple Field | Tuple Section |
Alternative Id Type | Alternative Id Type | Learner > Personal |
Date Stamp | Derived at runtime |
|
FTE | Derived aggregation. Only includes units based on FTE_year relative to get year. |
|
FTE Year | Derived. The Year the Qual started |
|
National Id | National Identifier | Learner > Personal |
Person Alternate Id | Alternate Identifier | Learner > Personal |
Provider Code | Provider Code | Organisation |
Provider ETQA ID | Provider Etqa Identifier | Organisation |
Qualification Code | Course Code | Course |