We often get questions from customers about the types of cuvettes or test tubes that fit in our instruments. Below is a datatable on all the specifications we have regarding the cuvettes and the documentation that information originates from.
AquaFluor documentation: 998-8081_New
Trilogy documentation: 998-7281_MASTER.xlsx
AquaFlash documentation: AquaFlash Handheld Fluorometer
Ballast Check 2 documentation: Microsoft Word - 998-8501_MASTER
CyanoFluor documentation: CyanoFluor Handheld Fluorometer
Opti-Check documentation: Opti-Check Handheld Fluorometer
AquaFluor (PN 8000-010)
AquaFluor Application Optics | Turner Designs Part Number | Compatible Turner Designs Cuvette Part Number | Specifications |
Ammonium | 8000-402 | PN: 7000-959 | 10 x 10 mm methacrylate. |
CDOM/FDOM | 8000-401 | PN: 7000-959 | 10 x 10 mm methacrylate |
Chlorophyll a Extracted - Acidification | 8000-407 | PN: 10-029A | Glass Round test tubes are 12 mm x 75 mm. |
Chl in vivo | 8000-406 | PN: 7000-959 | 10 x 10 mm methacrylate |
Fluorescein Dye | 8000-405 | PN: 7000-959 | 10 x 10 mm methacrylate. |
Optical Brighteners | 8000-403 | PN: 7000-959 | 10 x 10 mm methacrylate |
Phycocyanin (Freshwater Cyanobacteria) | 8000-412 | PN: 7000-959 | 10 x 10 mm methacrylate. |
Phycoerythrin (Marine Cyanobacteria) | 8000-411 | PN: 7000-959 | 10 x 10 mm methacrylate |
Rhodamine Dye | 8000-409 | PN: 7000-959 | 10 x 10 mm methacrylate. |
Turbidity | 8000-408 | PN: 7000-957 | 10 x 10 mm polystyrene |
Oil - Crude | 8000-415 | PN: 7000-959 | 10 x 10 mm methacrylate. |
Trilogy (PN 7200-002)
Trilogy Application Optics | Associated Trilogy Module Part Number | Compatible Turner Designs Cuvette Part Number | Specifications |
Ammonium | 7200-067-W | PN: 7000-956 PN: 7000-959 | 10 x 10 mm methacrylate, glass or quartz. |
CDOM | 7200-069-W | PN: 7000-956 PN: 7000-959 PN: 10-029A | 10 x 10 mm methacrylate, glass or quartz. |
Chlorophyll a Extracted - Acidification | 7200-040-W | PN: 7000-956 PN: 10-029A | 10 x 10 mm glass or quartz. |
Chlorophyll a Extracted - Non Acidification | 7200-046-W | PN: 7000-956 PN: 10-029A | 10 x 10 mm glass or quartz. |
Chl in vivo | 7200-043 | PN: 7000-959 PN: 10-029A | 10 x 10 mm methacrylate. |
Fluorescein Dye | 7200-048 | PN: 7000-959 PN: 10-029A | 10 x 10 mm methacrylate. |
Histamine | 7200-049 | PN: 7000-959 PN: 10-029A | 10 x 10 mm methacrylate. |
Nitrate | 7200-074 | PN: 7000-956 PN: 7000-955 PN: 7000-959 PN: 10-029A | 10 x 10 mm methacrylate, glass or quartz. |
Optical Brighteners | 7200-047-W | PN: 7000-956 PN: 7000-955 PN: 7000-959 PN: 10-029A | 10 x 10 mm methacrylate, glass or quartz. |
Phosphate | 7200-070 | PN: 7000-956 PN: 7000-955 PN: 7000-959 | 10 x 10 mm methacrylate, glass or quartz. |
Phycocyanin | 7200-044-W | PN: 7000-956 PN: 10-029A | 10 x 10 mm glass or quartz. |
Phycoerythrin | 7200-042-W | PN: 7000-956 | 10 x 10 mm glass or quartz. |
Rhodamine Dye | 7200-042-W | PN: 7000-956 PN: 7000-959 PN: 10-029A | 10 x 10 mm methacrylate, glass or quartz. |
Silicate | 7200-072 | PN: 7000-956 PN: 7000-955 PN: 7000-959 PN: 10-029A | 10 x 10 mm methacrylate, glass or quartz. |
Turbidity | 7200-060 | PN: 7000-957 PN: 10-029A | 10 x 10 mm polystyrene. |
Other Handheld Instruments
Part number of Instrument | Name | Cuvette Part Number | Cuvette Specifications |
8600-000 | AquaFlash | PN: 7000-955 | 10 x 10 mm glass |
8500-000 | Ballast Check 2 | PN: 7000-955 | 10 x 10 mm glass or 10 x 10 mm methacrylate |
8700-000 | CyanoFluor | PN: 7000-955 | 10 x 10 mm glass |
8000-000-AF | Opti-Check | PN: 7000-959 | 10 x 10 mm methacrylate |