The below tables detail the character limits set per field in each module or feature in Unleashed, alongside the Unleashed's API character limit.
Module/ Feature | Field name | Maximum character limit | API character limit |
Purchases |
|
|
|
| Purchase Orders Lines No | 300 to 500 normal working range without Serial and Batch numbers |
|
PO Comments | 1024 | 1024 |
|
PO Lines Comments | 1024 | 1024 |
|
*Xero/QBO Tax code | 50 | 50 |
|
|
|
|
|
Supplier Returns |
|
|
|
| Supplier Return Reason | 25 | 25 |
Comments | 1024 | 1024 |
|
Suppliers |
|
|
|
| Delivery Address data | from 100 to 500 | from 100 to 500 |
Inventory |
|
|
|
Products | Product code | 100 | 100 |
Product description | 500 | 500 |
|
Barcode | 200 | 200 |
|
Product Group | 450 | 500 |
|
Attribute Set Name | 50 | 500 |
|
Attribute Field | 52 | 52 |
|
Warehouse Code | 15 |
|
|
Batch Numbers | 50 |
|
|
Serial Numbers | 50 |
|
|
Product Import |
| 5000 rows |
|
International Commerce Attributes | International Commerce Code | 14 max length / min length 6 |
|
Custom Description | 500 | 500 |
|
ICC Country Name | 100 | 100 |
|
Transactions |
|
|
|
Stock Adjustments | Adjustment Number | 8 | 20 |
Adjustment Reason | 100 | 20 |
|
Adjustment Status | 20 (Default) | 20 |
|
Comments | 200 | 200 |
|
AccountCode | 50 | 50 |
|
Warehouse Transfers | Warehouse Product Code | 100 | 100 |
Transfer Number | 8 | 20 |
|
Warehouse status | 20 (Default) | 20 |
|
Comments | 1024 | 1024 |
|
Stock counts | Stock Count Name | 500+ | N/A |
Stock Count Number | 8 | N/A |
|
Import Stock Revaluation |
| 1000 rows | N/A |
Sales |
|
|
|
Quotes | Quote Lines Comments | 1024 | 1024 |
Comments | 2048 | 2048 |
|
Import Sales Quotes | Quote number | 17 | 17 |
Orders | Sales order Lines No | 800 lines |
|
Sales Comments | 2048 | 2048 |
|
Customer Reference | 500 | 500 |
|
Custom Sales order statuses | 21 | 15 |
|
Sales Order Groups | 50 | 50 |
|
Import Sales Orders | Order number | 17 | 17 |
Shipments | Shipment Number | 25 | 25 |
Shipment Lines | If there are Serial and Batch numbers - 100 lines per shipment is ideal |
|
|
Comments | 500 | 500 |
|
Receiver EORI | 20 | 20 |
|
Supplier EORI | 20 | 20 |
|
Invoices | Comments | 2048 | 2048 |
Invoice line Comments | 1024 | 1024 |
|
Invoice Number | 17 | 17 |
|
Payment Terms | 100 | 100 |
|
Line TaxCode | 50 | 50 |
|
Customers |
|
|
|
| Customer Name | 500 | 500 |
Customer Code | 500 | 500 |
|
Customer Type | 50 | 50 |
|
Delivery Address Data | from 100 to 500 | from 100 to 500 |
|
Salesperson |
|
|
|
| Salesperson Full Name | 256 | 256 |
Salesperson Email | 256 | 256 |
|
Delivery Method | 50 | 50 |
|
Production |
|
|
|
Assembly | Assembly Number | 15 | 15 |
Comments | 1024 | 1024 |
|
BOMs
| Sub BOM layers | Nesting Limit of 10 |
|
BOM Import | 1000 Rows/Lines |
|
|
Reports |
|
|
|
| All Report Exports | 10000 lines |
|
Settings |
|
|
|
Company | Images | 20 images max | 20 images max |