Size | 5k | 10k | 25k | 50k | 100k | 200k |
Price | $49 | $89 | $189 | $299 | $539 | $1049 |
Profit Target | 9% | 9% | 9% | 9% | 9% | 9% |
Max Drawdown | 6% | 6% | 6% | 6% | 6% | 6% |
Daily Loss Limit | 3% | 3% | 3% | 3% | 3% | 3% |
Consistency Rule | None | None | None | None | None | None |
Leverage | 1:50 (Forex), 1:10 (Indices), 1:3 (Crypto) | 1:50 (Forex), 1:10 (Indices), 1:3 (Crypto) | 1:50 (Forex), 1:10 (Indices), 1:3 (Crypto) | 1:50 (Forex), 1:10 (Indices), 1:3 (Crypto) | 1:50 (Forex), 1:10 (Indices), 1:3 (Crypto) | 1:50 (Forex), 1:10 (Indices), 1:3 (Crypto) |
Min. Trading Days | 3 (with at least 0.5% profits per day) | 3 (with at least 0.5% profits per day) | 3 (with at least 0.5% profits per day) | 3 (with at least 0.5% profits per day) | 3 (with at least 0.5% profits per day) | 3 (with at least 0.5% profits per day) |
Profit Split | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) |
Time Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
News Trading | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
One-Phase Challenge
Updated over a week ago