Size | 5k | 10k | 25k | 50k | 100k | 200k |
Price | $44 | $79 | $149 | $259 | $499 | $999 |
Profit Target | Phase 1: 8% | Phase 1: 8% | Phase 1: 8% | Phase 1: 8% | Phase 1: 8% | Phase 1: 8% |
Max Drawdown | 10% (balance-based) | 10% (balance-based) | 10% (balance-based) | 10% (balance-based) | 10% (balance-based) | 10% (balance-based) |
Daily Loss Limit | 5% (balance-based) | 5% (balance-based) | 5% (balance-based) | 5% (balance-based) | 5% (balance-based) | 5% (balance-based) |
Consistency Rule | None | None | None | None | None | None |
Leverage | 1:100 (Forex), 1:20 (Indices), 1:10 (Crypto) | 1:100 (Forex), 1:20 (Indices), 1:10 (Crypto) | 1:100 (Forex), 1:20 (Indices), 1:10 (Crypto) | 1:100 (Forex), 1:20 (Indices), 1:10 (Crypto) | 1:100 (Forex), 1:20 (Indices), 1:10 (Crypto) | 1:100 (Forex), 1:20 (Indices), 1:10 (Crypto) |
Min. Trading Days | 3 (with at least 0.5% profits on each day) | 3 (with at least 0.5% profits on each day) | 3 (with at least 0.5% profits on each day) | 3 (with at least 0.5% profits on each day) | 3 (with at least 0.5% profits on each day) | 3 (with at least 0.5% profits on each day) |
Profit Split | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) | 90/10 (monthly payouts) | 90/10 (monthly payouts) |
Time Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
News Trading | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
Two-Phase Challenge
Updated over 3 weeks ago