Size | 5k | 10k | 25k | 50k | 100k | 200k |
Price | $42 | $75 | $139 | $239 | $399 | $650 |
Profit Target | Phase 1: 6% | Phase 1: 6% | Phase 1: 6% | Phase 1: 6% | Phase 1: 6% | Phase 1: 6% |
Max Drawdown | 8% (Static) | 8% (Static) | 8% (Static) | 8% (Static) | 8% (Static) | 8% (Static) |
Daily Loss Limit | 4% | 4% | 4% | 4% | 4% | 4% |
Consistency Rule | 35% (Only on evaluation) | 35% (Only on evaluation) | 35% (Only on evaluation) | 35% (Only on evaluation) | 35% (Only on evaluation) | 35% (Only on evaluation) |
Leverage | 1:100 (Forex), 1:20 (Indices), 1:10 (Crypto) | 1:100 (Forex), 1:20 (Indices), 1:10 (Crypto) | 1:100 (Forex), 1:20 (Indices), 1:10 (Crypto) | 1:100 (Forex), 1:20 (Indices), 1:10 (Crypto) | 1:100 (Forex), 1:20 (Indices), 1:10 (Crypto) | 1:100 (Forex), 1:20 (Indices), 1:10 (Crypto) |
Min. Trading Days | 3 (with at least 0.5% profits on each day) | 3 (with at least 0.5% profits on each day) | 3 (with at least 0.5% profits on each day) | 3 (with at least 0.5% profits on each day) | 3 (with at least 0.5% profits on each day) | 3 (with at least 0.5% profits on each day) |
Profit Split | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) | 80/20 (bi-weekly payouts) |
Time Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
News Trading | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
Two-Phase Pro Challenge
Updated over 3 weeks ago