Stable Coins
Name | Blockchain | Deposit / Withdrawal Minimum | Minimum Confirmations |
| ERC20 (Ethereum) | 25 | 3 |
| TRC20 (Tron) | 10 | 20 |
| BEP20(Binance Smart Chain) | 10 | 3 |
| Solana | 1 | 31 |
| Arbitrum | 1 | 3 |
| ERC20 (Ethereum) | 25 | 3 |
| TRC20 (Tron) | 10 | 20 |
| BEP20(Binance Smart Chain) | 10 | 3 |
| Solana | 1 | 31 |
| Arbitrum | 1 | 3 |
| BASE | 1 | 3 |
Coins
β
Name | Blockchain | Deposit / Withdrawal Minimum | Minimum Confirmations |
| Bitcoin | 0.0001 | 3 |
| Ethereum | 0.002 | 3 |
| Binance Smart Chain | 0.002 | 3 |
| Dogecoin | 2 | 8 |
| Ripple | 0.0055 | 6 |
| Solana | 0.001 | 31 |
| Litecoin | 0.0001 | 4 |
Note:
Minimum Deposit does not guarantee you will be able to trade the minimum trade size of all assets on our platform. Minimum Deposit amount is a technical capability of our wallets, it is not a suggested amount of starting capital for active trading.
Please note:
Any deposit sent by mistake on another blockchain or to an incompatible address may result in the loss of funds forever.
If a deposit is made to the address of the smart contract, then these funds cannot be returned, even for a fee.
Note:
If you have deposited funds and have not been credited after the number of confirmations have passed, please contact us via live chat and include your deposit address and transaction ID for our support staff to investigate.